View Single Post
Old 08-28-2008, 05:33 PM   #6
xNYer
Member
 
Join Date: Apr 2006
Location: Florida
Posts: 409
USNWR- Selectivity Rank Sorted- 15% TOTAL VALUE (POINTS HERE!!!)

Improving UF’s 2008 Selectivity numbers:


Per USNWR- Selectivity rank- 15% TOTAL POINTS

Overall Rank/ State Rank/ School
38/ 10t/ UC- San Diego/ 31/ -13
44/ 13t/ UC- SB/ 36/ -8
44/ 13t/ UC- Irvine/ 38/ -6
38/ 10t/ UW-Madison/ 42/ -2
38/ 10t/ UIUC/ 44/ 0

49/ 17/ UF/ 44/ same/ RANKED 12th tied

44/ 13t/ UT- Austin/ 48/ 4
42/ 11t/ UC- Davis/ 51/ 3
42/ 11t/ UWashington/ 52/ 8
48/ 16/ PSU/ 93/ 49

FACT: UF currently stands at #12 Tied with UIUC with a selectivity rank of 44.
Closest is UW- Madison 2 pts ahead.

Now let's look at the three (3) sub-categories that represent how we get the 15%.


A- SAT 25-75% rank Sub- Category VALUE- 7.5%

Overall Rank/ State Rank/ School
38/ 10t/ UW-Madison/ 1200-1360
38/ 10t/ UIUC/ 1160-1360
38/ 10t/ UC- San Diego/ 1140-1360

49/ 17/ UF/ 1140-1360/ same/ RANKED 11th tied

44/ 13t/ UT- Austin/ 1120-1370
44/ 13t/ UC- SB/ 1090-1310
44/ 13t/ UC- Irvine/ 1080-1290
48/ 16/ PSU/ 1080-1280
42/ 11t/ UWashington/ 1070-1310
42/ 11t/ UC- Davis/ 1030-1280

FACT: UF tied at 11th with the same SAT scores as UC-SD a top ten school.
CONCLUSION: Also within range of #10 UIUC if they raise their bottom 25% up by 20 SAT Points.
(POINTS AVAILABLE HERE!)

B- Freshmen in top 10% Sub - Category VALUE- 6%

Overall Rank/ State Rank/ School
38/ 10t/ UC- San Diego/ 99%/ -27%
44/ 13t/ UC- Irvine/ 96%/ -24%
44/ 13t/ UC- SB/ 96%/ -24%
42/ 11t/ UC- Davis/ 95%/ -23%
42/ 11t/ UWashington/ 84%/ -12%

49/ 17/ UF/ 72%/ same RANKED 13th

44/ 13t/ UT- Austin/ 70%/ 2%
38/ 10t/ UW-Madison/ 58%/ 14%
38/ 10t/ UIUC/ 55%/ 17%
48/ 16/ PSU/ 37%/ 35%

FACT:
UF ranked 13th. They however are a full 12% back from UWASH. Those UC numbers in the high 90% are crazy.

CONCLUSION: Need to show improvement here but 12% is a big number to make up in a selection cycle.
(POINTS AVAILABLE HERE!)


B- Acceptance rate Sub- Category- VALUE 1.5%

Overall Rank/ State Rank/ School
49/ 17/ UF/ 48%/ same/ RANKED 8th

38/ 10t/ UC- San Diego/ 49%/ 1%
44/ 13t/ UT- Austin/ 49%/ 1%
44/ 13t/ UC- SB/ 53%/ 5%
38/ 10t/ UW-Madison/ 58%/ 10%
48/ 16/ PSU/ 58%/ 10%
44/ 13t/ UC- Irvine/ 60%/ 12%
38/ 10t/ UIUC/ 65%/ 17%
42/ 11t/ UC- Davis/ 68%/ 20%
42/ 11t/ UWashington/ 68%/ 20%

FACT: UF currently ranked # 8 out of the top 10 schools already.
CONCLUSION: This sub-category % will probably continue to increase for UF with the reductions in the freshman class being implemented .Unfortunately this subcategory is only worth 1.5% total.


SELECTIVITY CATEGORY CONCLUSION:
Points can be acquired by:
1- Raising the bottom 25% SAT of admitted freshmen by a minimum of 20 total SAT points from 1140 up to 1160.
2- Raising the Freshmen in the top 10% admitted from 72% up to at least 84%
xNYer is offline   Reply