| | refinnej | | 3 | 186 |
| | mechninjaro | | 4 | 255 |
| | kitkatxoo | | 2 | 180 |
| | anthony3 | | 5 | 224 |
| | mike1994 | | 0 | 298 |
| | elghouchd | | 2 | 364 |
| | wavegate | | 0 | 534 |
| | cheekycanadian | | 1 | 258 |
| | breezeblocks | | 2 | 450 |
| | dc2995 | | 1 | 267 |
| | napchirp | | 2 | 160 |
| | JustVibe | | 4 | 211 |
| | RaphaelE | | 2 | 640 |
| | ethanrdavis8 | | 19 | 304 |
| | napchirp | | 1 | 222 |
| | collegebound8899 | | 3 | 289 |
| | wannago231 | | 5 | 270 |
| | tugberk |
01-01-2013 04:45 PM
by ADad
| 2 | 237 |
| | jellyman | | 6 | 348 |
| | rimthegreen | | 1 | 158 |