College Discussion

Go Back   College Discussion > College Admissions and Search > College Search & Selection
Register FAQ     Search Today's Posts Mark Forums Read

 
Welcome to College Discussion at College Confidential, the Web's leading discussion forum for college admissions, financial aid, SAT prep, and much more! You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, etc. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact us.
   College Confidential is dedicated to providing the best free college admissions information available on the Web, through our many articles and this discussion forum.

This welcome message goes away when you register and log in!
Discussion Menu
Discussion Home
Help & Rules
Latest Posts
NEW! College Visits
NEW! Stats Profiles
Top Forums
College Search
College Admissions
Financial Aid
SAT/ACT
Parents
Colleges
Ivy League
Main CC Site
College Confidential
College Search
College Admissions
Paying for College
Sponsors
 Reply
 
Thread Tools
Old 05-12-2008, 11:33 AM   #1
Junior Member
 
Join Date: Apr 2008
Threads: 12
Posts: 60
What are some schools with a diverse student body?

Question says it all =]
hpfanatic33 is offline  
Old 05-12-2008, 01:44 PM   #2
Senior Member
 
Join Date: Sep 2007
Threads: 5
Posts: 1,507
Sorry, it doesn't say anything. There are all kinds of diversity. Economic, racial, geographic, etc. You are probably looking for something specific that someone else might not consider diverse. So you should specify what exactly you are looking for, and people can give you real advice.
kenf1234 is offline  
Old 05-12-2008, 01:51 PM   #3
Senior Member
 
Join Date: Jan 2005
Threads: 182
Posts: 4,355
diversity can mean racial, in which case do you include Asians under "minorities"?

it can mean international students

both of the above are available from the IPEDS website
collegehelp is offline  
Old 05-12-2008, 02:00 PM   #4
Senior Member
 
Join Date: Jan 2005
Threads: 182
Posts: 4,355
percent 2006 IPEDS

Institution Name White Black Hispanic Asian Native Amer Unknown Non-resident alien women
California Institute of Technology 46 1 5 21 0 2 25 29
Carnegie Mellon University 38 4 4 17 0 12 25 35
Massachusetts Institute of Technology 36 4 6 18 1 11 24 35
Stanford University 36 5 7 15 1 13 23 41
Columbia University in the City of New York 41 6 6 12 0 14 21 50
Princeton University 52 7 6 11 1 5 19 44
University of Chicago 49 4 5 12 0 12 18 44
University of Southern California 39 5 11 21 1 7 17 49
Harvard University 48 6 5 12 1 12 16 49
Georgia Institute of Technology-Main Campus 60 6 4 13 0 1 16 28
Clark University 59 2 2 3 0 18 16 59
Cornell University 48 4 5 14 0 12 16 47
University of Pennsylvania 47 6 4 13 0 13 16 52
Rice University 49 5 10 14 0 6 16 44
Yale University 51 6 5 11 1 11 15 50
Brandeis University 48 3 3 6 0 25 15 54
Stevens Institute of Technology 38 5 6 14 0 21 15 25
University of Rochester 58 4 3 8 0 12 14 50
Duke University 55 8 4 12 0 6 14 48
University of Illinois at Urbana-Champaign 62 6 6 11 0 3 12 47
Northwestern University 52 5 4 13 0 13 12 49
Johns Hopkins University 66 8 3 11 0 0 12 52
Boston University 46 3 4 10 0 25 12 57
University of Michigan-Ann Arbor 60 6 4 12 1 4 12 48
Case Western Reserve University 61 6 2 12 0 8 12 47
Brown University 51 6 7 12 1 11 12 51
Purdue University-Main Campus 77 4 3 5 0 0 12 41
Georgetown University 59 7 5 9 0 9 11 52
Worcester Polytechnic Institute 75 2 3 6 0 2 11 25
Washington University in St Louis 60 7 2 10 0 9 11 50
Dartmouth College 55 6 5 12 3 8 11 48
New York University 47 5 7 14 0 16 11 59
Rensselaer Polytechnic Institute 67 4 5 10 0 3 11 26
SUNY at Binghamton 47 5 6 12 0 18 11 48
Emory University 57 10 3 13 0 6 10 58
Tufts University 55 5 5 12 0 13 10 54
Syracuse University 60 6 4 6 1 14 10 55
University of Miami 48 8 21 5 0 9 9 53
Indiana University-Bloomington 79 4 2 4 0 1 9 52
University of Maryland-College Park 55 11 5 12 0 8 9 49
Lehigh University 73 3 3 5 0 8 9 43
The University of Texas at Austin 57 4 15 14 0 1 9 51
American University 56 7 5 5 0 18 8 62
George Washington University 58 8 5 9 0 13 8 55
Iowa State University 78 3 2 3 0 5 8 44
Michigan State University 74 8 3 5 1 1 8 55
Vanderbilt University 64 8 4 5 0 12 8 53
Southern Methodist University 71 6 8 7 1 0 8 49
Texas A & M University 74 3 11 4 1 0 8 47
University of Wisconsin-Madison 80 3 3 5 1 0 8 52
University of California-Berkeley 35 3 9 34 1 9 7 52
University of California-Los Angeles 36 3 13 33 0 7 7 54
University of Notre Dame 74 4 8 6 1 0 7 44
Tulane University of Louisiana 69 8 4 5 1 7 7 51
University of Minnesota-Twin Cities 73 4 2 8 1 5 7 53
Ohio State University-Main Campus 75 7 2 5 0 3 7 49
Pennsylvania State University-Main Campus 80 4 3 5 0 0 7 45
Virginia Polytechnic Institute and State University 69 5 2 6 0 10 7 42
University of Virginia-Main Campus 62 7 3 8 0 14 7 55
University of Washington-Seattle Campus 54 3 4 22 1 10 7 52
University of California-Irvine 27 2 11 44 0 10 6 49
Pepperdine University 49 7 10 11 1 17 6 56
University of Denver 77 3 6 4 1 3 6 55
University of Connecticut 66 5 4 6 0 12 6 52
University of Florida 65 8 11 7 0 3 6 53
University of Iowa 81 2 3 4 0 4 6 53
Boston College 67 5 6 7 0 8 6 54
Rutgers University-New Brunswick 52 9 8 20 0 5 6 53
University of Pittsburgh-Pittsburgh Campus 74 7 1 4 0 6 6 53
University of California-Davis 38 3 10 35 1 9 5 55
University of California-Riverside 21 6 23 38 0 7 5 52
University of California-San Diego 34 1 10 40 1 9 5 50
University of Delaware 79 6 4 4 0 3 5 57
University of Missouri-Columbia 80 5 2 3 1 4 5 53
Auburn University Main Campus 83 8 2 2 1 1 4 49
University of California-Santa Barbara 51 3 17 15 1 10 4 53
University of Georgia 82 7 2 5 0 0 4 58
University of North Carolina at Chapel Hill 72 10 3 6 1 4 4 58
Wake Forest University 80 7 2 5 0 2 4 49
Clemson University 79 7 1 2 0 7 4 46
The University of Tennessee 82 8 2 3 0 1 4 52
Marquette University 82 4 4 4 0 1 4 53
University of Colorado at Boulder 76 2 6 6 1 6 3 47
Fordham University 52 7 10 6 0 21 3 60
Baylor University 73 7 9 6 1 2 3 57
Brigham Young University 85 1 4 4 1 3 3 48
College of William and Mary 68 7 4 6 1 10 3 53
University of California-Santa Cruz 51 3 15 19 1 10 2 53
Saint Louis University-Main Campus 79 7 2 5 0 5 2 58
Miami University-Oxford 85 4 2 3 1 5 2 55
Yeshiva University 57 2 2 3 0 36 0 52
collegehelp is offline  
Old 05-12-2008, 02:31 PM   #5
Member
 
Join Date: Apr 2006
Threads: 48
Posts: 577
These are the top twenty most diverse schools according to The Princeton Review:

1 Temple University
2 Wesleyan College
3 Mount Holyoke College
4 George Mason University
5 University of Miami
6 Wellesley College
7 Stanford University
8 City University of New York--Hunter College
9 State University of New York--University at Buffalo
10 University of Maryland--Baltimore County
11 Manhattanville College
12 State University of New York--Stony Brook University
13 Macalester College
14 New Jersey Institute of Technology
15 St. John’s University (NY)
16 University of Maryland-College Park
17 University of South Florida
18 University of San Francisco
19 Illinois Institute of Technology
20 DePaul University
LilyMoon is offline  
Old 05-12-2008, 02:41 PM   #6
Junior Member
 
Join Date: Apr 2008
Threads: 12
Posts: 60
oh, i meant racial diversity. and those schools with the greatest number of international students.
hpfanatic33 is offline  
Old 05-12-2008, 02:52 PM   #7
Senior Member
 
Join Date: Mar 2007
Threads: 10
Posts: 1,141
Regarding international students, see this thread:

National Universities percent international students in recent freshman class
45 Percenter is offline  
Old 05-12-2008, 03:28 PM   #8
Junior Member
 
Join Date: Dec 2007
Threads: 11
Posts: 150
USC has lots of internationals.
applesauce is offline  
Old 05-13-2008, 08:21 AM   #9
Junior Member
 
Join Date: Apr 2008
Threads: 12
Posts: 60
the lists were helpful, thanks =)

but I'm kinda surprised NYU wasn't really on there.
hpfanatic33 is offline  
Old 05-13-2008, 08:48 AM   #10
Senior Member
 
Join Date: Apr 2005
Location: Los Angeles
Gender: Male
Threads: 22
Posts: 3,565
Quote:
USC has lots of internationals.
Hmmm...then how come USC is at the bottom of this list?

Quote:
National Universities percent international students in recent freshman class
data is from IPEDS

school, number of international freshmen, total freshmen, percent international

University of Pennsylvania 322 2371 13.58%
Princeton University 144 1228 11.73%
Yale University 138 1314 10.50%
Massachusetts Institute of Technology 104 1002 10.38%
University of Chicago 123 1259 9.77%
Columbia University in the City of New York 134 1411 9.50%
California Institute of Technology 20 214 9.35%
Georgia Institute of Technology-Main Campus 264 2837 9.31%
Clark University 52 567 9.17%
Harvard University 154 1686 9.13%
Worcester Polytechnic Institute 70 777 9.01%
Brown University 132 1466 9.00%
Cornell University 265 3188 8.31%
Tufts University 104 1281 8.12%
University of California-Irvine 388 4835 8.02%
Boston University 327 4124 7.93%
SUNY at Binghamton 191 2415 7.91%
Northwestern University 141 2062 6.84%
Rice University 48 713 6.73%
University of Rochester 81 1219 6.64%
Dartmouth College 71 1086 6.54%
New York University 304 4740 6.41%
Johns Hopkins University 83 1305 6.36%
Emory University 105 1665 6.31%
Duke University 106 1683 6.30%
University of Florida 401 6702 5.98%
Brandeis University 45 765 5.88%
Stanford University 96 1646 5.83%
University of Virginia-Main Campus 176 3091 5.69%
Purdue University-Main Campus 418 7537 5.55%
University of Miami 105 2062 5.09%
University of Illinois at Urbana-Champaign 363 7172 5.06%
Georgetown University 80 1588 5.04%
University of Michigan-Ann Arbor 270 5399 5.00%
Pepperdine University 35 703 4.98%
Southern Methodist University 61 1371 4.45%
George Washington University 106 2454 4.32%
Washington University in St Louis 63 1470 4.29%
University of Wisconsin-Madison 215 5643 3.81%
Michigan State University 282 7440 3.79%
Vanderbilt University 59 1590 3.71%
Syracuse University 110 3063 3.59%
The University of Texas at Austin 250 7417 3.37%
Yeshiva University 28 862 3.25%
University of Notre Dame 64 2039 3.14%
University of California-Berkeley 125 4157 3.01%
University of Denver 33 1139 2.90%
Wake Forest University 30 1122 2.67%
Case Western Reserve University 26 1015 2.56%
Pennsylvania State University-Penn State Main Campus 191 8039 2.38%
American University 31 1388 2.23%
Rensselaer Polytechnic Institute 25 1270 1.97%
Rutgers University-New Brunswick/Piscataway 102 5274 1.93%
University of California-Davis 103 5511 1.87%
University of Washington-Seattle Campus 94 5475 1.72%
Tulane University of Louisiana 15 882 1.70%
University of Maryland-College Park 64 3962 1.62%
Iowa State University 61 3983 1.53%
Virginia Polytechnic Institute and State University 76 5085 1.49%
University of California-Los Angeles 66 4810 1.37%
College of William and Mary 18 1349 1.33%
University of Minnesota-Twin Cities 70 5439 1.29%
University of North Carolina at Chapel Hill 48 3807 1.26%
Brigham Young University 56 4606 1.22%
Ohio State University-Main Campus 74 6280 1.18%
Fordham University 18 1722 1.05%
University of Colorado at Boulder 59 5647 1.04%
Saint Louis University-Main Campus 16 1571 1.02%
Carnegie Mellon University 14 1428 0.98%
University of California-San Diego 44 4589 0.96%
Texas A & M University 70 7804 0.90%
Miami University-Oxford 27 3646 0.74%
University of Georgia 37 5071 0.73%
University of Iowa 28 4289 0.65%
University of California-Riverside 22 3594 0.61%
University of Missouri-Columbia 29 4838 0.60%
The University of Tennessee 24 4244 0.57%
University of California-Santa Barbara 23 4099 0.56%
University of Delaware 18 3586 0.50%
University of Pittsburgh-Main Campus 17 3396 0.50%
University of Connecticut 16 3241 0.49%
Auburn University Main Campus 18 4092 0.44%
Marquette University 5 1854 0.27%
Stevens Institute of Technology 1 483 0.21%
Lehigh University 2 1217 0.16%
University of California-Santa Cruz 5 3350 0.15%
University of Southern California 2 2763 0.07%
UCBChemEGrad is offline  
Old 05-13-2008, 09:28 AM   #11
Member
 
Join Date: Jan 2007
Threads: 5
Posts: 522
How do you define "more diverse"? At what point does "more diverse" start to become "less diverse"?
standrews is offline  
Old 05-13-2008, 10:53 AM   #12
Senior Member
 
Join Date: Jan 2005
Threads: 182
Posts: 4,355
hmmmm
I double checked USC in the IPEDS data and found that it is about 8-9% international students at the undergrad level. First-year students are also about 9%.

I think I originally posted the above data. I'll try to figure out the reason for the discrepancy.
collegehelp is offline  
Old 05-17-2008, 01:54 AM   #13
Junior Member
 
Join Date: Apr 2007
Threads: 2
Posts: 174
Thanks for making that correction. USC regularly has the largest enrollment of international students in the US. Haha, that list had 2 people. There were more international people in my own suite.
proudtrojan is offline  
Reply


Thread Tools

 


All times are GMT -5. The time now is 04:09 AM.


Copyright 2001-2008, CollegeConfidential.com, Inc., All Rights Reserved
SEO by vBSEO 3.1.0