| Celebration | | 9 | 229 |
| columni | | 2 | 131 |
| IceFire | | 16 | 785 |
| nk9230 | | 7 | 372 |
| elaslawek | | 1 | 106 |
| elaslawek | | 1 | 104 |
| jjatt | | 23 | 1,160 |
| plbro81 | | 6 | 406 |
| ShruggingSheep | | 10 | 510 |
| SATSuperstar | | 3 | 370 |
| NWdivisionCHAMPS | | 8 | 251 |
| EITS |
10-30-2009 07:30 AM
by EITS | 1 | 137 |
| ma nameisesteban | | 1 | 112 |
| ali001071 | | 3 | 140 |
| ns614 | | 8 | 228 |
| zebrastripes | | 6 | 1,483 |
| twisterf5 | | 27 | 2,347 |
| ali001071 | | 4 | 141 |
| mrmanager | | 3 | 212 |
| martinsheen | | 3 | 159 |