| | theconquerer7 | | 1 | 866 |
| | 27michigan | | 16 | 3,670 |
| | ripsta | | 0 | 531 |
| | father91 | | 1 | 646 |
| | GDKern | | 3 | 939 |
| | grad89 | | 0 | 638 |
| | newyouth | | 7 | 3,425 |
| | harrisce4 | | 0 | 948 |
| | strategicfiasco | | 0 | 1,250 |
| | SheepGetKilled | | 0 | 1,221 |
| | yourimont | | 0 | 1,251 |
| | MadeInChina | | 3 | 2,159 |
| | BenjaminG | | 1 | 1,526 |
| | chestercheese | | 2 | 1,784 |
| | jook |
03-03-2011 09:20 PM
by jook
| 0 | 1,355 |
| | alabhya2000 | | 1 | 1,659 |
| | sweet | | 1 | 1,856 |
| | mpls2011 | | 1 | 6,736 |
| | SoWhat? | | 3 | 1,837 |
| | HopefulEagle86 | | 15 | 6,855 |