| | Claytron006 | | 2 | 86 |
| | malkman119 | | 2 | 202 |
| | Penelope77 | | 0 | 85 |
| | bostong | | 0 | 218 |
| | MissIndecisive | | 0 | 185 |
| | kimonoko | | 11 | 880 |
| | piper63 | | 3 | 771 |
| | katelyn441 | | 0 | 199 |
| | AdmissionsMike | | 13 | 279 |
| | bholden | | 2 | 187 |
| | darla192 | | 0 | 167 |
| | dietrichm98 |
03-18-2013 10:39 PM
by MADad
| 1 | 202 |
| | clarknova1 | | 1 | 113 |
| | wondering1012 | | 0 | 175 |
| | badshar | | 2 | 132 |
| | pontmercys | | 2 | 706 |
| | Bennnie | | 17 | 2,071 |
| | nzclassic |
01-13-2013 10:48 PM
by MADad
| 8 | 1,155 |
| | darkangel94 | | 0 | 472 |
| | silly4949 | | 1 | 1,017 |