| | chaseholl | | 25 | 13,391 |
| | sMITten | | 20 | 15,638 |
| | Zachsta | | 886 | 655,729 |
| | 007math | | 2 | 790 |
| | 082349 | | 164 | 33,713 |
| | 1234mm | | 7 | 1,342 |
| | 19mathman97 | | 3 | 814 |
| | 1DSoccerGurl | | 0 | 131 |
| | 2ndstarontheleft | | 1 | 108 |
| | 2redpartyhats | | 3 | 737 |
| | 442230 | | 3 | 1,054 |
| | 442230 | | 12 | 693 |
| | 4CookieMonster | | 4 | 1,418 |
| | 5boys |
04-03-2013 10:41 AM
by 5boys
| 4 | 280 |
| | 94Iowan13 | | 22 | 3,801 |
| | 99Dilemmas | | 3 | 336 |
| | AcademicGamer | | 0 | 557 |
| | ACCecil | | 0 | 490 |
| | acheddar | | 0 | 589 |
| | ackattack | | 0 | 575 |
| | actingsir | | 0 | 77 |
| | adiz97 | | 1 | 691 |
| | adscram14 | | 0 | 72 |