| sakura812 | | 193 | 56,205 |
| UCLAri | | 103 | 10,238 |
| UCLAri | | 19 | 8,706 |
| theregoesevan | | 1,328 | 40,025 |
| ktwish101 | | 16 | 159 |
| T.K | | 55 | 1,961 |
| upper | | 9 | 90 |
| vvyh2844 | | 10 | 167 |
| andyjean | | 3 | 59 |
| harrysmith138 | | 4 | 98 |
| emiliotheman | | 4 | 54 |
| lomkh | | 3 | 146 |
| T.K |
Today 02:38 AM
by T.K | 0 | 22 |
| galbitang | | 49 | 1,194 |
| BPkid101 | | 33 | 528 |
| lilaterila |
Yesterday 10:56 PM
by upper | 40 | 2,744 |
| tekierz | | 583 | 22,619 |
| pinkerfloyd | | 7 | 151 |
| Dam Its Johnny | | 1 | 60 |
| inmood | | 20 | 318 |
| Trasferuc | | 2 | 77 |
| lakerforever24 | | 12 | 276 |
| Xero |
Yesterday 01:50 AM
by Xero | 3 | 104 |