schools ranked by the number of alumni in Who's Who

<p>school, undergraduate enrollment 2004, number of alumni in Who’s Who, ratio</p>

<p>Alumni in Who’s Who was determined by searching the current biographies of living individuals on “Marquis Who’s Who On The Web” born after 1940 who earned a bachelors degree</p>

<p>I know this isn’t perfect…I did it just for fun. Sometimes the searches were difficult and included lesser known schools with better known schools. I searched for multiple versions of school names, like USC and University of Southern California. U Penn might include other schools with “University of Pennsylvania” in the name, such as California University of Pennsylvania, but it probably didn’t make much difference. The public schools were harder to narrow down because of multiple campuses. </p>

<p>I used the undergrad enrollment as a denomenator to “normalize”…make the data comparable between schools of different sizes. This is the ratio.</p>

<p>sorted by the ratio of Who’s Who Alumni to undergrad enrollment in 2004</p>

<p>YALE UNIVERSITY 5319 1513 0.284451965
AMHERST COLLEGE 1640 360 0.219512195
UNIVERSITY OF PENNSYLVANIA 9545 1747 0.183027763
WILLIAMS COLLEGE 1991 324 0.162732295
SWARTHMORE COLLEGE 1474 236 0.160108548
HAVERFORD COLLEGE 1172 185 0.157849829
UNIVERSITY OF CHICAGO 4545 664 0.146094609
POMONA COLLEGE 1540 184 0.119480519
WELLESLEY COLLEGE 2289 248 0.108344255
WASHINGTON AND LEE UNIVERSITY 1763 186 0.105501985
STANFORD UNIVERSITY 6555 682 0.104042715
HARVARD UNIVERSITY 9519 954 0.100220611
BRANDEIS 3242 315 0.097162246
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 4136 396 0.095744681
CARLETON COLLEGE 1937 183 0.094475994
OBERLIN COLLEGE 2837 251 0.08847374
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 7233 625 0.086409512
PRINCETON UNIVERSITY 4678 390 0.083368961
DUKE UNIVERSITY 6301 516 0.081891763
RICE UNIVERSITY 2933 233 0.079440846
NORTHWESTERN UNIVERSITY 9115 716 0.078551838
DARTMOUTH COLLEGE 4079 318 0.077960284
SMITH COLLEGE 2692 206 0.076523031
BARNARD COLLEGE 2287 171 0.074770442
UNIVERSITY OF ROCHESTER 4535 330 0.072767365
DAVIDSON COLLEGE 1714 124 0.072345391
GRINNELL COLLEGE 1556 108 0.06940874
CORNELL UNIVERSITY-ENDOWED COLLEGES 13625 936 0.068697248
BROWN UNIVERSITY 6014 405 0.067342867
COLGATE UNIVERSITY 2824 188 0.066572238
TUFTS UNIVERSITY 4912 306 0.062296417
HAMILTON COLLEGE 1792 108 0.060267857
VASSAR COLLEGE 2475 149 0.06020202
UNIVERSITY OF WISCONSIN-MADISON 29078 1685 0.057947589
COLORADO COLLEGE 1928 111 0.057572614
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14129 804 0.05690424
GEORGETOWN UNIVERSITY 6522 368 0.05642441
MOUNT HOLYOKE COLLEGE 2143 120 0.055996267
VANDERBILT UNIVERSITY 6272 344 0.054846939
CASE WESTERN RESERVE UNIVERSITY 3516 189 0.053754266
MACALESTER COLLEGE 1900 100 0.052631579
MIDDLEBURY COLLEGE 2357 123 0.052184981
UNIVERSITY OF NOTRE DAME 8260 423 0.051210654
UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 15911 796 0.050028282
UNIVERSITY OF MICHIGAN-ANN ARBOR 24828 1230 0.049540841
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 29632 1444 0.048731102
BUCKNELL UNIVERSITY 3454 167 0.048349739
COLLEGE OF WILLIAM AND MARY 5527 264 0.047765515
BOWDOIN COLLEGE 1677 78 0.046511628
COLBY COLLEGE 1821 80 0.043931906
BRYN MAWR COLLEGE 1327 57 0.042954032
HARVEY MUDD COLLEGE 721 30 0.041608877
RENSSELAER POLYTECHNIC INSTITUTE 4927 200 0.040592653
EMORY UNIVERSITY 6346 253 0.039867633
LEHIGH UNIVERSITY 4577 181 0.039545554
THE UNIVERSITY OF TEXAS AT AUSTIN 37377 1467 0.039248736
CLAREMONT MCKENNA COLLEGE 1124 44 0.039145907
SYRACUSE UNIVERSITY 12268 477 0.038881643
TULANE UNIVERSITY OF LOUISIANA 7952 304 0.038229376
BATES COLLEGE 1743 65 0.037292025
UNIVERSITY OF MARYLAND-COLLEGE PARK 25140 910 0.036197295
WAKE FOREST UNIVERSITY 4128 148 0.035852713
UNIVERSITY OF FLORIDA 33694 1193 0.035406897
UNIVERSITY OF CALIFORNIA-BERKELEY 22880 809 0.035358392
YESHIVA UNIVERSITY 2803 99 0.035319301
SCRIPPS COLLEGE 822 28 0.03406326
NEW YORK UNIVERSITY 20212 666 0.032950722
BOSTON COLLEGE 9786 303 0.0309626
UNIVERSITY OF CALIFORNIA-LOS ANGELES 24946 739 0.029623988
GEORGE WASHINGTON UNIVERSITY 10967 319 0.029087262
CARNEGIE MELLON UNIVERSITY 5529 147 0.026587086
UNIVERSITY OF MIAMI 10104 247 0.024445764
WASHINGTON UNIVERSITY ST LOUIS 6169 145 0.02350462
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 34824 808 0.023202389
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 27732 569 0.020517813
UNIVERSITY OF SOUTHERN CALIFORNIA 16474 313 0.018999636
PEPPERDINE UNIVERSITY 3201 55 0.017182131
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 18121 292 0.016113901
UNIVERSITY OF CALIFORNIA-DAVIS 23113 277 0.011984597
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 11546 96 0.008314568
UNIVERSITY OF CALIFORNIA-SAN DIEGO 20339 169 0.00830916
UNIVERSITY OF CALIFORNIA-IRVINE 19862 146 0.00735072</p>

<p>What is Who’s Who?</p>

<p>yea…no idea what is who’s who? never even heard of it?</p>

<p>Ive heard of Who’s Who in High School Students…got one of those packets…but never heard of this. I didn’t think it was legitimate.</p>

<p>yeah, cuz i need to know the “who’s who” ratio to 8 decimal place precision. must be a close race…</p>

<p>Could you sort based on absolute numbers rather than normalizing to undergrad enrollment? Just curious.</p>

<p>sorted by the number of alumni in Who’s Who current biographies</p>

<p>UNIVERSITY OF PENNSYLVANIA 9545 1747 0.183
UNIVERSITY OF WISCONSIN-MADISON 29078 1685 0.058
YALE UNIVERSITY 5319 1513 0.284
THE UNIVERSITY OF TEXAS AT AUSTIN 37377 1467 0.039
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 29632 1444 0.049
UNIVERSITY OF MICHIGAN-ANN ARBOR 24828 1230 0.050
UNIVERSITY OF FLORIDA 33694 1193 0.035
HARVARD UNIVERSITY 9519 954 0.100
CORNELL UNIVERSITY-ENDOWED COLLEGES 13625 936 0.069
UNIVERSITY OF MARYLAND-COLLEGE PARK 25140 910 0.036
UNIVERSITY OF CALIFORNIA-BERKELEY 22880 809 0.035
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 34824 808 0.023
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14129 804 0.057
UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 15911 796 0.050
UNIVERSITY OF CALIFORNIA-LOS ANGELES 24946 739 0.030
NORTHWESTERN UNIVERSITY 9115 716 0.079
STANFORD UNIVERSITY 6555 682 0.104
NEW YORK UNIVERSITY 20212 666 0.033
UNIVERSITY OF CHICAGO 4545 664 0.146
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 7233 625 0.086
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 27732 569 0.021
DUKE UNIVERSITY 6301 516 0.082
SYRACUSE UNIVERSITY 12268 477 0.039
UNIVERSITY OF NOTRE DAME 8260 423 0.051
BROWN UNIVERSITY 6014 405 0.067
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 4136 396 0.096
PRINCETON UNIVERSITY 4678 390 0.083
GEORGETOWN UNIVERSITY 6522 368 0.056
AMHERST COLLEGE 1640 360 0.220
VANDERBILT UNIVERSITY 6272 344 0.055
UNIVERSITY OF ROCHESTER 4535 330 0.073
WILLIAMS COLLEGE 1991 324 0.163
GEORGE WASHINGTON UNIVERSITY 10967 319 0.029
DARTMOUTH COLLEGE 4079 318 0.078
BRANDEIS 3242 315 0.097
UNIVERSITY OF SOUTHERN CALIFORNIA 16474 313 0.019
TUFTS UNIVERSITY 4912 306 0.062
TULANE UNIVERSITY OF LOUISIANA 7952 304 0.038
BOSTON COLLEGE 9786 303 0.031
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 18121 292 0.016
UNIVERSITY OF CALIFORNIA-DAVIS 23113 277 0.012
COLLEGE OF WILLIAM AND MARY 5527 264 0.048
EMORY UNIVERSITY 6346 253 0.040
OBERLIN COLLEGE 2837 251 0.088
WELLESLEY COLLEGE 2289 248 0.108
UNIVERSITY OF MIAMI 10104 247 0.024
SWARTHMORE COLLEGE 1474 236 0.160
RICE UNIVERSITY 2933 233 0.079
SMITH COLLEGE 2692 206 0.077
RENSSELAER POLYTECHNIC INSTITUTE 4927 200 0.041
CASE WESTERN RESERVE UNIVERSITY 3516 189 0.054
COLGATE UNIVERSITY 2824 188 0.067
WASHINGTON AND LEE UNIVERSITY 1763 186 0.106
HAVERFORD COLLEGE 1172 185 0.158
POMONA COLLEGE 1540 184 0.119
CARLETON COLLEGE 1937 183 0.094
LEHIGH UNIVERSITY 4577 181 0.040
BARNARD COLLEGE 2287 171 0.075
UNIVERSITY OF CALIFORNIA-SAN DIEGO 20339 169 0.008
BUCKNELL UNIVERSITY 3454 167 0.048
VASSAR COLLEGE 2475 149 0.060
WAKE FOREST UNIVERSITY 4128 148 0.036
CARNEGIE MELLON UNIVERSITY 5529 147 0.027
UNIVERSITY OF CALIFORNIA-IRVINE 19862 146 0.007
WASHINGTON UNIVERSITY ST LOUIS 6169 145 0.024
DAVIDSON COLLEGE 1714 124 0.072
MIDDLEBURY COLLEGE 2357 123 0.052
MOUNT HOLYOKE COLLEGE 2143 120 0.056
COLORADO COLLEGE 1928 111 0.058
GRINNELL COLLEGE 1556 108 0.069
HAMILTON COLLEGE 1792 108 0.060
MACALESTER COLLEGE 1900 100 0.053
YESHIVA UNIVERSITY 2803 99 0.035
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 11546 96 0.008
COLBY COLLEGE 1821 80 0.044
BOWDOIN COLLEGE 1677 78 0.047
BATES COLLEGE 1743 65 0.037
BRYN MAWR COLLEGE 1327 57 0.043
PEPPERDINE UNIVERSITY 3201 55 0.017
CLAREMONT MCKENNA COLLEGE 1124 44 0.039
HARVEY MUDD COLLEGE 721 30 0.042
SCRIPPS COLLEGE 822 28 0.034</p>

<p>Thanks for the work!</p>

<p>Go Badgers!!! Tops among state schools.</p>

<p>I became interested in the idea of a ranking based on alumni in Who’s Who when I found a book published in 1940 called “So You’re Going To College” by Clarence Lovejoy. Lovejoy later went on to publish “Lovejoy’s College Guide” for several decades. </p>

<p>This 1940 book had the earliest college ranking system I have come across and it was based on the raw number of alumni in Who’s Who. I took the data from that 1940 book and divided the number of alumni in Who’s Who as of 1940 by the undergraduate enrollment in 1940.</p>

<p>Here is a revision of that 1940 ranking based on the 1940 Who’s Who divided by the 1940 enrollment. I added the information to the previous table and sorted by the newly calculated 1940 ratio.</p>

<p>I also found it interesting to see how different the male-female enrollment breakdown was in 1940. </p>

<p>Institution Name<br>
undergrad enrollment total 2004
who’s who number
current who’s who ratio
men 1940
women 1940
total 1940
who’s who number 1940
who’s who ratio 1940
rank in 1940 based on raw number of who’s who alumni</p>

<p>AMHERST COLLEGE 1640 360 0.220 901 0 901 267 0.296 11
WILLIAMS COLLEGE 1991 324 0.163 832 0 832 190 0.228 18
CORNELL UNIVERSITY-ENDOWED COLLEGES 13625 936 0.069 1236 623 1859 413 0.222 6
HAVERFORD COLLEGE 1172 185 0.158 329 0 329 66 0.201 59
PRINCETON UNIVERSITY 4678 390 0.083 2716 0 2716 515 0.190 3
YALE UNIVERSITY 5319 1513 0.284 4878 442 5320 1006 0.189 2
BOWDOIN COLLEGE 1677 78 0.047 641 0 641 110 0.172 37
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 7233 625 0.086 1733 954 2687 461 0.172 4
HAMILTON COLLEGE 1792 108 0.060 445 0 445 75 0.169 46
HARVARD UNIVERSITY 9519 954 0.100 9133 1218 10351 1433 0.138 1
BROWN UNIVERSITY 6014 405 0.067 1387 489 1876 246 0.131 12
JOHNS HOPKINS 5195 329 0.063 1614 151 1765 172 0.097 22
DARTMOUTH COLLEGE 4079 318 0.078 2387 0 2387 231 0.097 13
DAVIDSON COLLEGE 1714 124 0.072 667 4 671 56 0.083 69
WASHINGTON AND LEE UNIVERSITY 1763 186 0.106 955 0 955 73 0.076 47
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 4136 396 0.096 3043 50 3093 229 0.074 14
OBERLIN COLLEGE 2837 251 0.088 911 949 1860 137 0.074 29
BATES COLLEGE 1743 65 0.037 407 291 698 51 0.073 76
WAKE FOREST UNIVERSITY 4128 148 0.036 993 0 993 71 0.072 51
SWARTHMORE COLLEGE 1474 236 0.160 352 326 678 45 0.066 92
COLGATE UNIVERSITY 2824 188 0.067 1071 0 1071 70 0.065 52
COLBY COLLEGE 1821 80 0.044 400 284 684 42 0.061 97
GRINNELL COLLEGE 1556 108 0.069 385 388 773 46 0.060 90
VANDERBILT UNIVERSITY 6272 344 0.055 1348 456 1804 101 0.056 38
VASSAR COLLEGE 2475 149 0.060 0 1246 1246 68 0.055 56
STANFORD UNIVERSITY 6555 682 0.104 3222 1355 4577 201 0.044 17
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14129 804 0.057 2802 132 2934 120 0.041 32
CARLETON COLLEGE 1937 183 0.094 458 431 889 35 0.039 116
BRYN MAWR COLLEGE 1327 57 0.043 8 595 603 23 0.038 160
COLORADO COLLEGE 1928 111 0.058 457 337 794 29 0.037 132
UNIVERSITY OF MICHIGAN-ANN ARBOR 24828 1230 0.050 8731 3703 12434 454 0.037 5
EMORY UNIVERSITY 6346 253 0.040 1475 136 1611 54 0.034 71
LEHIGH UNIVERSITY 4577 181 0.040 2011 23 2034 68 0.033 55
BUCKNELL UNIVERSITY 3454 167 0.048 866 458 1324 44 0.033 94
UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 15911 796 0.050 3338 504 3842 116 0.030 33
POMONA COLLEGE 1540 184 0.119 424 377 801 24 0.030 156
MIDDLEBURY COLLEGE 2357 123 0.052 431 376 807 23 0.029 165
UNIVERSITY OF WISCONSIN-MADISON 29078 1685 0.058 8394 3740 12134 342 0.028 7
TUFTS UNIVERSITY 4912 306 0.062 1789 360 2149 60 0.028 65
SMITH COLLEGE 2692 206 0.077 0 2272 2272 63 0.028 63
UNIVERSITY OF ROCHESTER 4535 330 0.073 1658 1521 3179 76 0.024 45
WELLESLEY COLLEGE 2289 248 0.108 0 1526 1526 36 0.024 114
RENSSELAER POLYTECHNIC INSTITUTE 4927 200 0.041 1488 0 1488 34 0.023 120
UNIVERSITY OF CHICAGO 4545 664 0.146 6565 5955 12520 279 0.022 10
COLLEGE OF WILLIAM AND MARY 5527 264 0.048 635 676 1311 25 0.019 152
BARNARD COLLEGE 2287 171 0.075 0 954 954 18 0.019 190
UNIVERSITY OF PENNSYLVANIA 9545 1747 0.183 11479 4658 16137 288 0.018 9
SYRACUSE UNIVERSITY 12268 477 0.039 4052 2737 6789 116 0.017 34
CASE WESTERN RESERVE UNIVERSITY 3516 189 0.054 3382 2329 5711 95 0.017 40
NORTHWESTERN UNIVERSITY 9115 716 0.079 4280 2640 6920 113 0.016 36
DUKE UNIVERSITY 6301 516 0.082 2479 1073 3552 50 0.014 78
UNIVERSITY OF CALIFORNIA-BERKELEY 22880 809 0.035 13000 9500 22500 290 0.013 8
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 29632 1444 0.049 11996 4000 15996 186 0.012 20
WASHINGTON UNIVERSITY ST LOUIS 6169 145 0.024 2124 1368 3492 36 0.010 113
GEORGETOWN UNIVERSITY 6522 368 0.056 2390 88 2478 23 0.009 161
THE UNIVERSITY OF TEXAS AT AUSTIN 37377 1467 0.039 7917 3527 11444 92 0.008 39
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 34824 808 0.023 3500 1400 4900 39 0.008 103
TULANE UNIVERSITY OF LOUISIANA 7952 304 0.038 2715 1440 4155 33 0.008 121
UNIVERSITY OF NOTRE DAME 8260 423 0.051 3196 0 3196 24 0.008 155
UNIVERSITY OF SOUTHERN CALIFORNIA 16474 313 0.019 4780 2489 7269 31 0.004 131
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 27732 569 0.021 7674 4597 12271 49 0.004 82
NEW YORK UNIVERSITY 20212 666 0.033 25126 12250 37376 79 0.002 43
BOSTON COLLEGE 9786 303 0.031 2424 471 2895 0 0.000<br>
CARNEGIE MELLON UNIVERSITY 5529 147 0.027 1528 847 2375 0 0.000<br>
GEORGE WASHINGTON UNIVERSITY 10967 319 0.029 4522 2353 6875 0 0.000<br>
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 11546 96 0.008 2588 0 2588 0 0.000<br>
MACALESTER COLLEGE 1900 100 0.053 379 324 703 0 0.000<br>
RICE UNIVERSITY 2933 233 0.079 1008 361 1369 0 0.000<br>
SCRIPPS COLLEGE 822 28 0.034 0 213 213 0 0.000<br>
UNIVERSITY OF FLORIDA 33694 1193 0.035 3386 52 3438 0 0.000<br>
UNIVERSITY OF MARYLAND-COLLEGE PARK 25140 910 0.036 3303 1279 4582 0 0.000<br>
BRANDEIS 3242 315 0.097 0<br>
CLAREMONT MCKENNA COLLEGE 1124 44 0.039 0<br>
HARVEY MUDD COLLEGE 721 30 0.042 0<br>
MOUNT HOLYOKE COLLEGE 2143 120 0.056 0<br>
PEPPERDINE UNIVERSITY 3201 55 0.017 0<br>
UNIVERSITY OF CALIFORNIA-DAVIS 23113 277 0.012 0<br>
UNIVERSITY OF CALIFORNIA-IRVINE 19862 146 0.007 0<br>
UNIVERSITY OF CALIFORNIA-LOS ANGELES 24946 739 0.030 0<br>
UNIVERSITY OF CALIFORNIA-SAN DIEGO 20339 169 0.008 0<br>
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 18121 292 0.016 0<br>
UNIVERSITY OF MIAMI 10104 247 0.024 0<br>
YESHIVA UNIVERSITY 2803 99 0.035 0</p>

<p>mudd wasn’t even around until 1955…</p>

<p>^^ Probably why the 1940 numbers aren’t included in the rank</p>

<p>It’s interesting to note that while most schools have substantially higher enrollments now that Harvard, Penn, UChicago were actually larger in 1940 (unless those are misprints). I didn’t realize Yale and Brown were co-ed that long ago.</p>

<p>gellino-
The 1940 enrollments listed above are what appeared in the book, but your comment made me question whether some of the enrollment numbers in the book are undergraduate only and some are total enrollment. I think the Harvard, Penn, and Chicago numbers may be total enrollment. This would throw off the calculations. There is nothing in the Lovejoy book indicating whether they are grad or undergrad but citations from some schools specificall say undergraduate enrollment while others do not.</p>

<p>So, I am going to try to find another source from that period to corroborate and will re-do the calculations if necessary. The LAC calculations should all be ok but I have to double check the universities. </p>

<p>I have already checked a different source from 1945 and it does suggest that the Harvard, Penn, and Chicago enrollments include graduate students. </p>

<p>1940 was 67 years ago…seems like ancient history. By the way, the Who’s Who data was from the 1938-39 edition…post-Depression. These are all post-Depression, pre-WWII numbers. </p>

<p>One of the financial aid suggestions from the 1940 book is for freshmen and sophomores to give loans to juniors and seniors payable upon graduation with interest. ha</p>

<p>I was wondering if grad/UG breakdown was the difference as well.</p>

<p>This is the earliest college ranking I have found. From “So you’re going to college” by Clarence Lovejoy, 1940. Based on the 1938-39 Who’s Who.</p>

<p>Institution Name, number of alumni in who’s who 1940, rank who’s who 1940
HARVARD UNIVERSITY 1433 1
YALE UNIVERSITY 1006 2
PRINCETON UNIVERSITY 515 3
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 461 4
UNIVERSITY OF MICHIGAN-ANN ARBOR 454 5
CORNELL UNIVERSITY-ENDOWED COLLEGES 413 6
UNIVERSITY OF WISCONSIN-MADISON 342 7
UNIVERSITY OF CALIFORNIA-BERKELEY 290 8
UNIVERSITY OF PENNSYLVANIA 288 9
UNIVERSITY OF CHICAGO 279 10
AMHERST COLLEGE 267 11
BROWN UNIVERSITY 246 12
DARTMOUTH COLLEGE 231 13
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 229 14
US MILITARY ACADEMY 221 15
UNIVERSITY OF MINNESOTA 201 16
STANFORD UNIVERSITY 201 17
WILLIAMS COLLEGE 190 18
US NAVAL ACADEMY 189 19
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 186 20
INDIANA UNIVERSITY 181 21
JOHNS HOPKINS 172 22
OHIO STATE 169 23
UNIVERSITY OF NEBRASKA 162 24
WESLEYAN UNIVERSITY 161 25
UNIVERSITY OF MISSOURI 155 26
UNIVERSITY OF KANSAS 146 27
STATE UNIVERSITY OF IOWA 139 28
OBERLIN COLLEGE 137 29
CUNY COLLEGE OF THE CITY OF NEW YORK 129 30
OHIO WESLEYAN 120 31
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 120 32
UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 116 33
SYRACUSE UNIVERSITY 116 34
DE PAUW UNIVERSITY 115 35
NORTHWESTERN UNIVERSITY 113 36
BOWDOIN COLLEGE 110 37
VANDERBILT UNIVERSITY 101 38
THE UNIVERSITY OF TEXAS AT AUSTIN 92 39
CASE WESTERN RESERVE UNIVERSITY 95 40
UNIVERSITY OF CINCINNATI 85 41
LAFAYETTE COLLEGE 83 42
NEW YORK UNIVERSITY 79 43
IOWA STATE 76 44
UNIVERSITY OF ROCHESTER 76 45
HAMILTON COLLEGE 75 46
WASHINGTON AND LEE UNIVERSITY 73 47
HOWARD UNIVERSITY 72 48
UNIVERSITY OF GEORGIA 72 49
RUTGERS UNIVERSITY 72 50
WAKE FOREST UNIVERSITY 71 51
COLGATE UNIVERSITY 70 52
TRINITY COLLEGE (CT) 70 53
UNION UNIVERSITY 69 54
LEHIGH UNIVERSITY 68 55
VASSAR COLLEGE 68 56
WESTERN RESERVE UNIVERSITY 68 57
FRANKLIN AND MARSHALL 66 58
HAVERFORD COLLEGE 66 59
DICKINSON COLLEGE 64 60
WABASH COLLEGE 64 61
COLLEGE OF WOOSTER 64 62
SMITH COLLEGE 63 63
UNIVERSITY OF ALABAMA 62 64
TUFTS UNIVERSITY 60 65
ALLEGHENY COLLEGE 59 66
BOSTON UNIVERSITY 59 67
RANDOLPH MACON COLLEGE FOR MEN 58 68
DAVIDSON COLLEGE 56 69
PURDUE UNIVERSITY 56 70
EMORY UNIVERSITY 54 71
UNIVERSITY OF COLORADO 53 72
UNIVERSITY OF VERMONT 53 73
CORNELL COLLEGE (CO) 52 74
KNOX COLLEGE 52 75
BATES COLLEGE 51 76
GETTYSBURG COLLEGE 51 77
DUKE UNIVERSITY 50 78
MERCER COLLEGE 50 79
UNIVERSITY OF RICHMOND 50 80
ALBION COLLEGE 49 81
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 49 82
WILLIAM JEWELL COLLEGE 49 83
BELOIT COLLEGE 48 84
MICHIGAN STATE UNIVERSITY 48 85
OHIO NORTHERN 48 86
DENISON 47 87
EARLHAM COLLEGE 47 88
HAMPDEN SYDNEY COLLEGE 47 89
GRINNELL COLLEGE 46 90
WASHINGTON AND JEFFERSON COLLEGE 46 91
SWARTHMORE COLLEGE 45 92
WORCHESTER POLYTECHNIC UNIVERSITY 45 93
BUCKNELL UNIVERSITY 44 94
HOBART COLLEGE 44 95
UNIVERSITY OF WEST VIRGINIA 44 96
COLBY COLLEGE 42 97
KANSAS STATE 42 98
UNIVERSITY OF OKLAHOMA 41 99
STEVENS INSTITUTE OF TECHNOLOGY 41 100</p>