Boarding Rank (of 441) | School | Private HS Rank (of 4917) | State |
---|---|---|---|
1 | Hotchkiss | 1 | CT |
2 | Exeter | 2 | NH |
3 | Choate | 3 | CT |
4 | Lawrenceville | 5 | NJ |
5 | Groton | 6 | MA |
6 | Andover | 7 | MA |
7 | St. Paul’s | 10 | NH |
8 | Noble & Greenough | 16 | MA |
9 | Lake Forest | 21 | IL |
10 | Cate | 22 | CA |
11 | St. Andrew’s | 24 | DE |
12 | Oak Crest | 25 | CA |
13 | Loomis | 26 | CT |
14 | Peddie | 28 | NJ |
15 | Deerfield | 29 | MA |
16 | Milton | 34 | MA |
17 | Amer. Heritage (Broward) | 35 | FL |
18 | Elite Prep | 37 | NJ |
19 | Village School | 42 | TX |
20 | Princeton International | 43 | NJ |
21 | Concord | 52 | NJ |
22 | Veritas | 58 | VA |
23 | Middlesex | 59 | MA |
24 | Taft | 62 | CT |
25 | St. Mark’s | 64 | MA |
26 | Mercersburg | 66 | PA |
27 | Madeira | 67 | VA |
28 | Blair | 79 | NJ |
29 | Cranbrook | 80 | MI |
30 | Sierra Canyon | 81 | CA |
31 | Washington Prep | 91 | WA |
32 | United World College | 99 | NM |
33 | Hill | 101 | PA |
34 | St. Stephen’s | 104 | TX |
35 | Indian Springs | 108 | AL |
36 | Amer. Heritage (PB) | 122 | FL |
37 | TMI Episcopal | 130 | TX |
38 | Hackley | 132 | NY |
39 | Belmont Hill | 133 | MA |
40 | Georgetown Prep | 144 | MD |
41 | Overlake | 148 | NJ |
42 | Thacher | 149 | CA |
43 | Athenian | 151 | CA |
44 | Stony Brook | 154 | NY |
45 | Woodberry Forest | 156 | VA |
46 | Miss Porter’s | 159 | CT |
47 | St. Albans | 161 | DC |
48 | North Broward | 162 | FL |
49 | Gunn | 163 | CT |
50 | Pioneer | 164 | NJ |
Source: Niche