<p>
</p>
<p>How many times has Alexandre posted about the endowment at Michigan?</p>
<p>Here’s a link to the latest NACUBO Endowment study:</p>
<p><a href=“Page not Found”>Page not Found;
<p>1 Harvard University MA 28,915,706 25,473,721 13.5%
2 Yale University CT 18,030,600 15,224,900 18.4%
3 Stanford University CA 14,084,676 12,205,000 15.4%
4 University of Texas System TX 13,234,848 11,610,997 14.0%
5 Princeton University NJ 13,044,900 11,206,500 16.4%
6 Massachusetts Institute of Technology MA 8,368,066 6,712,436 24.7%
7 Columbia University NY 5,937,814 5,190,564 14.4%
8 University of California CA 5,733,621 5,221,916 9.8%
**9 University of Michigan MI 5,652,262 4,931,338 14.6%
10 The Texas A&M University System and Foundations TX 5,642,978 4,963,879 13.7%
**</p>
<p>Of course, the per capita amount available to “students” is an entirely different story.</p>