Hartwick College
Oneonta, NY • 4-year Private • Acceptance Rate 69%
Hartwick College is a private university in Oneonta, New York. Hartwick College was founded in 1797 and enrolls 1,160 students.
Quick Facts | |
---|---|
Total Enrollment | 1,160 |
Campus Setting | town |
Admission rate | 69% |
Tuition and fees | |
---|---|
In State | $52,849 |
Out-of-State | $52,849 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Hartwick College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 550 | 590 | 640 |
SAT Math | 540 | 580 | 640 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Hartwick College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $51,762 | $51,762 |
Fees | $1,087 | $1,087 |
Room and Board | $14,647 | $14,647 |
Books | $700 | $700 |
Total (Before Financial Aid): | $68,196 | $68,196 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 44 | ||
Business Administration and Management, General | 37 | ||
Criminal Justice/Law Enforcement Administration | 21 | ||
Psychology, General | 21 | ||
Biology/Biological Sciences, General | 18 | ||
Public Health, General | 17 | ||
Sociology, General | 16 | ||
Computer and Information Sciences, General | 15 | ||
Political Science and Government, General | 7 | ||
Sustainability Studies | 7 | ||
Art/Art Studies, General | 7 | ||
History, General | 7 | ||
Physics, General | 4 | ||
Chemistry, General | 4 | ||
English Language and Literature, General | 4 | ||
Economics, General | 3 | ||
Biological and Biomedical Sciences, Other | 3 | ||
Accounting | 2 | ||
Accounting and Related Services, Other | 2 | ||
Drama and Dramatics/Theatre Arts, General | 2 | ||
Creative Writing | 2 | ||
Anthropology, General | 2 | ||
Geology/Earth Science, General | 2 | ||
Mathematics, General | 1 | ||
Music Teacher Education | 1 | ||
Music, General | 1 | ||
Art History, Criticism and Conservation | 1 | ||
Biochemistry | 1 |
Data source: IPEDS as of the January 7, 2025 release