University of Illinois Chicago
Chicago, IL • 4-year Public • Acceptance Rate 79%
U of I-Chicago is a public university in Chicago, Illinois. enrolls 36,794 students.
Quick Facts | |
---|---|
Total Enrollment | 36,794 |
Campus Setting | city |
Admission rate | 79% |
Tuition and fees | |
---|---|
In State | $15,816 |
Out-of-State | $31,505 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Illinois-Chicago, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 610 | 660 |
SAT Math | 550 | 610 | 680 |
ACT Composite | 24 | 27 | 30 |
ACT English | 23 | 27 | 33 |
ACT Math | 23 | 26 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending U of I-Medical Center.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $12,656 | $28,345 |
Fees | $3,160 | $3,160 |
Room and Board | $14,600 | $14,600 |
Books | $1,400 | $1,400 |
Total (Before Financial Aid): | $31,816 | $47,505 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Computer Science | 337 | 179 | 18 |
Biology/Biological Sciences, General | 465 | 3 | 14 |
Psychology, General | 375 | 13 | 13 |
Business Administration and Management, General | 87 | 249 | 6 |
Management Science | 122 | 198 | |
Finance, General | 302 | ||
Law | 284 | ||
Medicine | 280 | ||
Registered Nursing/Registered Nurse | 270 | ||
Marketing/Marketing Management, General | 206 | 27 | |
Social Work | 220 | 3 | |
Criminal Justice/Safety Studies | 215 | 7 | 4 |
Public Health, General | 44 | 168 | 11 |
Mechanical Engineering | 168 | 27 | 19 |
Accounting | 167 | 33 | |
Health Services/Allied Health/Health Sciences, General | 174 | ||
Pharmacy | 160 | ||
Exercise Science and Kinesiology | 145 | 8 | 0 |
Health Information/Medical Records Administration/Administrator | 33 | 108 | |
Computer Systems Analysis/Analyst | 135 | 2 | |
Electrical and Electronics Engineering | 86 | 31 | 13 |
Bioengineering and Biomedical Engineering | 77 | 36 | 15 |
Civil Engineering, General | 89 | 30 | 8 |
Nursing Practice | 124 | ||
Applied Psychology | 122 | ||
Nursing Science | 109 | 12 | |
Information Science/Studies | 121 | ||
Sustainability Studies | 24 | 94 | 3 |
Dentistry | 112 | ||
Elementary Education and Teaching | 104 | ||
Communication, General | 100 | 0 | 3 |
Neuroscience | 95 | 0 | 5 |
English Language and Literature, General | 70 | 19 | 10 |
Architecture | 86 | 12 | |
Political Science and Government, General | 82 | 2 | 2 |
Economics, General | 85 | 0 | 0 |
Biochemistry | 79 | ||
Dietetics/Dietitian | 41 | 36 | |
Sociology, General | 70 | 1 | 4 |
Industrial Engineering | 23 | 37 | 7 |
Chemical Engineering | 51 | 9 | 5 |
Rehabilitation Science | 53 | 5 | 6 |
Physical Therapy/Therapist | 62 | ||
Health Services Administration | 60 | ||
Human Development, Family Studies, and Related Services, Other | 60 | ||
Occupational Therapy/Therapist | 46 | 13 | |
Chemistry, General | 32 | 10 | 16 |
Computer Engineering, General | 57 | ||
Mathematics, General | 30 | 9 | 15 |
Graphic Design | 37 | 16 | |
Anthropology, General | 43 | 6 | 3 |
Mathematics and Computer Science | 51 | ||
Early Childhood Education and Teaching | 48 | ||
Disability Studies | 35 | 2 | 8 |
Special Education and Teaching, General | 38 | 7 | |
Financial Mathematics | 42 | ||
Statistics, General | 32 | 9 | |
Public Policy Analysis, General | 27 | 12 | |
History, General | 35 | 1 | 3 |
Fine/Studio Arts, General | 30 | 6 | |
Geology/Earth Science, General | 29 | 2 | 2 |
Management Sciences and Quantitative Methods, Other | 32 | ||
Advanced/Graduate Dentistry and Oral Sciences, Other | 30 | 1 | |
Spanish Language and Literature | 20 | 6 | 5 |
Human Resources Management/Personnel Administration, General | 28 | ||
Educational Assessment, Evaluation, and Research, Other | 28 | ||
Physics, General | 11 | 10 | 6 |
History Teacher Education | 19 | 8 | |
Biotechnology | 26 | ||
English/Language Arts Teacher Education | 26 | ||
Construction Engineering | 22 | ||
Industrial and Product Design | 17 | 5 | |
Public Administration | 19 | 3 | |
Higher Education/Higher Education Administration | 20 | ||
Medical Illustration/Medical Illustrator | 20 | ||
Econometrics and Quantitative Economics | 13 | 6 | |
Computer and Information Sciences, Other | 10 | 8 | |
Educational, Instructional, and Curriculum Supervision | 18 | ||
Art History, Criticism and Conservation | 8 | 5 | 4 |
Philosophy | 9 | 2 | 5 |
Science Teacher Education/General Science Teacher Education | 16 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 15 | ||
Visual and Performing Arts, General | 15 | ||
Mathematics Teacher Education | 10 | 4 | |
Engineering, Other | 13 | ||
Health Occupations Teacher Education | 13 | ||
Urban Education and Leadership | 12 | ||
Spanish Language Teacher Education | 8 | 4 | |
Art Teacher Education | 11 | ||
Music Management | 11 | ||
Curriculum and Instruction | 11 | ||
Engineering/Industrial Management | 10 | ||
Latin American Studies | 7 | 2 | |
Drama and Dramatics/Theatre Arts, General | 9 | 0 | |
Educational Psychology | 9 | ||
Technical Theatre/Theatre Design and Technology | 9 | ||
Entrepreneurship/Entrepreneurial Studies | 9 | ||
German Studies | 4 | 3 | 2 |
Health/Medical Preparatory Programs, Other | 9 | ||
Music, General | 8 | ||
Acting | 8 | ||
Physiology, General | 1 | 7 | |
Reading Teacher Education | 8 | ||
Microbiology and Immunology | 0 | 7 | |
French Language and Literature | 2 | 5 | |
Museology/Museum Studies | 7 | ||
Engineering Physics/Applied Physics | 7 | ||
Forensic Science and Technology | 6 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 6 | ||
Health Professions and Related Clinical Sciences, Other | 2 | 4 | |
Medicinal and Pharmaceutical Chemistry | 0 | 6 | |
Materials Engineering | 5 | 1 | |
Engineering, General | 6 | ||
Biomedical Sciences, General | 5 | 0 | |
Bioinformatics | 2 | 3 | |
Slavic Languages, Literatures, and Linguistics, General | 3 | 2 | 0 |
Asian Studies/Civilization | 3 | ||
Molecular Pharmacology | 0 | 3 | |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 3 | ||
Epidemiology | 0 | 3 | |
Child Development | 3 | ||
Pharmacology | 0 | 3 | |
Design and Visual Communications, General | 3 | ||
Pharmacoeconomics/Pharmaceutical Economics | 0 | 2 | |
Advanced Legal Research/Studies, General | 2 | ||
Music Performance, General | 2 | ||
Cell Biology and Anatomy | 0 | 2 | |
Learning Sciences | 2 | ||
Education, Other | 2 | ||
Legal Research and Advanced Professional Studies, Other | 2 | ||
Jazz/Jazz Studies | 2 | ||
Biological and Biomedical Sciences, Other | 2 | ||
Medical Science/Scientist | 2 | ||
Pharmaceutical Sciences | 0 | 1 | 0 |
Design and Applied Arts, Other | 1 | ||
French Language Teacher Education | 1 | ||
Pathology/Experimental Pathology | 0 | 1 | |
Architectural History and Criticism, General | 1 | ||
Biostatistics | 1 | ||
Natural Products Chemistry and Pharmacognosy | 0 | 1 | |
African-American/Black Studies | 1 |
Data source: IPEDS as of the August 21, 2024 release