Below is some Economics/Business Economics UC and CSU admit data and admit GPA ranges just to give you an idea of which schools to target.
Edited the quote so the campuses are listed along with the original post.
| Campus | Economics/Business Economics | UC GPA |
|---|---|---|
| UC Berkeley | 15% For the College of Letters and Sciences. | Campus Weighted uncapped 4.32-4.68 Capped weighted 4.15-4.29. Weighted UW 3.90-4.00 |
| UC Davis | Admission by College: 37% for Economics | Campus Capped weighted 4.00-4.27. Unweighted 3.79-4.00 |
| UC Irvine | 33.4% Economics/Business Economics 26.4% | Campus Capped weighted 4.04-4.28. Unweighted 3.83-4.00 |
| UCLA | Admission by College/Social Science Discipline 9.3% | Social science discipline Weighted uncapped 4.41-4.76 Capped weighted 4.20-4.30. Unweighted 3.95-4.00 |
| UC Merced | 81% | Campus Capped weighted 3.54-4.15 |
| UC Riverside | Economics 99%/Business Economics 96% | Campus Capped weighted 3.65-4.16 |
| UC San Diego | Estimated 23% Economics/13% Business Economics | Campus Capped weighted 4.11-4.28 Unweighted 3.84-4.00 |
| UC Santa Barbara | Admission by College: 37% for Economics (pre) or Economics and Accounting | Campus Weighted Uncapped average 4.29 Capped weighted 4.09 |
| UC Santa Cruz | 67% Economics |
for these stats, what schools are they for? or is it just like the average of every ucs