First of all here is the overall admit rate for all UC campuses based on the Capped weighted UC GPA:
Campus | 4.20+ | 3.80-4.19 | 3.40-3.79 | 3.00-3.39 |
---|---|---|---|---|
Berkeley | 30% | 11% | 2% | 1% |
Davis | 85% | 55% | 23% | 10% |
Irvine | 60% | 31% | 14% | 1% |
Los Angeles | 29% | 6% | 1% | 0% |
Merced | 97% | 98% | 96% | 89% |
Riverside | 97% | 92% | 62% | 23% |
San Diego | 72% | 25% | 2% | 0% |
Santa Barbara | 73% | 28% | 4% | 1% |
Santa Cruz | 91% | 81% | 46% | 9% |
Here are the overall UC admit rates by residency:
Campus | CA RESIDENT | OUT OF STATE | INTERNATIONAL |
---|---|---|---|
Berkeley | 14.5% | 8.6% | 5.5% |
Davis | 32.3% | 59.8% | 43% |
Irvine | 18.2% | 36.6% | 21% |
Los Angeles | 9.2% | 8.8% | 5.8% |
Merced | 100% | 78.6% | 81.7% |
Riverside | 66% | 88.1% | 68.% |
San Diego | 23.8% | 31.5% | 15.5% |
Santa Barbara | 26.7% | 28.8% | 19.7% |
Santa Cruz | 43.2% | 70.7% | 55.4% |
UCB: Physics is in the College of Letters and Sciences and since it is not a high demand major, the College does not admit by major.
Here is a table showing historical admits rates for the College of L&S based on the Fully weighted UC GPA:
GPA | L&S |
---|---|
3.800-4.000 | 6.3% |
4.001-4.199 | 10.6% |
4.200-4.399 | 21.8% |
4.400-4.599 | 34.8% |
4.600-4.799 | 40.9% |
4.800-5.000 | 41.5% |
UCLA:
Physics is found in the College of Letters and Sciences which does not admit by major. The overall admit rate for the College of L&S 2022 was 10% regardless of major.
UCLA admitted GPA data with Median and 25-75 percentile range.
Fully Weighted GPA | 4.58 | 4.40-4.73 |
---|---|---|
Unweighted GPA | 4.00 | 3.95-4.00 |
UCSB:
Physics is in the College of Letters and Sciences which does not admit by major. The admit rate for the College of L&S was 27% with an average UC Fully weighted GPA of 4.40.
UCI:
UCI admits into the University first and then into the major. 2022 admit rate for Physics was 33.8%. Overall campus GPA admit ranges:
Capped Weighted GPA
First-Year Median: 4.22
First-Year Middle 25% - 75%: 4.08-4.29
Unweighted GPA
First-Year Median: 3.95
First-Year Middle 25% - 75%: 3.86-4.00