I don’t know where you are getting $8912 in fees for Idaho State. This is the chart for 24-25 school year:
| Expense | Idaho Residents | Non-Residents | WUE* | NRTW+ |
|---|---|---|---|---|
| Tuition | $8,914 | $28,240 | $12,037 | $8,914 |
| Room1 | $3,300 | $3,300 | $3,300 | $3,300 |
| Meal Plan2 | $4,036 | $4,036 | $4,036 | $4,036 |
| Books & supplies | $1,000 | $1,000 | $1,000 | $1,000 |
| Total Estimated Costs | $17,250 | $36,576 | $20,373 | $17,250 |
The WUE tuition would be $12,037 (a little more now) and total COA of $20, 373. They also have something called "non-resident tuition waiver’ but not sure how one qualifies for that (sometimes it’s military service of a parent)
Wyoming would also be a good value for you. Its WUE scholarship (available to all, not just WUE state residents) is called the Brown and Gold scholarship, and engineers get additional scholarships too. Foreign language is NOT required to get accepted, but college of Engineering may require it to graduate.