<p>Euro - 121/180 (5) - 2004 | 67.22%
Calc BC - 64/108 (5),53 (4),36 (3),26 (2) - 2003 | 59.26%
USH - 114/180 (5), 92 (4), 74 (3), 42 (2) - 2001 | 63.33%
Psych - 103/150 (5), 84 (4), 65 (3), 45, (2) - 2004 | 68.67%
Bio (MC) - 80/120 (5), 63 (4), 49 (3), 33(2), 1994 | 66.67% - DOESNT INCLUDE FR
Physics C M - 55/90 (5) | 61.11%
~eternity - r u sure. The previous post is much more lenient about physics C. Also, I think that curve is more similar or even harder than B, and B is supposedly more strict than C.</p>