<p>ucbchemegrad,
I took your suggestion and redid my calculations and you are right. Not sure what I did before, but I think (hope!) that I got it right this time. Here are the corrected ranks when you consider the three factors that I think are most important in the undergraduate academic experience:</p>
<ol>
<li>Student Strength (as measured by mid-point of 25/75 SAT score)</li>
<li>Faculty Resources (as measured by USNWR ranks)</li>
<li>Financial Resources (as measured by USNWR ranks)</li>
</ol>
<p>Rank … Overall Score … Selectivity Rank by SAT score ( 25/75 SAT Avg ) , Faculty Resources Rank , Financial Resources Rank , School</p>
<p>1 … 4 … 1 ( 1520 ) , 2 , 1 , Caltech
2 … 13 … 2 ( 1490 ) , 3 , 8 , Harvard
3 … 14 … 3 ( 1485 ) , 9 , 2 , Yale
4 … 17 … 6 ( 1450 ) , 7 , 4 , Wash U
5 … 19 … 4 ( 1480 ) , 3 , 12 , Princeton
6 … 22 … 13 ( 1430 ) , 1 , 8 , U Penn
7 … 25 … 8 ( 1445 ) , 3 , 14 , Duke
8 … 27 … 14 ( 1425 ) , 6 , 7 , U Chicago
9 … 29 … 5 ( 1470 ) , 20 , 4 , MIT
10 … 32 … 9 ( 1440 ) , 13 , 10 , Stanford
10 … 32 … 6 ( 1450 ) , 15 , 11 , Dartmouth
12 … 34 … 15 ( 1410 ) , 7 , 12 , Northwestern
13 … 37 … 11 ( 1435 ) , 10 , 16 , Columbia
14 … 44 … 19 ( 1390 ) , 22 , 3 , Johns Hopkins
15 … 48 … 21 ( 1385 ) , 10 , 17 , Emory
15 … 48 … 23 ( 1375 ) , 10 , 15 , Vanderbilt
17 … 50 … 11 ( 1435 ) , 15 , 24 , Rice
18 … 51 … 9 ( 1440 ) , 18 , 24 , Brown
19 … 52 … 21 ( 1385 ) , 14 , 17 , Cornell
20 … 56 … 17 ( 1395 ) , 17 , 22 , Carnegie Mellon
21 … 75 … 15 ( 1410 ) , 25 , 35 , Tufts
22 … 76 … 17 ( 1395 ) , 21 , 38 , Notre Dame
23 … 77 … 33 ( 1320 ) , 38 , 6 , Wake Forest
24 … 80 … 29 ( 1325 ) , 32 , 19 , U Rochester
25 … 84 … 28 ( 1330 ) , 36 , 20 , Case Western
26 … 92 … 19 ( 1390 ) , 38 , 35 , Georgetown
26 … 92 … 24 ( 1370 ) , 28 , 40 , USC
28 … 93 … 50 ( 1230 ) , 23 , 20 , Yeshiva
29 … 103 … 37 ( 1310 ) , 19 , 47 , Lehigh
30 … 104 … 25 ( 1360 ) , 32 , 47 , Brandeis
31 … 105 … 37 ( 1310 ) , 30 , 38 , NYU
32 … 107 … 29 ( 1325 ) , 38 , 40 , UC Berkeley
32 … 107 … 39 ( 1295 ) , 42 , 26 , UCLA
34 … 111 … 32 ( 1323 ) , 32 , 47 , Tulane
35 … 120 … 39 ( 1295 ) , 50 , 31 , U North Carolina
36 … 121 … 44 ( 1270 ) , 46 , 31 , U Miami
37 … 122 … 29 ( 1325 ) , 36 , 57 , U Virginia
38 … 128 … 33 ( 1320 ) , 55 , 40 , Rensselaer
39 … 129 … 49 ( 1240 ) , 23 , 57 , Pepperdine
40 … 133 … 35 ( 1315 ) , 69 , 29 , U Michigan
41 … 134 … 35 ( 1315 ) , 53 , 46 , Georgia Tech
42 … 162 … 54 ( 1185 ) , 55 , 53 , UC Irvine
43 … 165 … 27 ( 1335 ) , 69 , 69 , Boston Coll
44 … 166 … 45 ( 1250 ) , 74 , 47 , U Wisconsin
45 … 168 … 45 ( 1250 ) , 95 , 28 , UCSD
46 … 174 … 41 ( 1290 ) , 74 , 59 , U Illinois
47 … 178 … 26 ( 1340 ) , 46 , 106 , W&M
48 … 180 … 52 ( 1200 ) , 32 , 96 , UC Santa Barbara
48 … 180 … 42 ( 1285 ) , 69 , 69 , George Washington
50 … 189 … 51 ( 1225 ) , 42 , 96 , Syracuse
51 … 192 … 53 ( 1190 ) , 110 , 29 , U Washington
52 … 203 … 56 ( 1155 ) , 116 , 31 , UC Davis
53 … 208 … 45 ( 1250 ) , 123 , 40 , U Florida
54 … 254 … 48 ( 1245 ) , 110 , 96 , U Texas
55 … 276 … 43 ( 1280 ) , 147 , 86 , U Maryland
56 … 279 … 55 ( 1180 ) , 165 , 59 , Penn State</p>