<p>It seems quite possible to get into MIT with a score of 1800.</p>
<p>Common Data Set for last year.</p>
<p>Percent of first-time, first-year (freshman) students with scores in each range: </p>
<p>SAT Critical Reading SAT Math SAT Writing
700-800 61.6 92.5 63.7
600-699 31.6 7.5 31.4
500-599 6.1 0 4.5
400-499 0.7 0 0.4
300-399 0 0 0
200-299 0 0 0
100% 100% 100% </p>
<p>ACT Composite ACT English ACT Math<br>
30-36 93.3 88.2 96.7
24-29 6.7 10.7 3.3
18-23 0 1.1 0
12-17 0 0 0
6-11 0 0 0
Below 6 0 0 0
100% 100% 100% </p>
<p>[MIT</a> Office of the Provost, Institutional Research](<a href=“MIT Institutional Research”>MIT Institutional Research)</p>