And because this is College Confidential where lots of people care about the information about the highest ranked schools, here are the data on WSJ’s top 20 overall:
School | Overall Rank | Learning Opportunities Score | Preparation for Career | Learning Facilities | Recommendation Score |
---|---|---|---|---|---|
Stanford | 1 | 68 | 73 | 78 | 83 |
Babson | 2 | 83 | 88 | 91 | 88 |
Yale | 3 | 70 | 72 | 83 | 85 |
Princeton | 4 | 75 | 77 | 89 | 86 |
Harvard | 5 | 70 | 70 | 82 | 79 |
Claremont McKenna | 6 | 79 | 83 | 88 | 86 |
U. of California - Berkeley | 7 | 64 | 67 | 70 | 78 |
Columbia | 8 | 66 | 68 | 75 | 72 |
U. of Pennsylvania | 9 | 70 | 77 | 83 | 79 |
Davidson | 10 | 77 | 76 | 85 | 78 |
Massachusetts Institute of Technology | 11 | 69 | 75 | 85 | 84 |
Bentley | 12 | 77 | 82 | 89 | 82 |
U. of California - Davis | 13 | 67 | 68 | 76 | 76 |
U. of California - Merced | 14 | 61 | 58 | 71 | 64 |
Harvey Mudd | 15 | 74 | 66 | 87 | 75 |
Georgia Institute of Tech | 16 | 71 | 74 | 79 | 84 |
San Jose State | 17 | 61 | 65 | 70 | 71 |
Cornell | 18 | 66 | 69 | 81 | 74 |
Loyola Maryland | 19 | 80 | 83 | 91 | 85 |
U. of Notre Dame | 20 | 77 | 82 | 88 | 85 |
Since in my previous post I indicated that WSJ’s “Learning Opportunities” metric most closely aligns with my definition of good academics, then the top performers from this list would be:
-
Babson (83)
-
Loyola Maryland (80)
-
Claremont McKenna (79)
-
Davidson (77)
-
Bentley (77)
-
U. of Notre Dame (77)