Fill out the 2024 survey here!
Here’s a copy of the data as of April 5:
| School | Accepted | Rejected | Waitlisted | Still waiting | |
|---|---|---|---|---|---|
| Andover | 5 | 7 | 7 | 0 | |
| BB&N | 1 | 0 | 0 | 0 | |
| Belmont Hill | 1 | 0 | 0 | 0 | |
| Berkshire | 1 | 0 | 0 | 0 | |
| Blair | 1 | 1 | 4 | 0 | |
| Boston University Academy | 1 | 0 | 1 | 0 | |
| Brewster Academy | 2 | 0 | 0 | 0 | |
| Brooks | 1 | 0 | 2 | 0 | |
| Cambridge School of Weston | 1 | 0 | 0 | 0 | |
| Cate | 1 | 0 | 0 | 0 | |
| Chatham Hall | 1 | 0 | 0 | 0 | |
| Choate | 4 | 1 | 8 | 0 | |
| Concord Academy | 1 | 1 | 1 | 0 | |
| Cushing | 1 | 0 | 0 | 0 | |
| Dana Hall | 1 | 0 | 0 | 0 | |
| Deerfield | 2 | 0 | 8 | 0 | |
| Dexter | 1 | 0 | 0 | 0 | |
| Dublin School | 2 | 0 | 0 | 0 | |
| Emma Willard | 2 | 3 | 1 | 0 | |
| Episocpal HS (VA) | 1 | 1 | 2 | 0 | |
| Ethel Walker | 1 | 0 | 0 | 0 | |
| Exeter | 6 | 2 | 9 | 0 | |
| George School | 4 | 0 | 1 | 0 | |
| Gould Academy | 1 | 0 | 0 | 0 | |
| Governor’s Academy | 2 | 0 | 2 | 0 | |
| Groton | 2 | 0 | 2 | 0 | |
| Hebron Academy | 1 | 0 | 0 | 0 | |
| Hill | 3 | 0 | 0 | 0 | |
| Hotchkiss | 2 | 2 | 9 | 0 | |
| Kent | 3 | 3 | 0 | 0 | |
| Kents Hill School | 2 | 0 | 0 | 0 | |
| Kimball Union Academy | 1 | 0 | 0 | 0 | |
| Lawrence Academy | 1 | 0 | 0 | 0 | |
| Lawrenceville | 6 | 2 | 1 | 0 | |
| Loomis | 2 | 5 | 4 | 0 | |
| Madeira | 1 | 0 | 1 | 0 | |
| Marvelwood School | 1 | 0 | 0 | 0 | |
| Mercersburg | 4 | 2 | 3 | 0 | |
| Middlesex | 1 | 0 | 2 | 0 | |
| Millbrook | 1 | 0 | 1 | 0 | |
| Milton Academy | 2 | 0 | 2 | 0 | |
| Miss Porter’s | 2 | 0 | 1 | 0 | |
| New Hampton School | 2 | 0 | 1 | 0 | |
| NMH | 4 | 1 | 5 | 0 | |
| Nobles | 1 | 0 | 0 | 0 | |
| Peddie | 5 | 1 | 1 | 0 | |
| Pomfret | 3 | 0 | 1 | 0 | |
| Proctor Academy | 1 | 0 | 0 | 0 | |
| Rivers | 1 | 0 | 0 | 0 | |
| St. Andrew’s (Delaware) | 2 | 0 | 3 | 0 | |
| St. George’s (RI) | 1 | 0 | 1 | 0 | |
| St. Mark’s | 1 | 0 | 0 | 0 | |
| St Paul’s | 3 | 1 | 3 | 0 | |
| Stevenson | 1 | 0 | 0 | 0 | |
| Suffield | 2 | 1 | 1 | 0 | |
| Tabor | 2 | 1 | 1 | 0 | |
| Taft | 2 | 1 | 3 | 1 | |
| Tilton School | 1 | 0 | 0 | 0 | |
| Thacher | 1 | 0 | 0 | 0 | |
| Thayer | 1 | 0 | 0 | 0 | |
| Westminster | 1 | 0 | 2 | 0 | |
| Westover | 1 | 0 | 0 | 0 | |
| Williston | 3 | 1 | 0 | 0 | |
| Winchendon School | 1 | 0 | 0 | 0 | |
| Other | 8 | 0 | 1 | 0 | |
| Wilbraham & Monson Academy | 1 | 0 | 0 | 0 |
For the latest data, see the live updating page.
For a larger image, please see the live updating page.
See also: 2022 Prep School Decision Charts for CC
