Appalachian State University
Boone, NC • 4-year Public • Acceptance Rate 89%
Appalachian State University is a public university in Boone, North Carolina. Appalachian State was founded in 1899 and enrolls 22,082 students.
Quick Facts | |
---|---|
Total Enrollment | 22,082 |
Campus Setting | town |
Admission rate | 89% |
Tuition and fees | |
---|---|
In State | $7,541 |
Out-of-State | $24,537 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Appalachian State University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 600 | 650 |
SAT Math | 540 | 580 | 630 |
ACT Composite | 21 | 24 | 27 |
ACT English | 19 | 23 | 26 |
ACT Math | 18 | 23 | 25 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Appalachian State University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $4,242 | $21,238 |
Fees | $3,299 | $3,299 |
Room and Board | $12,258 | $12,258 |
Books | $800 | $800 |
Total (Before Financial Aid): | $20,599 | $37,595 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 317 | 16 | 0 |
Exercise Science and Kinesiology | 255 | 22 | |
Business Administration and Management, General | 176 | 79 | |
Marketing/Marketing Management, General | 204 | ||
Elementary Education and Teaching | 186 | 0 | |
Biology/Biological Sciences, General | 165 | 24 | |
Social Work | 103 | 63 | |
Criminal Justice/Safety Studies | 143 | ||
Computer Science | 85 | 11 | |
Registered Nursing/Registered Nurse | 100 | 9 | |
Political Science and Government, General | 98 | 10 | |
Dietetics/Dietitian | 55 | 41 | |
Construction Management, General | 105 | ||
Accounting | 70 | 28 | |
Finance, General | 91 | ||
Secondary School Administration/Principalship | 45 | ||
English Language and Literature, General | 72 | 17 | |
Management Information Systems, General | 84 | ||
Parks, Recreation, and Leisure Facilities Management, General | 81 | ||
Environmental Studies | 80 | ||
History, General | 60 | 16 | |
Public Health, General | 76 | ||
Higher Education/Higher Education Administration | 61 | ||
Health/Health Care Administration/Management | 51 | 24 | |
Logistics, Materials, and Supply Chain Management | 75 | ||
Communication Sciences and Disorders, General | 73 | ||
Geography | 19 | 9 | |
Advertising | 58 | ||
Environmental/Environmental Engineering Technology/Technician | 55 | ||
Public Relations/Image Management | 53 | ||
Radio and Television | 53 | ||
Speech Communication and Rhetoric | 52 | ||
Educational/Instructional Technology | 25 | ||
Chemistry, General | 46 | ||
Insurance | 44 | ||
Sociology, General | 40 | ||
Graphic Design | 42 | ||
Mathematics, General | 36 | 6 | |
Anthropology, General | 39 | ||
Child Development | 39 | ||
Library and Information Science | 39 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 38 | ||
Journalism | 36 | ||
Reading Teacher Education | 26 | ||
Special Education and Teaching, General | 29 | ||
College Student Counseling and Personnel Services | 24 | ||
Business/Managerial Economics | 33 | ||
Speech-Language Pathology/Pathologist | 31 | ||
Physics, General | 20 | 10 | |
Hospitality Administration/Management, General | 30 | ||
Industrial and Product Design | 30 | ||
Commercial Photography | 30 | ||
Drama and Dramatics/Theatre Arts, General | 29 | ||
Interior Design | 29 | ||
Curriculum and Instruction | 29 | ||
Fine/Studio Arts, General | 28 | ||
History Teacher Education | 26 | ||
Art/Art Studies, General | 26 | ||
Junior High/Intermediate/Middle School Education and Teaching | 26 | 0 | |
Geology/Earth Science, General | 25 | ||
Linguistic, Comparative, and Related Language Studies and Services, Other | 25 | ||
Educational Leadership and Administration, General | 5 | 20 | |
Environmental Science | 24 | ||
Physical Education Teaching and Coaching | 24 | ||
Music Performance, General | 12 | 10 | |
Art Teacher Education | 22 | ||
Music Management | 21 | ||
Education/Teaching of Individuals with Specific Learning Disabilities | 20 | ||
Apparel and Textiles, General | 20 | ||
Data Modeling/Warehousing and Database Administration | 14 | ||
International Business/Trade/Commerce | 19 | ||
Music Teacher Education | 19 | ||
English/Language Arts Teacher Education | 18 | ||
School Psychology | 18 | ||
Liberal Arts and Sciences/Liberal Studies | 18 | ||
Public Administration | 14 | ||
Music Therapy/Therapist | 10 | 6 | |
International/Globalization Studies | 16 | ||
Romance Languages, Literatures, and Linguistics, Other | 10 | ||
Actuarial Science | 10 | ||
Counselor Education/School Counseling and Guidance Services | 10 | ||
Industrial and Organizational Psychology | 9 | ||
City/Urban, Community, and Regional Planning | 9 | ||
Athletic Training/Trainer | 8 | ||
Industrial Technology/Technician | 8 | ||
Graphic Communications, General | 8 | ||
Marriage and Family Therapy/Counseling | 7 | ||
Religion/Religious Studies | 7 | ||
Area Studies, Other | 5 | ||
Women’s Studies | 6 | ||
Dance, General | 6 | ||
Philosophy | 4 | ||
Food Science and Technology, Other | 3 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 2 |
Data source: IPEDS as of the January 7, 2025 release