Bard College
Annandale-On-Hudson, NY • 4-year Private • Acceptance Rate 52%
Bard College is a private university in Annandale-On-Hudson, New York. Bard College was founded in 1860 and enrolls 3,285 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 3,285 |
| Campus Setting | rural |
| Admission rate | 52% |
| Tuition and fees | |
|---|---|
| In State | $63,612 |
| Out-of-State | $63,612 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Bard College, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 670 | 710 | 740 |
| SAT Math | 620 | 660 | 700 |
| ACT Composite | 30 | 31 | 32 |
| ACT English | 31 | 32 | 35 |
| ACT Math | 25 | 27 | 30 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Bard College.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $62,790 | $62,790 |
| Fees | $822 | $822 |
| Room and Board | $18,040 | $18,040 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $82,852 | $82,852 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Social Sciences, General | 158 | 9 | |
| Fine/Studio Arts, General | 114 | ||
| Biological and Physical Sciences | 95 | ||
| English Language and Literature/Letters, Other | 69 | ||
| Music Performance, General | 13 | 26 | |
| Art History, Criticism and Conservation | 30 | 2 | |
| Visual and Performing Arts, Other | 28 | ||
| Secondary Education and Teaching | 20 | ||
| Business Administration and Management, General | 19 | ||
| Social Sciences, Other | 10 | ||
| Environmental Science | 10 | ||
| Economics, General | 6 | ||
| Environmental Education | 4 | ||
| Econometrics and Quantitative Economics | 3 | ||
| Multi-/Interdisciplinary Studies, Other | 2 |
Data source: IPEDS as of the January 7, 2025 release