Bard College
Annandale-On-Hudson, NY • 4-year Private • Acceptance Rate 52%
Bard College is a private university in Annandale-On-Hudson, New York. Bard College was founded in 1860 and enrolls 3,329 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 3,329 |
| Campus Setting | rural |
| Admission rate | 52% |
| Tuition and fees | |
|---|---|
| In State | $63,612 |
| Out-of-State | $63,612 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Bard College, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 650 | 710 | 750 |
| SAT Math | 620 | 670 | 700 |
| ACT Composite | 28 | 30 | 32 |
| ACT English | 30 | 33 | 35 |
| ACT Math | 23 | 27 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Bard College.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $62,790 | $62,790 |
| Fees | $822 | $822 |
| Room and Board | $18,040 | $18,040 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $82,852 | $82,852 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Social Sciences, General | 135 | 32 | |
| Fine/Studio Arts, General | 132 | 23 | |
| Biological and Physical Sciences | 87 | ||
| English Language and Literature/Letters, Other | 85 | ||
| Business Administration and Management, General | 55 | ||
| Music Performance, General | 24 | 23 | |
| Art History, Criticism and Conservation | 29 | 3 | |
| Social Sciences, Other | 14 | ||
| Secondary Education and Teaching | 11 | ||
| Environmental Science | 11 | ||
| Econometrics and Quantitative Economics | 9 | ||
| Economics, General | 8 | ||
| Environmental Education | 5 | ||
| Music History, Literature, and Theory | 4 | ||
| Multi-/Interdisciplinary Studies, Other | 1 |
Data source: IPEDS as of the January 6, 2026 release