Birmingham-Southern College
Birmingham, AL • 4-year Private • Acceptance Rate 57%
BSC is a private university in Birmingham, Alabama. Birmingham-Southern College enrolls 1,000 students.
Quick Facts | |
---|---|
Total Enrollment | 1,000 |
Campus Setting | city |
Admission rate | 57% |
Tuition and fees | |
---|---|
In State | $22,750 |
Out-of-State | $22,750 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Birmingham - Southern College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 620 | 670 |
SAT Math | 560 | 590 | 610 |
ACT Composite | 22 | 25 | 29 |
ACT English | 22 | 25 | 30 |
ACT Math | 20 | 24 | 26 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending BSC.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $21,500 | $21,500 |
Fees | $1,250 | $1,250 |
Room and Board | $14,300 | $14,300 |
Books | $1,062 | $1,062 |
Total (Before Financial Aid): | $38,112 | $38,112 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 77 | ||
Psychology, General | 33 | ||
Health Services/Allied Health/Health Sciences, General | 32 | ||
Biology/Biological Sciences, General | 18 | ||
Accounting | 12 | ||
Computer and Information Sciences, Other | 12 | ||
History, General | 9 | ||
English Language and Literature, General | 8 | ||
Mathematics, General | 7 | ||
Teacher Education, Multiple Levels | 7 | ||
Communication and Media Studies, Other | 7 | ||
Religion/Religious Studies | 6 | ||
Environmental Studies | 5 | ||
Political Science and Government, General | 5 | ||
Fine/Studio Arts, General | 5 | ||
Physics, General | 4 | ||
Sociology, General | 4 | ||
Multi-/Interdisciplinary Studies, Other | 4 | ||
Economics, General | 4 | ||
Drama and Dramatics/Theatre Arts, General | 3 | ||
Architecture and Related Services, Other | 3 | ||
Spanish Language and Literature | 3 | ||
Pre-Engineering | 2 | ||
Music, General | 2 | ||
Musical Theatre | 2 | ||
Asian Studies/Civilization | 2 | ||
Chemistry, General | 2 | ||
Art History, Criticism and Conservation | 1 | ||
Financial Mathematics | 1 | ||
Social Sciences, Other | 1 | ||
Philosophy | 1 |
Data source: IPEDS as of the August 21, 2024 release