California State University-Chico
Chico, CA • 4-year Public • Acceptance Rate 93%
California State University-Chico is a public university in Chico, California. California State University - Chico enrolls 15,936 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 15,936 |
| Campus Setting | city |
| Admission rate | 93% |
| Tuition and fees | |
|---|---|
| In State | $8,064 |
| Out-of-State | $19,944 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to California State University-Chico, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Chico.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $2,322 | $2,322 |
| Room and Board | $16,020 | $16,020 |
| Books | $1,052 | $1,052 |
| Total (Before Financial Aid): | $25,136 | $37,016 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 468 | 108 | |
| Psychology, General | 265 | 25 | |
| Liberal Arts and Sciences/Liberal Studies | 198 | ||
| Social Work | 66 | 108 | |
| Sociology, General | 168 | ||
| Criminal Justice/Safety Studies | 123 | ||
| Public Health, General | 113 | ||
| Computer Science | 75 | 32 | |
| Construction Engineering Technology/Technician | 105 | ||
| Registered Nursing/Registered Nurse | 94 | 3 | |
| Speech Communication and Rhetoric | 90 | 3 | |
| Exercise Science and Kinesiology | 92 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 66 | 13 | |
| Animal Sciences, General | 79 | ||
| Biology/Biological Sciences, General | 67 | 4 | |
| Early Childhood Education and Teaching | 68 | ||
| Game and Interactive Media Design | 68 | ||
| English Language and Literature, General | 57 | 9 | |
| Parks, Recreation, and Leisure Studies | 64 | 1 | |
| Information Technology | 65 | ||
| Mechanical Engineering | 64 | ||
| Social Sciences, General | 57 | 5 | |
| Political Science and Government, General | 52 | 8 | |
| Agribusiness/Agricultural Business Operations | 49 | ||
| Anthropology, General | 41 | 8 | |
| Civil Engineering, General | 47 | ||
| Nutrition Sciences | 29 | 13 | |
| Environmental Science | 37 | 5 | |
| Communication Sciences and Disorders, General | 41 | 0 | |
| Agriculture, General | 41 | 0 | |
| History, General | 36 | 5 | |
| Art/Art Studies, General | 39 | 1 | |
| Agronomy and Crop Science | 33 | ||
| Design and Visual Communications, General | 31 | ||
| Journalism | 30 | ||
| Music, General | 28 | 0 | |
| Mathematics, General | 27 | ||
| Electrical and Electronics Engineering | 27 | ||
| Public Administration | 8 | 17 | |
| Speech-Language Pathology/Pathologist | 24 | ||
| Engineering, Other | 21 | ||
| Economics, General | 18 | ||
| Spanish Language and Literature | 18 | ||
| Biochemistry | 18 | ||
| Education, General | 18 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 17 | ||
| Health Services Administration | 17 | ||
| Radio and Television | 16 | ||
| Fine/Studio Arts, General | 15 | 0 | |
| Microbiology, General | 15 | ||
| Agricultural Teacher Education | 13 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 11 | ||
| Latin American Studies | 10 | ||
| Religion/Religious Studies | 9 | ||
| Musical Theatre | 9 | ||
| Physics, General | 8 | ||
| Engineering/Industrial Management | 8 | ||
| International Relations and Affairs | 8 | ||
| Computer Engineering, General | 8 | 0 | |
| Geography | 7 | 0 | |
| Multi-/Interdisciplinary Studies, Other | 0 | 7 | |
| Drama and Dramatics/Theatre Arts, General | 7 | ||
| Philosophy | 7 | ||
| Natural Sciences | 6 | ||
| Humanities/Humanistic Studies | 6 | ||
| Geology/Earth Science, General | 5 | ||
| Asian Studies/Civilization | 5 | ||
| Foreign Language Teacher Education | 5 | ||
| Manufacturing Engineering Technology/Technician | 4 | ||
| Chemistry, General | 2 | ||
| German Language and Literature | 2 | ||
| Geological and Earth Sciences/Geosciences, Other | 0 | 1 | |
| Health Services/Allied Health/Health Sciences, General | 1 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 |
Data source: IPEDS as of the January 6, 2026 release