California State University-Fresno
Fresno, CA • 4-year Public • Acceptance Rate 95%
California State University - Fresno is a public university in Fresno, California. California State University - Fresno enrolls 26,013 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 26,013 |
| Campus Setting | city |
| Admission rate | 95% |
| Tuition and fees | |
|---|---|
| In State | $6,980 |
| Out-of-State | $18,860 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to California State University - Fresno, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Fresno.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $1,238 | $1,238 |
| Room and Board | $11,634 | $11,634 |
| Books | $938 | $938 |
| Total (Before Financial Aid): | $19,552 | $31,432 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 708 | 73 | |
| Psychology, General | 561 | 9 | |
| Liberal Arts and Sciences/Liberal Studies | 481 | ||
| Criminology | 353 | 11 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 302 | 15 | |
| Biology/Biological Sciences, General | 193 | 24 | |
| Registered Nursing/Registered Nurse | 152 | 7 | |
| Sociology, General | 155 | ||
| Agribusiness/Agricultural Business Operations | 150 | ||
| Social Work | 89 | 45 | |
| Health Services/Allied Health/Health Sciences, General | 133 | 0 | |
| Animal Sciences, General | 108 | 0 | |
| History, General | 85 | 15 | |
| Communication Sciences and Disorders, General | 91 | 0 | |
| Civil Engineering, General | 81 | 10 | |
| Computer Science | 69 | 19 | |
| Forensic Psychology | 87 | ||
| Art/Art Studies, General | 79 | 6 | |
| Speech Communication and Rhetoric | 77 | 3 | |
| Journalism | 79 | ||
| Child Development | 78 | ||
| Counselor Education/School Counseling and Guidance Services | 75 | ||
| Multi-/Interdisciplinary Studies, Other | 74 | 0 | |
| Education, General | 61 | ||
| Spanish Language and Literature | 59 | 11 | |
| Political Science and Government, General | 69 | 0 | |
| Plant Protection and Integrated Pest Management | 63 | 6 | |
| English Language and Literature, General | 59 | 7 | |
| Educational Leadership and Administration, General | 46 | 10 | |
| Construction Engineering Technology/Technician | 50 | 6 | |
| Agricultural Teacher Education | 52 | ||
| Industrial Technology/Technician | 27 | 25 | |
| Mathematics, General | 39 | 8 | |
| Graphic Design | 44 | ||
| Mechanical Engineering | 42 | ||
| Music, General | 32 | 9 | |
| English/Language Arts Teacher Education | 35 | ||
| Biochemistry | 35 | ||
| Parks, Recreation, and Leisure Studies | 33 | ||
| Chemistry, General | 23 | 10 | |
| Speech-Language Pathology/Pathologist | 33 | ||
| Economics, General | 33 | ||
| Physical Therapy/Therapist | 0 | 32 | |
| Food Science | 27 | ||
| Philosophy | 26 | ||
| Special Education and Teaching, General | 24 | ||
| Electrical and Electronics Engineering | 23 | ||
| Drama and Dramatics/Theatre Arts, General | 21 | ||
| Public Administration | 0 | 19 | |
| Viticulture and Enology | 19 | ||
| Computer Engineering, General | 16 | 2 | |
| Community College Administration | 18 | ||
| Agriculture, General | 0 | 16 | |
| Reading Teacher Education | 16 | ||
| Anthropology, General | 14 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 14 | ||
| Linguistics | 11 | 3 | |
| Social Sciences, General | 14 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 13 | ||
| Interior Design | 12 | ||
| Higher Education/Higher Education Administration | 12 | ||
| Physics, General | 6 | 6 | |
| Creative Writing | 11 | ||
| Architecture | 11 | ||
| Nutrition Sciences | 11 | ||
| Environmental Science | 11 | ||
| School Psychology | 11 | ||
| Geology/Earth Science, General | 4 | 6 | |
| Early Childhood Education and Teaching | 5 | 5 | |
| Vocational Rehabilitation Counseling/Counselor | 10 | ||
| Geography | 8 | ||
| Athletic Training/Trainer | 0 | 8 | |
| Deaf Studies | 8 | ||
| Physical Sciences, General | 8 | ||
| Women’s Studies | 7 | ||
| Apparel and Textiles, General | 7 | ||
| Engineering, General | 0 | 6 | |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 6 | ||
| Nursing Practice | 5 | ||
| African-American/Black Studies | 5 | ||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 5 | ||
| Biotechnology | 5 | ||
| Music Performance, General | 5 | ||
| Surveying Technology/Surveying | 5 | ||
| Public Health, General | 5 | ||
| Health/Medical Physics | 4 | ||
| Exercise Science and Kinesiology | 4 | ||
| Hydrology and Water Resources Science | 3 | ||
| Latin American Studies | 2 | ||
| Cognitive Science, General | 2 | ||
| Family and Consumer Sciences/Human Sciences, General | 2 | ||
| City/Urban, Community, and Regional Planning | 2 | ||
| French Language and Literature | 1 |
Data source: IPEDS as of the January 6, 2026 release