California State University-Fresno
Fresno, CA • 4-year Public • Acceptance Rate 96%
California State University - Fresno is a public university in Fresno, California. California State University-Fresno enrolls 25,971 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 25,971 |
| Campus Setting | city |
| Admission rate | 96% |
| Tuition and fees | |
|---|---|
| In State | $6,980 |
| Out-of-State | $18,860 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to California State University-Fresno, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University - Fresno.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $1,238 | $1,238 |
| Room and Board | $11,634 | $11,634 |
| Books | $938 | $938 |
| Total (Before Financial Aid): | $19,552 | $31,432 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 598 | 75 | |
| Psychology, General | 553 | 20 | |
| Liberal Arts and Sciences/Liberal Studies | 529 | ||
| Criminology | 352 | 7 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 304 | 20 | |
| Biology/Biological Sciences, General | 170 | 23 | |
| Registered Nursing/Registered Nurse | 142 | 17 | |
| Health Services/Allied Health/Health Sciences, General | 146 | 0 | |
| Sociology, General | 145 | ||
| Social Work | 69 | 58 | |
| Agribusiness/Agricultural Business Operations | 115 | ||
| Animal Sciences, General | 107 | 0 | |
| History, General | 99 | 8 | |
| Communication Sciences and Disorders, General | 103 | 0 | |
| Journalism | 90 | ||
| Forensic Psychology | 86 | ||
| English Language and Literature, General | 76 | 9 | |
| Child Development | 79 | ||
| Computer Science | 64 | 15 | |
| Counselor Education/School Counseling and Guidance Services | 78 | ||
| Civil Engineering, General | 70 | 6 | |
| Speech Communication and Rhetoric | 68 | 7 | |
| Spanish Language and Literature | 56 | 16 | |
| Mechanical Engineering | 72 | ||
| Plant Protection and Integrated Pest Management | 63 | 6 | |
| Agricultural Teacher Education | 68 | ||
| Education, General | 67 | ||
| Art/Art Studies, General | 60 | 6 | |
| Political Science and Government, General | 57 | 0 | |
| Multi-/Interdisciplinary Studies, Other | 55 | 0 | |
| Music, General | 44 | 10 | |
| Mathematics, General | 47 | 7 | |
| Construction Engineering Technology/Technician | 51 | ||
| Educational Leadership and Administration, General | 35 | 11 | |
| Industrial Technology/Technician | 34 | 10 | |
| Special Education and Teaching, General | 44 | ||
| Graphic Design | 43 | ||
| Biochemistry | 38 | ||
| Speech-Language Pathology/Pathologist | 36 | ||
| Physical Therapy/Therapist | 0 | 36 | |
| Chemistry, General | 31 | 4 | |
| Economics, General | 31 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 30 | ||
| Food Science | 30 | ||
| Vocational Rehabilitation Counseling/Counselor | 29 | ||
| Parks, Recreation, and Leisure Studies | 26 | ||
| Philosophy | 24 | ||
| Drama and Dramatics/Theatre Arts, General | 23 | ||
| Computer Engineering, General | 15 | 8 | |
| Early Childhood Education and Teaching | 12 | 8 | |
| Viticulture and Enology | 18 | ||
| Higher Education/Higher Education Administration | 18 | ||
| Anthropology, General | 18 | ||
| Architecture | 17 | ||
| Interior Design | 15 | ||
| Linguistics | 10 | 5 | |
| Community College Administration | 14 | ||
| Creative Writing | 14 | ||
| Physical Sciences, General | 13 | ||
| Environmental Science | 13 | ||
| Reading Teacher Education | 13 | ||
| School Psychology | 13 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 13 | ||
| Electrical and Electronics Engineering | 12 | ||
| Public Health, General | 12 | ||
| Hydrology and Water Resources Science | 12 | ||
| Engineering, General | 0 | 12 | |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 11 | ||
| Athletic Training/Trainer | 0 | 11 | |
| Public Administration | 0 | 10 | |
| Women’s Studies | 10 | ||
| Deaf Studies | 9 | ||
| City/Urban, Community, and Regional Planning | 9 | ||
| Physics, General | 6 | 3 | |
| Geography | 9 | ||
| Surveying Technology/Surveying | 9 | ||
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 8 | ||
| Nursing Practice | 5 | ||
| Geology/Earth Science, General | 2 | 3 | |
| English/Language Arts Teacher Education | 5 | ||
| Biotechnology | 5 | ||
| Apparel and Textiles, General | 4 | ||
| Agriculture, General | 0 | 4 | |
| Family and Consumer Sciences/Human Sciences, General | 1 | ||
| Latin American Studies | 1 | ||
| African-American/Black Studies | 1 | ||
| Nutrition Sciences | 1 | ||
| Cognitive Science, General | 1 | ||
| Construction Management, General | 1 |
Data source: IPEDS as of the January 7, 2025 release