California State University-Fullerton
Fullerton, CA • 4-year Public • Acceptance Rate 91%
California State University - Fullerton is a public university in Fullerton, California. California State University - Fullerton enrolls 46,633 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 46,633 |
| Campus Setting | suburb |
| Admission rate | 91% |
| Tuition and fees | |
|---|---|
| In State | $7,073 |
| Out-of-State | $18,953 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Cal State Fullerton, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Fullerton.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $1,331 | $1,331 |
| Room and Board | $18,348 | $18,348 |
| Books | $965 | $965 |
| Total (Before Financial Aid): | $26,386 | $38,266 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 2245 | 152 | |
| Psychology, General | 1085 | 21 | |
| Computer Science | 450 | 243 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 613 | 20 | |
| Speech Communication and Rhetoric | 601 | 27 | |
| Early Childhood Education and Teaching | 507 | ||
| Criminal Justice/Safety Studies | 392 | ||
| Public Health, General | 347 | 28 | |
| Sociology, General | 330 | 12 | |
| Registered Nursing/Registered Nurse | 292 | 20 | |
| Fine/Studio Arts, General | 299 | 3 | |
| Biology/Biological Sciences, General | 244 | 12 | |
| Human Services, General | 226 | ||
| Communication Sciences and Disorders, General | 146 | 34 | |
| English Language and Literature, General | 144 | 18 | |
| History, General | 127 | 32 | |
| Mechanical Engineering | 136 | 23 | |
| Liberal Arts and Sciences/Liberal Studies | 155 | ||
| Radio and Television | 154 | ||
| Art/Art Studies, General | 147 | 3 | |
| Educational/Instructional Technology | 129 | ||
| Civil Engineering, General | 92 | 20 | |
| Social Work | 105 | ||
| Political Science and Government, General | 92 | 8 | |
| Mathematics, General | 64 | 12 | |
| Drama and Dramatics/Theatre Arts, General | 72 | 4 | |
| Computer Software Engineering | 75 | ||
| Computer Engineering, General | 44 | 23 | |
| Information Technology | 63 | ||
| Music Performance, General | 32 | 26 | |
| Counselor Education/School Counseling and Guidance Services | 58 | ||
| Public Administration | 25 | 32 | |
| International Business/Trade/Commerce | 56 | ||
| Biochemistry | 54 | ||
| Electrical and Electronics Engineering | 39 | 12 | |
| Nursing Practice | 51 | ||
| Environmental/Environmental Health Engineering | 48 | ||
| Economics, General | 48 | 0 | |
| Elementary Education and Teaching | 48 | ||
| Educational Leadership and Administration, General | 33 | 14 | |
| Reading Teacher Education | 43 | ||
| Higher Education/Higher Education Administration | 41 | ||
| Social Sciences, General | 39 | ||
| Music, General | 35 | 2 | |
| Anthropology, General | 32 | 5 | |
| American/United States Studies/Civilization | 30 | 7 | |
| Education, General | 36 | ||
| Special Education and Teaching, General | 36 | ||
| Spanish Language and Literature | 27 | 9 | |
| Accounting | 33 | ||
| Community College Administration | 25 | ||
| Chemistry, General | 22 | 8 | |
| Philosophy | 25 | ||
| Taxation | 24 | ||
| Secondary Education and Teaching | 23 | ||
| Geography | 20 | 3 | |
| Geology/Earth Science, General | 12 | 6 | |
| Linguistics | 15 | 2 | |
| Dance, General | 16 | ||
| Statistics, General | 15 | ||
| Physics, General | 5 | 10 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 15 | ||
| Women’s Studies | 13 | ||
| Geological and Earth Sciences/Geosciences, Other | 13 | ||
| Environmental Science | 12 | ||
| Japanese Language and Literature | 12 | ||
| Athletic Training/Trainer | 0 | 10 | |
| Playwriting and Screenwriting | 9 | ||
| Econometrics and Quantitative Economics | 9 | ||
| Religion/Religious Studies | 6 | ||
| Gerontology | 4 | ||
| Health Services/Allied Health/Health Sciences, General | 4 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | ||
| French Language and Literature | 2 | ||
| Art History, Criticism and Conservation | 1 | ||
| Comparative Literature | 1 |
Data source: IPEDS as of the January 6, 2026 release