California State University-Long Beach
Long Beach, CA • 4-year Public • Acceptance Rate 47%
California State University - Long Beach is a public university in Long Beach, California. Cal State Long Beach enrolls 43,106 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 43,106 |
| Campus Setting | city |
| Admission rate | 47% |
| Tuition and fees | |
|---|---|
| In State | $7,008 |
| Out-of-State | $18,888 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to California State University - Long Beach, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Long Beach.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $1,266 | $1,266 |
| Room and Board | $15,612 | $15,612 |
| Books | $1,490 | $1,490 |
| Total (Before Financial Aid): | $24,110 | $35,990 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 1359 | 249 | |
| Psychology, General | 597 | 37 | |
| Computer Science | 306 | 206 | |
| Speech Communication and Rhetoric | 332 | 8 | |
| Biology/Biological Sciences, General | 305 | 26 | |
| Criminal Justice/Safety Studies | 286 | 24 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 264 | 42 | |
| English Language and Literature, General | 272 | 30 | |
| Liberal Arts and Sciences/Liberal Studies | 300 | ||
| Family and Consumer Sciences/Human Sciences, General | 300 | 0 | |
| Social Work | 69 | 222 | |
| Sociology, General | 277 | 0 | |
| Mechanical Engineering | 234 | 23 | |
| Registered Nursing/Registered Nurse | 157 | 94 | |
| Fine/Studio Arts, General | 229 | 15 | |
| Health Services/Allied Health/Health Sciences, General | 242 | 0 | |
| Art/Art Studies, General | 227 | 6 | |
| Film/Cinema/Media Studies | 220 | ||
| Political Science and Government, General | 202 | 7 | |
| Health/Health Care Administration/Management | 146 | 49 | |
| Civil Engineering, General | 134 | 19 | |
| History, General | 131 | 13 | |
| Electrical and Electronics Engineering | 113 | 25 | |
| Mathematics, General | 92 | 25 | |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 92 | 17 | |
| Education, General | 109 | ||
| Music Performance, General | 80 | 24 | |
| Apparel and Textiles, General | 102 | ||
| Economics, General | 94 | 7 | |
| Human Development and Family Studies, General | 99 | ||
| Public Administration | 88 | ||
| Speech-Language Pathology/Pathologist | 65 | 24 | |
| Journalism | 84 | ||
| Drama and Dramatics/Theatre Arts, General | 80 | 0 | |
| Nutrition Sciences | 57 | 21 | |
| Anthropology, General | 70 | 1 | |
| Sport and Fitness Administration/Management | 67 | ||
| Biochemistry | 61 | 5 | |
| Bioengineering and Biomedical Engineering | 66 | ||
| Chemistry, General | 52 | 9 | |
| Computer Engineering, General | 60 | ||
| Design and Applied Arts, Other | 50 | 8 | |
| Hospitality Administration/Management, General | 57 | ||
| Spanish Language and Literature | 46 | 11 | |
| Public Relations/Image Management | 54 | ||
| Parks, Recreation, and Leisure Studies | 46 | 5 | |
| Counselor Education/School Counseling and Guidance Services | 54 | ||
| Construction Engineering Technology/Technician | 53 | ||
| Environmental Science | 52 | ||
| Accounting | 52 | ||
| Geography | 46 | 5 | |
| Management Sciences and Quantitative Methods, Other | 49 | ||
| Chemical Engineering | 34 | 15 | |
| Linguistics | 28 | 15 | |
| Physics, General | 32 | 11 | |
| Dance, General | 37 | 4 | |
| Marine Biology and Biological Oceanography | 38 | ||
| Philosophy | 29 | 9 | |
| International/Globalization Studies | 36 | ||
| Business/Managerial Economics | 33 | ||
| Public Health, General | 32 | ||
| Physical Therapy/Therapist | 31 | ||
| Educational Leadership and Administration, General | 17 | 14 | |
| Interior Design | 31 | ||
| Counseling Psychology | 29 | ||
| Special Education and Teaching, General | 27 | ||
| Deaf Studies | 27 | ||
| Industrial and Product Design | 27 | ||
| Statistics, Other | 25 | ||
| Asian Studies/Civilization | 21 | 3 | |
| Microbiology, General | 22 | 1 | |
| American/United States Studies/Civilization | 22 | ||
| School Psychology | 21 | ||
| Geographic Information Science and Cartography | 21 | ||
| Educational/Instructional Technology | 18 | ||
| Religion/Religious Studies | 12 | 6 | |
| Women’s Studies | 16 | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 15 | ||
| Comparative Literature | 14 | ||
| Geology/Earth Science, General | 11 | 4 | |
| Athletic Training/Trainer | 1 | 14 | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 14 | ||
| Statistics, General | 13 | ||
| Computer Engineering Technology/Technician | 13 | ||
| Language Interpretation and Translation | 6 | ||
| Community College Administration | 10 | ||
| Electrical, Electronic, and Communications Engineering Technology/Technician | 9 | ||
| Gerontology | 9 | ||
| French Language and Literature | 7 | 2 | |
| International Policy Analysis | 9 | ||
| Music, General | 6 | 2 | |
| German Language and Literature | 6 | 2 | |
| East Asian Studies | 8 | ||
| Creative Writing | 8 | ||
| African-American/Black Studies | 8 | ||
| Science Teacher Education/General Science Teacher Education | 6 | ||
| Asian-American Studies | 5 | ||
| Japanese Language and Literature | 4 | ||
| Engineering, General | 0 | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
| Italian Studies | 0 | 3 | |
| Theatre/Theatre Arts Management | 2 | ||
| Geological and Earth Sciences/Geosciences, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release