California State University-Northridge
Northridge, CA • 4-year Public • Acceptance Rate 93%
California State University - Northridge is a public university in Northridge, California. CSUN enrolls 41,751 students.
Quick Facts | |
---|---|
Total Enrollment | 41,751 |
Campus Setting | city |
Admission rate | 93% |
Tuition and fees | |
---|---|
In State | $7,095 |
Out-of-State | $18,975 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to CSUN, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Northridge.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $5,742 | $17,622 |
Fees | $1,353 | $1,353 |
Room and Board | $12,648 | $12,648 |
Books | $1,284 | $1,284 |
Total (Before Financial Aid): | $21,027 | $32,907 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 1100 | 49 | |
Psychology, General | 980 | 9 | |
Criminal Justice/Safety Studies | 439 | ||
Sociology, General | 424 | 9 | |
Radio and Television | 430 | ||
Sports, Kinesiology, and Physical Education/Fitness, General | 397 | 20 | |
Art/Art Studies, General | 324 | 10 | |
Early Childhood Education and Teaching | 329 | ||
Computer Science | 258 | 64 | |
Biology/Biological Sciences, General | 286 | 21 | |
Accounting | 257 | 44 | |
Public Health, General | 232 | 61 | |
Speech Communication and Rhetoric | 235 | 23 | |
Liberal Arts and Sciences/Liberal Studies | 253 | ||
English Language and Literature, General | 170 | 45 | |
Public Administration | 24 | 183 | |
Political Science and Government, General | 188 | 6 | |
Mechanical Engineering | 177 | 14 | |
Communication Sciences and Disorders, General | 118 | 67 | |
Marketing/Marketing Management, General | 179 | ||
Social Work | 170 | ||
Health/Health Care Administration/Management | 121 | 23 | |
Family and Consumer Sciences/Human Sciences, General | 125 | 10 | |
Registered Nursing/Registered Nurse | 132 | ||
Journalism | 128 | ||
History, General | 98 | 21 | |
Counselor Education/School Counseling and Guidance Services | 105 | ||
Engineering/Industrial Management | 5 | 97 | |
Deaf Studies | 101 | ||
Finance, General | 82 | ||
Electrical and Electronics Engineering | 67 | 8 | |
Economics, General | 73 | ||
Mathematics, General | 59 | 12 | |
Civil Engineering, General | 69 | ||
Computer and Information Sciences, Other | 68 | ||
Music Performance, General | 48 | 19 | |
Anthropology, General | 57 | 2 | |
Environmental Health | 43 | 15 | |
Spanish Language and Literature | 43 | 11 | |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 51 | 1 | |
Drama and Dramatics/Theatre Arts, General | 46 | 0 | |
Music, General | 46 | ||
Speech-Language Pathology/Pathologist | 46 | ||
Computer Engineering, General | 39 | 6 | |
Information Technology | 43 | ||
Educational Leadership and Administration, General | 34 | 3 | |
Hospitality Administration/Management, Other | 29 | 6 | |
Education, General | 34 | ||
Taxation | 32 | ||
Music, Other | 32 | ||
Geography | 28 | 1 | |
Special Education and Teaching, General | 29 | ||
Nutrition Sciences | 20 | 9 | |
Chemistry, General | 23 | 6 | |
Physical Therapy/Therapist | 26 | ||
Applied Behavior Analysis | 26 | ||
Urban Studies/Affairs | 25 | ||
Physics, General | 14 | 10 | |
Construction Engineering Technology/Technician | 23 | ||
Intercultural/Multicultural and Diversity Studies | 23 | ||
Geology/Earth Science, General | 21 | 2 | |
Humanities/Humanistic Studies | 0 | 23 | |
Philosophy | 22 | ||
Biochemistry | 19 | 3 | |
Manufacturing Engineering | 9 | 12 | |
Higher Education/Higher Education Administration | 21 | ||
Radiologic Technology/Science - Radiographer | 21 | ||
Structural Engineering | 19 | ||
Rehabilitation Science | 19 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 18 | ||
Linguistics | 16 | 2 | |
Educational/Instructional Technology | 17 | ||
African-American/Black Studies | 14 | ||
Assistive/Augmentative Technology and Rehabilitation Engineering | 14 | ||
Curriculum and Instruction | 13 | ||
Special Education and Teaching, Other | 13 | ||
Playwriting and Screenwriting | 12 | ||
City/Urban, Community, and Regional Planning | 10 | ||
Computer Software Engineering | 10 | ||
Latin American Studies | 9 | ||
Research and Experimental Psychology, Other | 9 | ||
Community College Administration | 7 | ||
Audiology/Audiologist | 7 | ||
Religion/Religious Studies | 7 | ||
Materials Engineering | 6 | ||
Fine/Studio Arts, General | 6 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | ||
Foreign Languages and Literatures, General | 5 | ||
Asian-American Studies | 4 | ||
Science Teacher Education/General Science Teacher Education | 4 | ||
Geographic Information Science and Cartography | 1 | 3 | |
Interior Design | 3 | ||
Jewish/Judaic Studies | 1 | ||
Mathematics Teacher Education | 1 | ||
Multi-/Interdisciplinary Studies, Other | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release