Central Connecticut State University
New Britain, CT • 4-year Public • Acceptance Rate 73%
CCSU is a public university in New Britain, Connecticut. Central Connecticut State was founded in 1849 and enrolls 11,379 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 11,379 |
| Campus Setting | suburb |
| Admission rate | 73% |
| Tuition and fees | |
|---|---|
| In State | $12,460 |
| Out-of-State | $25,736 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Central Connecticut State University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 490 | 550 | 600 |
| SAT Math | 470 | 530 | 590 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Central Connecticut State.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $6,664 | $19,940 |
| Fees | $5,796 | $5,796 |
| Room and Board | $12,710 | $12,710 |
| Books | $1,600 | $1,600 |
| Total (Before Financial Aid): | $26,770 | $40,046 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 129 | 10 | |
| Educational Leadership and Administration, General | 15 | 11 | |
| Accounting | 81 | 31 | |
| Finance, General | 84 | ||
| Criminology | 84 | ||
| Computer and Information Sciences, General | 84 | ||
| Marketing/Marketing Management, General | 70 | ||
| Accounting and Business/Management | 70 | ||
| Registered Nursing/Registered Nurse | 68 | ||
| Business Administration and Management, General | 65 | ||
| General Studies | 60 | ||
| Construction Management, General | 45 | 11 | |
| Biology/Biological Sciences, General | 51 | 5 | |
| Elementary Education and Teaching | 45 | 0 | |
| Design and Visual Communications, General | 40 | 5 | |
| Public Relations, Advertising, and Applied Communication | 43 | ||
| Exercise Science and Kinesiology | 41 | ||
| History, General | 36 | 3 | |
| English Language and Literature, General | 29 | 8 | |
| Social Work | 37 | ||
| Information Science/Studies | 33 | ||
| Counselor Education/School Counseling and Guidance Services | 33 | ||
| Sociology, General | 31 | ||
| Physical Education Teaching and Coaching | 21 | 4 | |
| Mechanical Engineering | 27 | 1 | |
| Mathematics, General | 21 | 6 | |
| Reading Teacher Education | 17 | ||
| Nurse Anesthetist | 26 | ||
| Mass Communication/Media Studies | 26 | ||
| Molecular Biology | 14 | 11 | |
| Political Science and Government, General | 24 | ||
| Economics, General | 22 | ||
| Mechanical/Mechanical Engineering Technology/Technician | 21 | ||
| Special Education and Teaching, General | 0 | 20 | |
| Network and System Administration/Administrator | 19 | ||
| Educational/Instructional Technology | 18 | ||
| Early Childhood Education and Teaching | 18 | ||
| Marriage and Family Therapy/Counseling | 17 | ||
| Civil Engineering, General | 16 | ||
| Criminal Justice/Safety Studies | 15 | ||
| Geography | 10 | 4 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 14 | ||
| Foreign Languages and Literatures, General | 14 | ||
| Industrial Technology/Technician | 13 | ||
| Technology Teacher Education/Industrial Arts Teacher Education | 4 | 8 | |
| Operations Management and Supervision | 11 | ||
| Computational Science | 4 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | ||
| Robotics Technology/Technician | 10 | ||
| Information Technology | 10 | ||
| Music Teacher Education | 5 | 5 | |
| Art Teacher Education | 7 | 1 | |
| Journalism | 10 | ||
| Spanish Language and Literature | 9 | ||
| Chemistry, General | 9 | ||
| Geology/Earth Science, General | 8 | ||
| Drama and Dramatics/Theatre Arts, General | 8 | ||
| Organizational Communication, General | 8 | ||
| Physics, General | 8 | ||
| Public/Applied History | 8 | ||
| Hospitality Administration/Management, General | 8 | ||
| Management Science | 6 | ||
| Nursing Practice | 6 | ||
| International/Globalization Studies | 3 | 3 | |
| Manufacturing Engineering Technology/Technician | 6 | ||
| Art/Art Studies, General | 6 | ||
| Computer Engineering Technology/Technician | 4 | ||
| Engineering/Industrial Management | 4 | ||
| Anthropology, General | 4 | ||
| Computer Software Engineering | 4 | ||
| Electrical, Electronic, and Communications Engineering Technology/Technician | 3 | ||
| Biochemistry | 3 | ||
| Web Page, Digital/Multimedia and Information Resources Design | 3 | ||
| Athletic Training/Trainer | 0 | 2 | |
| Multi-/Interdisciplinary Studies, Other | 2 | ||
| Education, General | 2 | ||
| Music, General | 2 | ||
| Philosophy | 1 |
Data source: IPEDS as of the January 6, 2026 release