Central Connecticut State University
 New Britain, CT • 4-year Public • Acceptance Rate 76%
Central Connecticut State University is a public university in New Britain, Connecticut. Central Connecticut State University was founded in 1849 and enrolls 11,122 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 11,122 | 
| Campus Setting | suburb | 
| Admission rate | 76% | 
| Tuition and fees | |
|---|---|
| In State | $12,460 | 
| Out-of-State | $25,736 | 
| Paying For College | 
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Central Connecticut State University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score | 
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 480 | 550 | 600 | 
| SAT Math | 480 | 540 | 580 | 
| ACT Composite | 19 | 23 | 29 | 
| ACT English | 17 | 20 | 28 | 
| ACT Math | 17 | 22 | 27 | 
| Consideration | Required | Not required but considered | Not considered | 
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status | 
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Central Connecticut State.
| Cost Breakdown | In State | Out-of-State | 
|---|---|---|
| Tuition | $6,664 | $19,940 | 
| Fees | $5,796 | $5,796 | 
| Room and Board | $12,710 | $12,710 | 
| Books | $1,600 | $1,600 | 
| Total (Before Financial Aid): | $26,770 | $40,046 | 
Majors
| Major | Bachelors | Masters | Doctorate | 
|---|---|---|---|
| Psychology, General | 155 | 15 | |
| Criminology | 142 | ||
| Accounting | 102 | 34 | |
| Educational Leadership and Administration, General | 14 | 16 | |
| Business Administration and Management, General | 104 | ||
| Accounting and Business/Management | 86 | ||
| Registered Nursing/Registered Nurse | 82 | ||
| Finance, General | 78 | ||
| Biology/Biological Sciences, General | 68 | 8 | |
| Construction Management, General | 55 | 16 | |
| Computer and Information Sciences, General | 73 | ||
| Marketing/Marketing Management, General | 65 | ||
| Elementary Education and Teaching | 55 | 0 | |
| Mechanical Engineering | 51 | 0 | |
| Design and Visual Communications, General | 42 | 6 | |
| Counselor Education/School Counseling and Guidance Services | 48 | ||
| Exercise Science and Kinesiology | 47 | ||
| General Studies | 46 | ||
| History, General | 42 | 4 | |
| Social Work | 46 | ||
| Public Relations, Advertising, and Applied Communication | 40 | ||
| English Language and Literature, General | 35 | 3 | |
| Special Education and Teaching, General | 35 | ||
| Management Information Systems, General | 30 | ||
| Political Science and Government, General | 29 | ||
| Mass Communication/Media Studies | 28 | ||
| Molecular Biology | 22 | 6 | |
| Economics, General | 28 | ||
| Reading Teacher Education | 16 | ||
| Network and System Administration/Administrator | 26 | ||
| Sociology, General | 26 | ||
| Physical Education Teaching and Coaching | 12 | 8 | |
| Mathematics, General | 15 | 9 | |
| Nurse Anesthetist | 25 | ||
| Marriage and Family Therapy/Counseling | 25 | ||
| Operations Management and Supervision | 21 | ||
| Industrial Technology/Technician | 21 | ||
| Mechanical/Mechanical Engineering Technology/Technician | 18 | ||
| International/Globalization Studies | 11 | 6 | |
| Computer Engineering Technology/Technician | 17 | ||
| Manufacturing Engineering Technology/Technician | 16 | ||
| Foreign Languages and Literatures, General | 16 | ||
| Hospitality Administration/Management, General | 14 | ||
| Geography | 9 | 5 | |
| Anthropology, General | 13 | ||
| Civil Engineering, General | 13 | ||
| Management Science | 13 | ||
| Journalism | 12 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 12 | ||
| Technology Teacher Education/Industrial Arts Teacher Education | 8 | 4 | |
| Art/Art Studies, General | 12 | ||
| Educational/Instructional Technology | 11 | ||
| Education, General | 11 | ||
| Early Childhood Education and Teaching | 10 | ||
| Organizational Communication, General | 9 | ||
| Engineering/Industrial Management | 9 | ||
| Criminal Justice/Safety Studies | 9 | ||
| Music Teacher Education | 5 | 2 | |
| Robotics Technology/Technician | 8 | ||
| Drama and Dramatics/Theatre Arts, General | 8 | ||
| Physics, General | 8 | ||
| Computational Science | 3 | ||
| Chemistry, General | 7 | ||
| Electrical, Electronic, and Communications Engineering Technology/Technician | 7 | ||
| Spanish Language and Literature | 6 | ||
| Art Teacher Education | 2 | 2 | |
| Geology/Earth Science, General | 5 | ||
| Information Technology | 5 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | ||
| Drama and Dance Teacher Education | 4 | ||
| Public/Applied History | 4 | ||
| Biochemistry | 4 | ||
| Computer Software Engineering | 3 | ||
| Philosophy | 3 | ||
| Nursing Practice | 3 | ||
| Athletic Training/Trainer | 1 | 1 | |
| Music, General | 2 | ||
| Web Page, Digital/Multimedia and Information Resources Design | 1 | ||
| French Language and Literature | 1 | ||
| Italian Language and Literature | 1 | 
Data source: IPEDS as of the January 7, 2025 release