Christopher Newport University
Newport News, VA • 4-year Public • Acceptance Rate 88%
Christopher Newport University is a public university in Newport News, Virginia. Christopher Newport was founded in 1960 and enrolls 4,703 students.
Quick Facts | |
---|---|
Total Enrollment | 4,703 |
Campus Setting | city |
Admission rate | 88% |
Tuition and fees | |
---|---|
In State | $16,351 |
Out-of-State | $30,988 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to CNU, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 610 | 670 |
SAT Math | 540 | 590 | 630 |
ACT Composite | 23 | 26 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Christopher Newport University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $10,001 | $24,238 |
Fees | $6,350 | $6,750 |
Room and Board | $12,360 | $12,360 |
Books | $1,516 | $1,516 |
Total (Before Financial Aid): | $30,227 | $44,864 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 182 | ||
Psychology, General | 152 | ||
Biology/Biological Sciences, General | 132 | ||
Speech Communication and Rhetoric | 81 | ||
Political Science and Government, General | 61 | ||
Computer Science | 60 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 56 | ||
Multi-/Interdisciplinary Studies, Other | 52 | ||
Sociology, General | 48 | ||
History, General | 44 | ||
Visual and Performing Arts, General | 40 | ||
Information Science/Studies | 39 | ||
English Language and Literature, General | 38 | ||
Neuroscience | 29 | ||
Chemistry, General | 27 | ||
Mathematics, General | 26 | ||
Electrical and Electronics Engineering | 23 | ||
Economics, General | 23 | ||
Philosophy | 20 | ||
Social Work | 17 | ||
Computer Engineering, General | 15 | ||
Finance, General | 14 | ||
Foreign Languages and Literatures, General | 13 | ||
Environmental Studies | 13 | ||
Music Performance, General | 12 | ||
Physics, Other | 7 |
Data source: IPEDS as of the January 7, 2025 release