CUNY City College
New York, NY • 4-year Public • Acceptance Rate 60%
CCNY is a public university in New York, New York. City College of New York was founded in 1847 and enrolls 17,741 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 17,741 |
| Campus Setting | city |
| Admission rate | 60% |
| Tuition and fees | |
|---|---|
| In State | $7,340 |
| Out-of-State | $15,290 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to City College, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 540 | 620 | 700 |
| SAT Math | 530 | 640 | 730 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending City College of New York.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $6,930 | $14,880 |
| Fees | $410 | $410 |
| Room and Board | $18,104 | $18,104 |
| Books | $1,500 | $1,500 |
| Total (Before Financial Aid): | $26,944 | $34,894 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 406 | 49 | |
| Biology/Biological Sciences, General | 119 | 6 | 0 |
| Economics, General | 101 | 16 | |
| Fine/Studio Arts, General | 95 | 8 | |
| Mechanical Engineering | 91 | 4 | 2 |
| Architectural and Building Sciences/Technology | 56 | 34 | |
| Electrical and Electronics Engineering | 73 | 13 | 4 |
| Computer Science | 84 | 5 | |
| Business Administration and Management, General | 86 | ||
| Liberal Arts and Sciences/Liberal Studies | 77 | ||
| Education/Teaching of Individuals in Elementary Special Education Programs | 73 | ||
| Biomedical Sciences, General | 74 | ||
| Early Childhood Education and Teaching | 37 | 26 | |
| International Relations and Affairs | 52 | 14 | |
| English Language and Literature, General | 60 | 5 | |
| Communication, General | 64 | ||
| Elementary Education and Teaching | 45 | 17 | |
| Medicine | 57 | ||
| Bilingual and Multilingual Education | 24 | 20 | |
| Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | 54 | ||
| Political Science and Government, General | 50 | ||
| History, General | 38 | 12 | |
| Sociology, General | 45 | 1 | |
| Bioengineering and Biomedical Engineering | 22 | 20 | 3 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 29 | ||
| Computer Engineering, General | 38 | 4 | |
| Chemical Engineering | 23 | 7 | 5 |
| Physician Associate/Assistant | 0 | 31 | |
| Civil Engineering, General | 23 | 7 | 0 |
| Digital Communication and Media/Multimedia | 7 | 22 | |
| Biochemistry | 27 | 0 | 0 |
| Creative Writing | 23 | ||
| Environmental/Environmental Health Engineering | 18 | 4 | |
| Spanish Language Teacher Education | 0 | 21 | |
| Drama and Dramatics/Theatre Arts, General | 21 | 0 | |
| Educational Leadership and Administration, General | 9 | ||
| Anthropology, General | 21 | 0 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 20 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 20 | ||
| Clinical Psychology | 3 | 17 | |
| Sustainability Studies | 20 | ||
| Applied Mathematics, General | 19 | ||
| Mental Health Counseling/Counselor | 19 | ||
| Physics, General | 9 | 9 | 0 |
| Computer and Information Systems Security/Auditing/Information Assurance | 18 | ||
| Art Teacher Education | 0 | 16 | |
| Philosophy | 16 | ||
| Public Administration | 14 | ||
| Music Technology | 12 | ||
| Chemistry, General | 11 | 1 | 0 |
| Cinematography and Film/Video Production | 12 | ||
| Film/Cinema/Media Studies | 12 | ||
| Geology/Earth Science, General | 6 | 5 | |
| Engineering-Related Fields, Other | 11 | ||
| Music, General | 11 | 0 | |
| Biotechnology | 10 | 1 | |
| Mathematics, General | 7 | 4 | |
| Jazz/Jazz Studies | 5 | 4 | |
| Landscape Architecture | 0 | 9 | |
| Mathematics Teacher Education | 0 | 8 | |
| American/United States Studies/Civilization | 0 | 8 | |
| Romance Languages, Literatures, and Linguistics, General | 8 | ||
| Social Studies Teacher Education | 0 | 5 | |
| English/Language Arts Teacher Education | 0 | 5 | |
| Linguistics | 0 | 5 | |
| Environmental Science | 5 | ||
| Art History, Criticism and Conservation | 5 | ||
| Digital Humanities | 4 | ||
| Science Teacher Education/General Science Teacher Education | 3 | ||
| Spanish Language and Literature | 3 | ||
| Digital Arts | 3 | ||
| Chemistry Teacher Education | 0 | 2 | |
| Comparative Literature | 2 | ||
| Reading Teacher Education | 2 | ||
| Physics Teacher Education | 0 | 1 | |
| Biology Teacher Education | 0 | 1 | |
| Earth Science Teacher Education | 0 | 1 |
Data source: IPEDS as of the January 6, 2026 release