CUNY City College
New York, NY • 4-year Public • Acceptance Rate 58%
City College is a public university in New York, New York. CCNY was founded in 1847 and enrolls 16,985 students.
Quick Facts | |
---|---|
Total Enrollment | 16,985 |
Campus Setting | city |
Admission rate | 58% |
Tuition and fees | |
---|---|
In State | $7,340 |
Out-of-State | $15,290 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to City College of New York, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 650 | 710 |
SAT Math | 610 | 690 | 750 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending CCNY.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $6,930 | $14,880 |
Fees | $410 | $410 |
Room and Board | $18,104 | $18,104 |
Books | $1,500 | $1,500 |
Total (Before Financial Aid): | $26,944 | $34,894 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 432 | 43 | |
Biology/Biological Sciences, General | 133 | 5 | 0 |
Economics, General | 99 | 17 | |
Fine/Studio Arts, General | 106 | 7 | |
Mechanical Engineering | 100 | 12 | 1 |
Electrical and Electronics Engineering | 83 | 14 | 13 |
Computer Science | 105 | 2 | |
Liberal Arts and Sciences/Liberal Studies | 104 | ||
Business Administration and Management, General | 83 | ||
English Language and Literature, General | 69 | 4 | |
Architectural and Building Sciences/Technology | 52 | 20 | |
Communication, General | 69 | ||
Political Science and Government, General | 68 | ||
Elementary Education and Teaching | 52 | 15 | |
Bioengineering and Biomedical Engineering | 31 | 26 | 10 |
Biomedical Sciences, General | 63 | ||
Early Childhood Education and Teaching | 33 | 25 | |
Medicine | 60 | ||
International Relations and Affairs | 49 | 10 | |
Civil Engineering, General | 36 | 13 | 6 |
Sociology, General | 50 | 4 | |
Chemical Engineering | 37 | 6 | 6 |
Bilingual and Multilingual Education | 22 | 5 | |
Computer Engineering, General | 44 | 2 | |
Sustainability Studies | 45 | ||
History, General | 32 | 10 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 23 | ||
Environmental/Environmental Health Engineering | 27 | 9 | |
Digital Communication and Media/Multimedia | 14 | 22 | |
Drama and Dramatics/Theatre Arts, General | 36 | 0 | |
Physician Associate/Assistant | 0 | 35 | |
Creative Writing | 29 | ||
Mathematics, General | 18 | 9 | |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | 27 | ||
Spanish Language Teacher Education | 0 | 26 | |
Teacher Education and Professional Development, Specific Subject Areas, Other | 25 | ||
Applied Mathematics, General | 23 | ||
Biochemistry | 18 | 5 | 0 |
Mental Health Counseling/Counselor | 22 | ||
Educational Leadership and Administration, General | 4 | ||
Cinematography and Film/Video Production | 21 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 21 | ||
Engineering-Related Fields, Other | 19 | ||
Anthropology, General | 19 | 0 | |
Physics, General | 14 | 5 | 0 |
Education/Teaching of Individuals in Elementary Special Education Programs | 14 | ||
Music, General | 14 | 0 | |
Art Teacher Education | 0 | 13 | |
Jazz/Jazz Studies | 9 | 5 | |
Geology/Earth Science, General | 10 | 3 | |
Clinical Psychology | 0 | 13 | |
Chemistry, General | 10 | 3 | 0 |
Landscape Architecture | 0 | 12 | |
English/Language Arts Teacher Education | 0 | 10 | |
Computer and Information Systems Security/Auditing/Information Assurance | 11 | ||
Philosophy | 10 | ||
Film/Cinema/Media Studies | 10 | ||
Mathematics Teacher Education | 0 | 9 | |
Public Administration | 10 | ||
Social Studies Teacher Education | 0 | 8 | |
Environmental Science | 9 | ||
Music Technology | 9 | ||
Linguistics | 0 | 9 | |
Romance Languages, Literatures, and Linguistics, General | 7 | ||
Art History, Criticism and Conservation | 7 | ||
Biotechnology | 5 | 1 | |
Physics Teacher Education | 0 | 4 | |
Digital Arts | 4 | ||
Information Science/Studies | 3 | ||
American/United States Studies/Civilization | 0 | 3 | |
Digital Humanities | 2 | ||
Science Teacher Education/General Science Teacher Education | 2 | ||
Chemistry Teacher Education | 0 | 1 | |
Earth Science Teacher Education | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release