Colorado State University-Fort Collins
Fort Collins, CO • 4-year Public • Acceptance Rate 91%
Colorado State University - Fort Collins is a public university in Fort Collins, Colorado. Colorado State University - Fort Collins enrolls 36,856 students.
Quick Facts | |
---|---|
Total Enrollment | 36,856 |
Campus Setting | city |
Admission rate | 91% |
Tuition and fees | |
---|---|
In State | $13,009 |
Out-of-State | $33,765 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Colorado State University - Fort Collins, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 550 | 600 | 650 |
SAT Math | 530 | 580 | 640 |
ACT Composite | 23 | 26 | 29 |
ACT English | 21 | 25 | 30 |
ACT Math | 21 | 25 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Colorado State University - Fort Collins.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $10,299 | $31,055 |
Fees | $2,710 | $2,710 |
Room and Board | $15,606 | $15,606 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $29,815 | $50,571 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 679 | 285 | |
Psychology, General | 284 | 19 | 9 |
Business Family and Consumer Sciences/Human Sciences | 257 | 14 | |
Computer and Information Sciences, General | 200 | 43 | 5 |
Mechanical Engineering | 201 | 16 | 9 |
Exercise Science and Kinesiology | 217 | 1 | |
Biology/Biological Sciences, General | 212 | 5 | 1 |
Biomedical Sciences, General | 118 | 69 | 4 |
Construction Engineering Technology/Technician | 165 | 3 | |
Political Science and Government, General | 140 | 9 | 3 |
Sociology, General | 145 | 5 | 2 |
Veterinary Medicine | 148 | ||
Speech Communication and Rhetoric | 136 | 9 | |
Journalism | 139 | 6 | |
Social Work | 73 | 69 | 1 |
Wildlife Biology | 116 | 23 | 3 |
Civil Engineering, General | 93 | 18 | 11 |
Zoology/Animal Biology | 118 | 0 | 2 |
Econometrics and Quantitative Economics | 99 | 8 | 12 |
Animal Sciences, General | 91 | 16 | 2 |
Fine/Studio Arts, General | 100 | 2 | |
History, General | 87 | 11 | |
English Language and Literature, General | 79 | 18 | |
Music, General | 45 | 46 | |
Environmental Biology | 88 | 1 | 1 |
Educational Administration and Supervision, Other | 67 | 14 | |
Microbiology, General | 41 | 35 | 6 |
Parks, Recreation, and Leisure Facilities Management, General | 72 | 5 | 3 |
Electrical and Electronics Engineering | 46 | 26 | 4 |
Liberal Arts and Sciences/Liberal Studies | 76 | ||
Chemistry, General | 25 | 18 | 33 |
Natural Resources/Conservation, General | 67 | ||
Chemical Engineering | 72 | 2 | 0 |
Apparel and Textile Marketing Management | 70 | 4 | |
Horticultural Science | 70 | 3 | 1 |
Equestrian/Equine Studies | 73 | ||
Bioengineering and Biomedical Engineering | 57 | 7 | 6 |
Engineering, General | 68 | ||
Environmental/Natural Resources Management and Policy, General | 43 | 24 | |
Anthropology, General | 52 | 11 | 0 |
Biochemistry | 52 | 8 | 3 |
Neuroscience | 58 | ||
Mathematics, General | 43 | 8 | 7 |
Agribusiness/Agricultural Business Operations | 58 | 0 | |
Information Science/Studies | 13 | 42 | |
Nutrition Sciences | 42 | 7 | 0 |
Sustainability Studies | 19 | ||
Occupational Therapy/Therapist | 51 | 1 | |
Environmental/Natural Resource Recreation and Tourism | 47 | ||
Restaurant/Food Services Management | 47 | ||
Environmental/Environmental Health Engineering | 44 | ||
Interior Architecture | 42 | ||
Systems Engineering | 15 | 13 | |
Geology/Earth Science, General | 24 | 8 | 6 |
Foreign Languages and Literatures, General | 37 | 0 | |
Computer Engineering, General | 26 | 10 | 0 |
International/Globalization Studies | 37 | ||
Natural Sciences | 17 | 16 | |
Statistics, General | 15 | 8 | 6 |
Arts, Entertainment, and Media Management, General | 29 | ||
Toxicology | 28 | 0 | |
Soil Science and Agronomy, General | 19 | 4 | 4 |
Environmental Health | 19 | 6 | 1 |
Early Childhood Education and Teaching | 26 | ||
Forestry, General | 26 | ||
Physics, General | 13 | 6 | 6 |
Water, Wetlands, and Marine Resources Management | 8 | 2 | 2 |
Landscape Architecture | 24 | 0 | |
Public Administration | 24 | ||
Philosophy | 22 | 2 | |
Ecology | 9 | 14 | |
Veterinary Sciences/Veterinary Clinical Sciences, General | 18 | 4 | |
Sport and Fitness Administration/Management | 22 | ||
Atmospheric Sciences and Meteorology, General | 13 | 8 | |
Brewing Science | 20 | ||
Drama and Dramatics/Theatre Arts, General | 20 | ||
Applied Statistics, General | 19 | ||
Accounting | 18 | ||
Ethnic Studies | 17 | 0 | |
Public Relations, Advertising, and Applied Communication | 12 | 5 | |
Environmental Science | 16 | ||
Data Science, General | 15 | ||
Biological and Physical Sciences | 14 | ||
Plant Protection and Integrated Pest Management | 5 | 8 | 1 |
Forest Sciences and Biology | 1 | 6 | 1 |
Dance, General | 14 | ||
Management Sciences and Quantitative Methods, Other | 14 | ||
Student Counseling and Personnel Services, Other | 13 | ||
Agriculture, General | 13 | ||
Industrial and Organizational Psychology | 13 | ||
Agricultural Economics | 13 | ||
Fire Services Administration | 11 | ||
Higher Education/Higher Education Administration | 11 | ||
Family and Consumer Sciences/Human Sciences, General | 11 | ||
Applied Horticulture/Horticulture Operations, General | 11 | ||
Geography | 10 | ||
Adult and Continuing Education and Teaching | 4 | ||
Creative Writing | 9 | ||
Cell/Cellular and Molecular Biology | 1 | 7 | |
Radiologic Technology/Science - Radiographer | 7 | 0 | |
Engineering Science | 7 | ||
Communication and Media Studies, Other | 5 | ||
Agricultural Teacher Education | 5 | ||
Women’s Studies | 5 | ||
Substance Abuse/Addiction Counseling | 4 | ||
Human Development and Family Studies, General | 3 | ||
Materials Science | 2 | 1 | |
Range Science and Management | 0 | 2 | 0 |
Pathology/Experimental Pathology | 1 | ||
Biotechnology | 1 |
Data source: IPEDS as of the August 21, 2024 release