The Cooper Union for the Advancement of Science and Art
New York, NY • 4-year Private • Acceptance Rate 21%
The Cooper Union for the Advancement of Science and Art is a private university in New York, New York. The Cooper Union for the Advancement of Science and Art enrolls 998 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 998 |
| Campus Setting | city |
| Admission rate | 21% |
| Tuition and fees | |
|---|---|
| In State | $46,820 |
| Out-of-State | $46,820 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to The Cooper Union, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 653 | 705 | 748 |
| SAT Math | 642 | 705 | 753 |
| ACT Composite | 28 | 31 | 34 |
| ACT English | 27 | 32 | 34 |
| ACT Math | 26 | 31 | 34 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending The Cooper Union for the Advancement of Science and Art.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $44,550 | $44,550 |
| Fees | $2,270 | $2,270 |
| Room and Board | $18,650 | $18,650 |
| Books | $1,800 | $1,800 |
| Total (Before Financial Aid): | $67,270 | $67,270 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Fine/Studio Arts, General | 73 | ||
| Mechanical Engineering | 42 | 10 | |
| Electrical and Electronics Engineering | 34 | 17 | |
| Civil Engineering, General | 28 | 12 | |
| Architecture | 28 | ||
| Chemical Engineering | 17 | 3 | |
| Architectural Drafting and Architectural CAD/CADD | 7 | ||
| Engineering, General | 6 |
Data source: IPEDS as of the January 6, 2026 release