Creighton University
Omaha, NE • 4-year Private • Acceptance Rate 72%
Creighton is a private university in Omaha, Nebraska. Creighton University was founded in 1878 and enrolls 9,804 students.
Quick Facts | |
---|---|
Total Enrollment | 9,804 |
Campus Setting | city |
Admission rate | 72% |
Tuition and fees | |
---|---|
In State | $47,000 |
Out-of-State | $47,000 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Creighton, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 660 | 700 |
SAT Math | 600 | 660 | 700 |
ACT Composite | 24 | 27 | 30 |
ACT English | 23 | 27 | 32 |
ACT Math | 23 | 26 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Creighton University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $45,000 | $45,000 |
Fees | $2,000 | $2,000 |
Room and Board | $12,790 | $12,790 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $60,990 | $60,990 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 280 | 3 | |
Medicine | 166 | ||
Finance, General | 131 | 10 | |
Business Administration and Management, General | 38 | 93 | 9 |
Pharmacy | 130 | ||
Law | 125 | ||
Educational Leadership and Administration, General | 35 | 48 | |
Dentistry | 118 | ||
Occupational Therapy/Therapist | 4 | 113 | |
Management Science | 79 | 20 | |
Physical Therapy/Therapist | 85 | ||
Exercise Physiology and Kinesiology | 80 | ||
Research and Experimental Psychology, Other | 74 | ||
Marketing/Marketing Management, General | 67 | ||
Accounting | 50 | 16 | |
Biology/Biological Sciences, General | 64 | ||
Health and Wellness, General | 13 | 20 | |
Organizational Leadership | 14 | 26 | |
Health/Health Care Administration/Management | 33 | 0 | |
Economics, General | 36 | ||
Counselor Education/School Counseling and Guidance Services | 36 | ||
Emergency Medical Technology/Technician (EMT Paramedic) | 19 | 8 | |
Physician Associate/Assistant | 28 | ||
Family Practice Nurse/Nursing | 0 | 25 | |
Dispute Resolution | 18 | ||
Theological and Ministerial Studies, Other | 7 | ||
Chemistry, General | 22 | ||
Nursing Practice | 0 | 21 | |
Biochemistry | 21 | ||
Journalism | 20 | ||
Spanish Language and Literature | 20 | ||
Political Science and Government, General | 20 | ||
Investments and Securities | 19 | ||
Neuroscience | 18 | 1 | |
English Language and Literature, General | 18 | 0 | |
Computer Science | 18 | ||
Social Work | 18 | ||
Public Administration | 13 | ||
History, General | 13 | ||
Medical Anthropology | 11 | 1 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 12 | ||
Speech Communication and Rhetoric | 11 | ||
Philosophy | 11 | ||
Anatomy | 11 | ||
Elementary Education and Teaching | 7 | 3 | |
Psychiatric/Mental Health Nurse/Nursing | 8 | ||
Bioethics/Medical Ethics | 5 | ||
Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 10 | |
Graphic Design | 8 | ||
Health/Medical Physics | 6 | 2 | |
Secondary Education and Teaching | 8 | ||
Environmental Science | 8 | ||
Mathematics, General | 8 | ||
Physics, General | 5 | 3 | |
Public Health, General | 7 | ||
Fine/Studio Arts, General | 7 | ||
International Relations and Affairs | 7 | ||
Nursing Administration | 4 | 2 | |
Pharmaceutical Sciences | 5 | ||
Criminal Justice/Law Enforcement Administration | 5 | ||
Theology/Theological Studies | 5 | 0 | |
Oral Biology and Oral and Maxillofacial Pathology | 4 | ||
Pastoral Studies/Counseling | 4 | ||
Nursing Education | 4 | ||
Drama and Dramatics/Theatre Arts, General | 4 | ||
Computational Science | 4 | ||
International Business/Trade/Commerce | 4 | ||
Sustainability Studies | 4 | ||
Cultural Anthropology | 4 | ||
Sociology, General | 3 | ||
Musical Theatre | 3 | ||
Microbiology and Immunology | 1 | 1 | |
Biomedical Sciences, General | 2 | 0 | |
American/United States Studies/Civilization | 2 | ||
Pre-Law Studies | 2 | ||
Music, General | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Financial Planning and Services | 2 | ||
Pharmacology | 0 | 2 | |
Medical/Health Humanities | 1 | ||
Neuropharmacology | 1 | ||
Ancient Studies/Civilization | 1 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
Peace Studies and Conflict Resolution | 1 | ||
Rehabilitation Science | 1 |
Data source: IPEDS as of the January 7, 2025 release