Dominican University of California
San Rafael, CA • 4-year Private • Acceptance Rate 96%
DUofC is a private university in San Rafael, California. DUofC was founded in 1890 and enrolls 2,558 students.
Quick Facts | |
---|---|
Total Enrollment | 2,558 |
Campus Setting | city |
Admission rate | 96% |
Tuition and fees | |
---|---|
In State | $50,666 |
Out-of-State | $50,666 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to DUofC, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 525 | 605 | 673 |
SAT Math | 545 | 590 | 618 |
ACT Composite | 22 | 24 | 30 |
ACT English | 20 | 22 | 29 |
ACT Math | 23 | 28 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Dominican University of California.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $49,821 | $49,821 |
Fees | $845 | $845 |
Room and Board | $15,986 | $15,986 |
Books | $1,152 | $1,152 |
Total (Before Financial Aid): | $67,804 | $67,804 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business, Management, Marketing, and Related Support Services, Other | 288 | ||
Registered Nursing/Registered Nurse | 121 | ||
Business Administration and Management, General | 48 | 33 | |
Occupational Therapy/Therapist | 68 | ||
Computer Programming/Programmer, General | 33 | ||
Physician Associate/Assistant | 32 | ||
Biology/Biological Sciences, General | 18 | 6 | |
Psychology, General | 23 | ||
Education, General | 5 | 18 | |
Counseling Psychology | 23 | ||
Health Services/Allied Health/Health Sciences, General | 16 | ||
Public Health Education and Promotion | 15 | ||
Business Statistics | 15 | ||
Dance, General | 13 | ||
Art Therapy/Therapist | 11 | 2 | |
Accounting and Related Services, Other | 10 | ||
Social Sciences, Other | 6 | ||
Communication, Journalism, and Related Programs, Other | 6 | ||
Humanities/Humanistic Studies | 4 | 2 | |
Chemistry, General | 5 | ||
Business Administration, Management and Operations, Other | 5 | ||
Graphic Design | 5 | ||
English Language and Literature, General | 4 | ||
History, General | 4 | ||
Political Science and Government, General | 4 | ||
Creative Writing | 4 | ||
Music, General | 3 | ||
Digital Arts | 1 | ||
Fine/Studio Arts, General | 1 | ||
Multi-/Interdisciplinary Studies, General | 1 |
Data source: IPEDS as of the January 7, 2025 release