Drew University
Madison, NJ • 4-year Private • Acceptance Rate 69%
Drew is a private university in Madison, New Jersey. Drew University was founded in 1867 and enrolls 2,405 students.
Quick Facts | |
---|---|
Total Enrollment | 2,405 |
Campus Setting | suburb |
Admission rate | 69% |
Tuition and fees | |
---|---|
In State | $45,360 |
Out-of-State | $45,360 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Drew University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 620 | 680 |
SAT Math | 550 | 620 | 640 |
ACT Composite | 25 | 27 | 31 |
ACT English | 25 | 29 | 35 |
ACT Math | 20 | 25 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Drew.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $44,260 | $44,260 |
Fees | $1,100 | $1,100 |
Room and Board | $17,640 | $17,640 |
Books | $2,035 | $2,035 |
Total (Before Financial Aid): | $65,035 | $65,035 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 52 | ||
Theology/Theological Studies | 7 | 34 | |
Divinity/Ministry | 37 | 0 | |
Psychology, General | 34 | ||
Biology/Biological Sciences, General | 30 | ||
English Language and Literature, General | 27 | 0 | |
Political Science and Government, General | 25 | ||
Communication and Media Studies, Other | 18 | ||
Computer Science | 18 | ||
Multi-/Interdisciplinary Studies, Other | 3 | 14 | |
Economics, General | 15 | ||
Econometrics and Quantitative Economics | 3 | 12 | |
Sociology, General | 15 | ||
Neuroscience | 13 | ||
Anthropology, General | 13 | ||
Drama and Dramatics/Theatre Arts, General | 11 | ||
Biochemistry | 11 | ||
Theology and Religious Vocations, Other | 9 | ||
Chemistry, General | 10 | ||
History, General | 10 | ||
Fine/Studio Arts, General | 9 | ||
Philosophy | 9 | ||
Religion/Religious Studies | 0 | 4 | 4 |
Computational Science | 9 | ||
Environmental Science | 8 | ||
Education, General | 8 | ||
Elementary Education and Teaching | 8 | ||
Mathematics, General | 8 | ||
Marketing/Marketing Management, General | 6 | ||
Spanish Language and Literature | 5 | ||
Environmental Studies | 5 | ||
Music, General | 4 | ||
Public Health Education and Promotion | 4 | ||
Physics, General | 4 | ||
Secondary Education and Teaching | 0 | 3 | |
International Relations and Affairs | 3 | ||
Medical/Health Humanities | 1 | 2 | |
Art History, Criticism and Conservation | 2 | ||
Italian Language and Literature | 2 | ||
French Language and Literature | 1 | ||
Engineering Physics/Applied Physics | 1 | ||
Chinese Studies | 1 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | ||
Women’s Studies | 1 | ||
African-American/Black Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release