Drexel University
Philadelphia, PA • 4-year Private • Acceptance Rate 78%
Drexel University is a private university in Philadelphia, Pennsylvania. Drexel was founded in 1891 and enrolls 25,614 students.
Quick Facts | |
---|---|
Total Enrollment | 25,614 |
Campus Setting | city |
Admission rate | 78% |
Tuition and fees | |
---|---|
In State | $60,663 |
Out-of-State | $60,663 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Drexel University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 660 | 700 |
SAT Math | 620 | 670 | 730 |
ACT Composite | 27 | 30 | 33 |
ACT English | 26 | 31 | 35 |
ACT Math | 25 | 27 | 31 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Drexel University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $58,293 | $58,293 |
Fees | $2,370 | $2,370 |
Room and Board | $17,550 | $17,550 |
Books | $1,700 | $1,700 |
Total (Before Financial Aid): | $79,913 | $79,913 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 470 | 280 | 2 |
Computer Science | 209 | 48 | 4 |
Accounting and Finance | 255 | 2 | |
Medicine | 243 | ||
Mechanical Engineering | 183 | 32 | 4 |
Business/Commerce, General | 4 | 186 | 15 |
Business Analytics | 134 | 64 | |
Biology/Biological Sciences, General | 152 | 8 | 5 |
Marketing/Marketing Management, General | 148 | 8 | |
Bioengineering and Biomedical Engineering | 87 | 52 | 14 |
Law | 152 | ||
Health/Medical Preparatory Programs, Other | 104 | 1 | 17 |
Research and Experimental Psychology, Other | 85 | 22 | 15 |
Health/Health Care Administration/Management | 45 | 69 | 0 |
Electrical and Electronics Engineering | 78 | 25 | 5 |
Computer and Information Systems Security/Auditing/Information Assurance | 64 | 36 | |
Information Science/Studies | 34 | 64 | 5 |
Management Science | 24 | 61 | 17 |
Computer Engineering, General | 79 | 18 | |
Chemical Engineering | 76 | 16 | 4 |
Epidemiology | 74 | 8 | |
Computer Software Engineering | 28 | 26 | |
Management Information Systems, General | 83 | ||
Accounting and Business/Management | 78 | 1 | |
Civil Engineering, General | 61 | 17 | 0 |
Physician Associate/Assistant | 76 | ||
Actuarial Science | 45 | 20 | |
Educational Leadership and Administration, General | 6 | 64 | |
Biological and Biomedical Sciences, Other | 67 | ||
Public Relations, Advertising, and Applied Communication | 42 | 18 | |
Physical Therapy/Therapist | 62 | ||
Music Management | 62 | ||
American/U.S. Law/Legal Studies/Jurisprudence | 59 | ||
Business Administration and Management, General | 58 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 49 | ||
Clinical Research Coordinator | 48 | ||
Cinematography and Film/Video Production | 55 | ||
Public Health, General | 29 | 24 | 2 |
International Public Health/International Health | 35 | ||
Design and Applied Arts, Other | 47 | 5 | |
Liberal Arts and Sciences/Liberal Studies | 52 | ||
Sport and Fitness Administration/Management | 37 | 13 | |
Entrepreneurship/Entrepreneurial Studies | 41 | 5 | |
Applied Behavior Analysis | 42 | ||
Graphic Design | 47 | ||
Econometrics and Quantitative Economics | 31 | 11 | 2 |
Architecture | 43 | ||
Library and Information Science | 41 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 1 | ||
Data Science, General | 26 | 13 | |
Microbiology and Immunology | 34 | 5 | |
Mathematics, General | 30 | 4 | 4 |
Chemistry, General | 28 | 5 | 5 |
Construction Management, General | 23 | 12 | |
Human Computer Interaction | 31 | ||
Elementary Education and Teaching | 34 | ||
Materials Engineering | 18 | 11 | 6 |
Operations Management and Supervision | 35 | ||
Pharmacology | 27 | ||
International Business/Trade/Commerce | 33 | ||
Arts, Entertainment, and Media Management, General | 33 | 0 | |
Fine and Studio Arts Management | 33 | ||
Clinical/Medical Laboratory Science and Allied Professions, Other | 32 | ||
Computer Software and Media Applications, Other | 32 | ||
Environmental/Environmental Health Engineering | 15 | 13 | 2 |
Fashion/Apparel Design | 23 | 7 | |
Architectural Engineering | 21 | 5 | 2 |
Electromechanical Engineering | 27 | ||
Advanced Legal Research/Studies, General | 27 | ||
Criminology | 27 | ||
Environmental Science | 19 | 6 | 2 |
Engineering/Industrial Management | 20 | ||
Interior Design | 25 | 0 | |
Biomedical Sciences, General | 22 | 3 | |
East Asian Languages, Literatures, and Linguistics, General | 4 | ||
Systems Engineering | 13 | ||
International/Globalization Studies | 24 | ||
Mental Health Counseling/Counselor | 23 | ||
Physics, General | 8 | 9 | 6 |
Education, Other | 16 | 1 | |
Economics, General | 22 | ||
Holistic/Integrative Health | 22 | ||
Creative Writing | 21 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects | 20 | ||
Political Science and Government, General | 20 | ||
Behavioral Aspects of Health | 18 | 1 | |
Drafting and Design Technology/Technician, General | 19 | ||
Human-Centered Technology Design | 19 | ||
Radio and Television | 0 | 18 | |
Higher Education/Higher Education Administration | 14 | ||
Nurse Anesthetist | 16 | ||
Non-Profit/Public/Organizational Management | 16 | ||
Secondary Education and Teaching | 1 | ||
Human Resources Development | 12 | ||
Real Estate | 14 | 0 | |
Educational/Instructional Technology | 6 | ||
Neuroscience | 7 | 8 | |
Photography | 14 | ||
Comparative and Laboratory Animal Medicine | 14 | ||
Biochemistry and Molecular Biology | 7 | 5 | |
Pathology/Pathologist Assistant | 12 | ||
Medical Informatics | 10 | ||
French Language and Literature | 1 | ||
Molecular Biology | 12 | ||
Environmental Studies | 11 | ||
Dance Therapy/Therapist | 11 | ||
Hospitality Administration/Management, General | 11 | 0 | |
History, General | 10 | ||
Dietetics/Dietitian | 10 | ||
Art Therapy/Therapist | 10 | ||
Culinary Science/Culinology | 10 | 0 | |
Nursing Practice | 10 | ||
Web Page, Digital/Multimedia and Information Resources Design | 0 | 8 | 2 |
English Language and Literature, General | 9 | ||
Retail Management | 8 | ||
Education, General | 7 | ||
Rehabilitation Science | 0 | 8 | |
Special Education and Teaching, General | 8 | ||
Clinical Nutrition/Nutritionist | 7 | ||
Nutrition Sciences | 0 | 5 | 2 |
Health Policy Analysis | 3 | 2 | |
Playwriting and Screenwriting | 7 | ||
Sociology, General | 7 | ||
Biostatistics | 2 | 4 | |
Project Management | 5 | 1 | |
Mass Communication/Media Studies | 6 | 0 | |
Music Therapy/Therapist | 6 | ||
Engineering Technologies/Technicians, General | 5 | 0 | |
Urban Studies/Affairs | 5 | ||
Mathematics Teacher Education | 5 | ||
Management Sciences and Quantitative Methods, Other | 0 | 5 | |
Marriage and Family Therapy/Counseling | 1 | 4 | |
Political Economy | 4 | ||
Public Policy Analysis, General | 4 | ||
Engineering, General | 4 | ||
Dance, Other | 4 | ||
Environmental Health | 3 | 1 | |
Geological and Earth Sciences/Geosciences, Other | 3 | ||
Communication Management and Strategic Communications | 3 | ||
Pharmaceutical Sciences | 2 | 1 | |
Biology/Biotechnology Technology/Technician | 3 | ||
Philosophy | 2 | ||
Physical Education Teaching and Coaching | 3 | ||
Bioinformatics | 3 | ||
Histologic Technology/Histotechnologist | 3 | ||
Health Services/Allied Health/Health Sciences, General | 2 | ||
Rehabilitation and Therapeutic Professions, Other | 3 | ||
Architectural Studies | 3 | ||
Anthropology, General | 3 | ||
Substance Abuse/Addiction Counseling | 0 | 3 | |
Technical Teacher Education | 3 | ||
Public Policy Analysis, Other | 2 | ||
Mechatronics, Robotics, and Automation Engineering | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Nanotechnology | 2 | ||
Digital Communication and Media/Multimedia | 2 | ||
Oncology and Cancer Biology | 2 | ||
General Studies | 0 | 2 | |
Ecology and Evolutionary Biology | 1 | ||
Food Science | 1 | ||
Visual and Performing Arts, General | 1 |
Data source: IPEDS as of the January 7, 2025 release