Earlham College
Richmond, IN • 4-year Private • Acceptance Rate 74%
Earlham is a private university in Richmond, Indiana. Earlham was founded in 1847 and enrolls 718 students.
Quick Facts | |
---|---|
Total Enrollment | 718 |
Campus Setting | town |
Admission rate | 74% |
Tuition and fees | |
---|---|
In State | $51,840 |
Out-of-State | $51,840 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Earlham, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 608 | 640 | 690 |
SAT Math | 570 | 610 | 673 |
ACT Composite | 23 | 26 | 30 |
ACT English | 21 | 27 | 31 |
ACT Math | 22 | 25 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Earlham College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $50,970 | $50,970 |
Fees | $870 | $870 |
Room and Board | $13,193 | $13,193 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $66,033 | $66,033 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Research and Experimental Psychology, Other | 27 | ||
Business Administration and Management, General | 19 | ||
Biochemistry | 19 | ||
Education, General | 11 | ||
Biology/Biological Sciences, General | 10 | ||
Theology/Theological Studies | 10 | ||
Neuroscience | 9 | ||
Multi-/Interdisciplinary Studies, General | 7 | ||
Data Science, General | 7 | ||
Art/Art Studies, General | 7 | ||
Computer Science | 6 | ||
History, General | 6 | ||
Peace Studies and Conflict Resolution | 5 | ||
Economics, General | 5 | ||
Japanese Studies | 5 | ||
Econometrics and Quantitative Economics | 4 | ||
Human Services, General | 4 | ||
Chemistry, General | 4 | ||
English Language and Literature/Letters, Other | 4 | ||
Women’s Studies | 3 | ||
Geology/Earth Science, General | 3 | ||
African-American/Black Studies | 3 | ||
International Relations and Affairs | 2 | ||
Philosophy | 2 | ||
Public Policy Analysis, General | 2 | ||
Divinity/Ministry | 2 | ||
Creative Writing | 2 | ||
Mathematics, General | 2 | ||
Environmental Studies | 2 | ||
Multi-/Interdisciplinary Studies, Other | 1 | ||
Music, General | 1 | ||
Physics, General | 1 | ||
Drama and Dramatics/Theatre Arts, General | 1 | ||
Political Science and Government, General | 1 |
Data source: IPEDS as of the January 7, 2025 release