East Carolina University
Greenville, NC • 4-year Public • Acceptance Rate 90%
ECU is a public university in Greenville, North Carolina. ECU was founded in 1907 and enrolls 29,957 students.
Quick Facts | |
---|---|
Total Enrollment | 29,957 |
Campus Setting | city |
Admission rate | 90% |
Tuition and fees | |
---|---|
In State | $7,361 |
Out-of-State | $23,638 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to East Carolina, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 530 | 570 | 610 |
SAT Math | 520 | 560 | 590 |
ACT Composite | 20 | 23 | 26 |
ACT English | 18 | 21 | 24 |
ACT Math | 18 | 22 | 25 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending East Carolina University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $4,452 | $20,729 |
Fees | $2,909 | $2,909 |
Room and Board | $11,000 | $11,000 |
Books | $1,794 | $1,794 |
Total (Before Financial Aid): | $20,155 | $36,432 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 311 | 276 | |
Registered Nursing/Registered Nurse | 351 | 69 | |
Psychology, General | 246 | 34 | |
Speech Communication and Rhetoric | 249 | 22 | |
Public Health Education and Promotion | 261 | 9 | |
Marketing/Marketing Management, General | 228 | ||
Biology/Biological Sciences, General | 241 | 20 | |
Elementary Education and Teaching | 182 | 19 | |
Liberal Arts and Sciences/Liberal Studies | 196 | ||
Criminal Justice/Safety Studies | 162 | 23 | |
Industrial Technology/Technician | 164 | ||
Engineering/Engineering-Related Technologies/Technicians, Other | 162 | ||
Finance, General | 134 | ||
Social Work | 73 | 67 | |
Accounting | 79 | 46 | |
Exercise Physiology and Kinesiology | 121 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 49 | 56 | |
Management Information Systems, General | 90 | ||
Health/Health Care Administration/Management | 70 | ||
Computer Science | 74 | 20 | |
Educational Leadership and Administration, General | 57 | 31 | |
Entrepreneurship/Entrepreneurial Studies | 28 | ||
Fine/Studio Arts, General | 83 | 6 | |
Medicine | 77 | ||
English Language and Literature, General | 36 | 40 | |
Engineering, General | 76 | ||
Nursing Practice | 74 | ||
Information Technology | 68 | ||
Political Science and Government, General | 63 | ||
Chemistry, General | 52 | 10 | |
Library and Information Science | 57 | ||
Economics, General | 55 | ||
Apparel and Textiles, General | 55 | ||
Therapeutic Recreation/Recreational Therapy | 54 | ||
Sports Studies | 52 | ||
Hospitality Administration/Management, General | 45 | ||
Dentistry | 49 | ||
Educational/Instructional Technology | 34 | ||
Logistics, Materials, and Supply Chain Management | 39 | ||
Engineering/Industrial Management | 24 | 21 | |
Public Health, General | 36 | 3 | |
Family and Community Services | 44 | ||
Music, General | 25 | 18 | |
Professional, Technical, Business, and Scientific Writing | 1 | 2 | |
History, General | 38 | 1 | |
Multi-/Interdisciplinary Studies, General | 38 | ||
Physician Associate/Assistant | 36 | ||
Physical Fitness Technician | 36 | ||
Biochemistry | 33 | ||
Exercise Science and Kinesiology | 32 | ||
Mathematics Teacher Education | 5 | 25 | |
Applied/Public Sociology | 31 | ||
Physical Therapy/Therapist | 31 | ||
Computer Systems Networking and Telecommunications | 24 | ||
Dietetics/Dietitian | 30 | ||
Community Health Services/Liaison/Counseling | 30 | ||
Manufacturing Engineering Technology/Technician | 29 | ||
Interior Design | 28 | ||
Reading Teacher Education | 28 | ||
Kindergarten/Preschool Education and Teaching | 27 | ||
Health Information/Medical Records Administration/Administrator | 23 | ||
Anthropology, General | 20 | 5 | |
Special Education and Teaching, Other | 25 | ||
Drama and Dramatics/Theatre Arts, General | 25 | ||
Occupational Therapy/Therapist | 25 | 0 | |
Vocational Rehabilitation Counseling/Counselor | 14 | 7 | 2 |
Adult and Continuing Education Administration | 24 | ||
Mental Health Counseling/Counselor | 24 | ||
Special Education and Teaching, General | 23 | ||
Parks, Recreation, and Leisure Studies | 15 | 8 | |
Physical Education Teaching and Coaching | 19 | 1 | |
Science Teacher Education/General Science Teacher Education | 4 | 14 | |
Mathematics, General | 15 | 5 | |
Music Teacher Education | 18 | 1 | |
Geology/Earth Science, General | 9 | 10 | |
Social Studies Teacher Education | 17 | ||
Foods, Nutrition, and Wellness Studies, General | 17 | ||
Environmental Health | 9 | 5 | |
Drafting and Design Technology/Technician, General | 17 | ||
Geography | 10 | 6 | |
Sociology, General | 11 | 5 | |
Biological and Biomedical Sciences, Other | 16 | ||
Junior High/Intermediate/Middle School Education and Teaching | 12 | 4 | |
Foreign Languages and Literatures, General | 15 | ||
Information Science/Studies | 4 | ||
City/Urban, Community, and Regional Planning | 14 | 0 | |
Education/Teaching of Individuals with Specific Learning Disabilities | 14 | ||
Dance, General | 14 | ||
Marriage and Family Therapy/Counseling | 13 | ||
Physics, General | 4 | 9 | |
Econometrics and Quantitative Economics | 12 | ||
Construction Engineering Technology/Technician | 12 | ||
Medical Informatics | 9 | ||
Philosophy | 12 | ||
Art Teacher Education | 8 | 3 | |
Audiology/Audiologist | 10 | ||
Curriculum and Instruction | 10 | ||
National Security Policy Studies | 9 | ||
Public Administration | 7 | ||
Human Development and Family Studies, General | 9 | ||
Hospitality Administration/Management, Other | 7 | ||
Data Science, General | 9 | ||
English/Language Arts Teacher Education | 9 | ||
Child Development | 8 | ||
Health/Medical Psychology | 8 | ||
Computer Software Engineering | 7 | 1 | |
Atmospheric Sciences and Meteorology, General | 7 | ||
Occupational Safety and Health Technology/Technician | 7 | ||
School Psychology | 5 | ||
Maritime Studies | 6 | ||
Biophysics | 6 | ||
Nursing Science | 6 | ||
International/Globalization Studies | 4 | ||
Biomedical Sciences, General | 5 | ||
Mechanical Engineering | 5 | ||
Family and Consumer Sciences/Home Economics Teacher Education | 4 | ||
Bioengineering and Biomedical Engineering | 4 | ||
Molecular Biology | 4 | ||
Physiology, Pathology, and Related Sciences, Other | 3 | ||
Drama and Dance Teacher Education | 3 | ||
Multi-/Interdisciplinary Studies, Other | 2 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 | ||
African-American/Black Studies | 1 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 1 | ||
Medical Microbiology and Bacteriology | 1 | ||
Pharmacology and Toxicology | 1 | ||
Rehabilitation Science | 1 |
Data source: IPEDS as of the January 7, 2025 release