East Carolina University
Greenville, NC • 4-year Public • Acceptance Rate 89%
East Carolina University is a public university in Greenville, North Carolina. East Carolina University was founded in 1907 and enrolls 29,704 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 29,704 |
| Campus Setting | city |
| Admission rate | 89% |
| Tuition and fees | |
|---|---|
| In State | $7,361 |
| Out-of-State | $23,638 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to East Carolina University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 540 | 590 | 630 |
| SAT Math | 530 | 570 | 610 |
| ACT Composite | 21 | 24 | 26 |
| ACT English | 20 | 22 | 26 |
| ACT Math | 18 | 23 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending ECU.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $4,452 | $20,729 |
| Fees | $2,909 | $2,909 |
| Room and Board | $11,000 | $11,000 |
| Books | $1,794 | $1,794 |
| Total (Before Financial Aid): | $20,155 | $36,432 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 322 | 226 | |
| Registered Nursing/Registered Nurse | 325 | 85 | |
| Speech Communication and Rhetoric | 259 | 36 | |
| Psychology, General | 274 | 22 | |
| Marketing/Marketing Management, General | 240 | ||
| Public Health Education and Promotion | 240 | 7 | |
| Biology/Biological Sciences, General | 228 | 13 | |
| Liberal Arts and Sciences/Liberal Studies | 233 | ||
| Criminology | 156 | 27 | |
| Elementary Education and Teaching | 151 | 20 | |
| Industrial Technology/Technician | 166 | ||
| Engineering/Engineering-Related Technologies/Technicians, Other | 165 | ||
| Social Work | 64 | 71 | |
| Exercise Physiology and Kinesiology | 130 | ||
| Finance, General | 116 | ||
| Educational Leadership and Administration, General | 70 | 42 | |
| Accounting | 78 | 38 | |
| Fine/Studio Arts, General | 89 | 10 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 48 | 50 | |
| Computer Science | 80 | 13 | |
| Entrepreneurship/Entrepreneurial Studies | 42 | ||
| Engineering, General | 91 | ||
| Management Information Systems, General | 79 | ||
| Nursing Practice | 81 | ||
| Medicine | 80 | ||
| Logistics, Materials, and Supply Chain Management | 52 | ||
| Health/Health Care Administration/Management | 46 | ||
| Public Health, General | 47 | 8 | |
| Hospitality Administration/Management, General | 52 | ||
| Multi-/Interdisciplinary Studies, General | 56 | ||
| English Language and Literature, General | 33 | 22 | |
| Political Science and Government, General | 55 | ||
| History, General | 46 | 9 | |
| Library and Information Science | 54 | ||
| Dentistry | 51 | ||
| Information Technology | 45 | ||
| Chemistry, General | 35 | 9 | |
| Sports Studies | 43 | ||
| Engineering/Industrial Management | 21 | 22 | |
| Community Health Services/Liaison/Counseling | 41 | ||
| Apparel and Textiles, General | 40 | ||
| Music, General | 23 | 15 | |
| Therapeutic Recreation/Recreational Therapy | 36 | ||
| Mental Health Counseling/Counselor | 35 | ||
| Drama and Dramatics/Theatre Arts, General | 35 | ||
| Family and Community Services | 34 | ||
| Physician Associate/Assistant | 33 | ||
| Physical Therapy/Therapist | 32 | ||
| Reading Teacher Education | 31 | ||
| Applied/Public Sociology | 31 | ||
| Computer Systems Networking and Telecommunications | 22 | ||
| Exercise Science and Kinesiology | 31 | ||
| Educational/Instructional Technology | 25 | ||
| Physical Fitness Technician | 30 | ||
| Biochemistry | 29 | ||
| Vocational Rehabilitation Counseling/Counselor | 19 | 6 | 1 |
| Economics, General | 28 | ||
| Mathematics Teacher Education | 4 | 9 | |
| Science Teacher Education/General Science Teacher Education | 4 | 13 | |
| Anthropology, General | 18 | 8 | |
| Parks, Recreation, and Leisure Studies | 16 | 8 | |
| Adult and Continuing Education Administration | 23 | ||
| Occupational Therapy/Therapist | 23 | 0 | |
| Drafting and Design Technology/Technician, General | 21 | ||
| Biological and Biomedical Sciences, Other | 21 | ||
| Kindergarten/Preschool Education and Teaching | 21 | ||
| Geology/Earth Science, General | 12 | 8 | |
| Interior Design | 19 | ||
| Physical Education Teaching and Coaching | 14 | 3 | |
| Social Studies Teacher Education | 19 | ||
| Dietetics/Dietitian | 19 | ||
| Medical Informatics | 15 | ||
| Dance, General | 19 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 14 | 4 | |
| Health Information/Medical Records Administration/Administrator | 14 | ||
| Environmental Health | 8 | 6 | |
| Computer Software Engineering | 9 | 7 | |
| Foreign Languages and Literatures, General | 16 | ||
| Public Administration | 11 | ||
| Manufacturing Engineering Technology/Technician | 15 | ||
| Foods, Nutrition, and Wellness Studies, General | 14 | ||
| Special Education and Teaching, Other | 14 | ||
| National Security Policy Studies | 14 | ||
| Health/Medical Psychology | 14 | ||
| Music Teacher Education | 14 | ||
| Maritime Studies | 14 | ||
| Information Science/Studies | 2 | ||
| Special Education and Teaching, General | 13 | ||
| Data Science, General | 12 | ||
| Physics, General | 4 | 8 | |
| Marriage and Family Therapy/Counseling | 11 | ||
| Audiology/Audiologist | 11 | ||
| Art Teacher Education | 10 | 1 | |
| Child Development | 11 | ||
| English/Language Arts Teacher Education | 11 | ||
| City/Urban, Community, and Regional Planning | 7 | 4 | |
| Sociology, General | 6 | 4 | |
| Mathematics, General | 6 | 4 | |
| School Psychology | 9 | ||
| Philosophy | 9 | ||
| Education/Teaching of Individuals with Specific Learning Disabilities | 9 | ||
| Geography | 6 | 3 | |
| Hospitality Administration/Management, Other | 5 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 7 | ||
| Biomedical Sciences, General | 6 | ||
| Drama and Dance Teacher Education | 6 | ||
| Econometrics and Quantitative Economics | 6 | ||
| International/Globalization Studies | 1 | ||
| Construction Engineering Technology/Technician | 6 | ||
| Biophysics | 5 | ||
| Human Development and Family Studies, General | 5 | ||
| Molecular Biology | 5 | ||
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | 5 | ||
| Occupational Safety and Health Technology/Technician | 4 | ||
| Mechanical Engineering | 4 | ||
| Family and Consumer Sciences/Home Economics Teacher Education | 4 | ||
| Nursing Science | 3 | ||
| Curriculum and Instruction | 3 | ||
| Water, Wetlands, and Marine Resources Management | 2 | ||
| Physiology, Pathology, and Related Sciences, Other | 2 | ||
| Medical Family Therapy/Therapist | 2 | ||
| Atmospheric Sciences and Meteorology, General | 2 | ||
| Rehabilitation Science | 2 | ||
| African-American/Black Studies | 1 | ||
| Bioengineering and Biomedical Engineering | 1 |
Data source: IPEDS as of the January 6, 2026 release