Embry-Riddle Aeronautical University-Daytona Beach
Daytona Beach, FL • 4-year Private • Acceptance Rate 66%
Embry-Riddle is a private university in Daytona Beach, Florida. Embry-Riddle enrolls 11,124 students.
Quick Facts | |
---|---|
Total Enrollment | 11,124 |
Campus Setting | city |
Admission rate | 66% |
Tuition and fees | |
---|---|
In State | $42,304 |
Out-of-State | $42,304 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Embry - Riddle Aeronautical University - Daytona Beach, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 570 | 620 | 670 |
SAT Math | 570 | 620 | 680 |
ACT Composite | 24 | 27 | 30 |
ACT English | 22 | 25 | 30 |
ACT Math | 23 | 26 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Embry - Riddle Aeronautical University - Daytona Beach.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $40,680 | $40,680 |
Fees | $1,624 | $1,624 |
Room and Board | $13,670 | $13,670 |
Books | $1,400 | $1,400 |
Total (Before Financial Aid): | $57,374 | $57,374 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 516 | 31 | 10 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 304 | 57 | 4 |
Business Administration, Management and Operations, Other | 74 | 39 | 2 |
Mechanical Engineering | 88 | 15 | 3 |
Homeland Security | 70 | ||
Applied Psychology | 19 | 21 | 3 |
Remote Aircraft Pilot | 36 | ||
Computational Mathematics | 35 | ||
Air Traffic Controller | 34 | ||
Aerospace Physiology and Medicine | 30 | ||
Astronomy and Astrophysics, Other | 28 | ||
Electrical and Electronics Engineering | 20 | 7 | |
Air and Space Operations Technology | 25 | ||
Engineering Physics/Applied Physics | 18 | 3 | 3 |
Civil Engineering, Other | 17 | 4 | |
Occupational Safety and Health Technology/Technician | 12 | 8 | |
Computer Science | 17 | ||
Peace Studies and Conflict Resolution | 16 | ||
Computer Software Engineering | 10 | 5 | |
Financial Mathematics | 12 | ||
Atmospheric Sciences and Meteorology, General | 10 | ||
Computer Engineering, General | 8 | ||
Data Science, General | 7 | ||
Multi-/Interdisciplinary Studies, General | 7 | ||
Physics, Other | 6 | ||
Systems Engineering | 5 | ||
Engineering, Other | 4 | ||
Cyber/Computer Forensics and Counterterrorism | 3 | ||
Speech Communication and Rhetoric | 2 | ||
Business Analytics | 1 |
Data source: IPEDS as of the January 7, 2025 release