Fairleigh Dickinson University-Metropolitan Campus
Teaneck, NJ • 4-year Private • Acceptance Rate 96%
Fairleigh Dickinson University is a private university in Teaneck, New Jersey. Fairleigh Dickinson University-Metropolitan Campus enrolls 9,210 students.
Quick Facts | |
---|---|
Total Enrollment | 9,210 |
Campus Setting | suburb |
Admission rate | 96% |
Tuition and fees | |
---|---|
In State | $37,686 |
Out-of-State | $37,686 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Fairleigh Dickinson University - Metropolitan Campus, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending FDU.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $36,526 | $36,526 |
Fees | $1,160 | $1,160 |
Room and Board | $16,102 | $16,102 |
Books | $1,576 | $1,576 |
Total (Before Financial Aid): | $55,364 | $55,364 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
General Studies | 184 | ||
Accounting | 8 | 111 | |
Registered Nursing/Registered Nurse | 39 | 62 | |
Non-Profit/Public/Organizational Management | 93 | ||
Psychology, General | 48 | 21 | |
Business Administration and Management, General | 32 | 36 | |
Public Administration | 42 | ||
Biology/Biological Sciences, General | 33 | 14 | |
Computer Science | 14 | 26 | |
Criminal Justice/Law Enforcement Administration | 33 | ||
School Psychology | 6 | 17 | |
Neuropharmacology | 30 | ||
Homeland Security | 30 | ||
Nursing Science | 25 | ||
Forensic Psychology | 23 | ||
Sport and Fitness Administration/Management | 2 | 20 | |
Higher Education/Higher Education Administration | 3 | 19 | |
Clinical Psychology | 21 | ||
Teacher Education, Multiple Levels | 19 | ||
Criminal Justice/Safety Studies | 17 | ||
Multi-/Interdisciplinary Studies, General | 13 | ||
Marketing/Marketing Management, General | 13 | ||
Mechanical Engineering | 12 | ||
Electrical and Electronics Engineering | 7 | 4 | |
Radiologic Technology/Science - Radiographer | 2 | ||
Hospitality Administration/Management, General | 5 | 4 | |
Industrial and Physical Pharmacy and Cosmetic Sciences | 9 | ||
International Relations and Affairs | 3 | 5 | |
Health Services/Allied Health/Health Sciences, General | 8 | ||
Political Science and Government, General | 5 | 3 | |
Civil Engineering, General | 8 | ||
Finance, General | 8 | 0 | |
Educational Leadership and Administration, General | 8 | ||
Mechanical/Mechanical Engineering Technology/Technician | 8 | ||
Public Health, General | 8 | ||
Biological and Physical Sciences | 7 | 0 | |
Management Sciences and Quantitative Methods, Other | 7 | ||
Humanities/Humanistic Studies | 7 | ||
Information Science/Studies | 6 | ||
Information Technology | 6 | ||
Art/Art Studies, General | 6 | ||
Social Work | 5 | ||
Communication and Media Studies, Other | 5 | ||
Biochemistry | 5 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 4 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 4 | ||
Mathematics, General | 4 | 0 | |
English Language and Literature, General | 3 | 0 | |
Education/Teaching of Individuals with Specific Learning Disabilities | 3 | ||
Marketing, Other | 3 | ||
Civil Engineering Technologies/Technicians | 2 | ||
Sociology, General | 2 | ||
History, General | 2 | 0 | |
Marine Biology and Biological Oceanography | 2 | ||
Chemistry, General | 2 | 0 | |
Criminology | 2 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 1 | ||
Hospitality Administration/Management, Other | 1 | ||
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | ||
Computer Engineering, General | 1 |
Data source: IPEDS as of the January 7, 2025 release