Fisk University
Nashville, TN • 4-year Private • Acceptance Rate 58%
Fisk University is a private university in Nashville, Tennessee. Fisk University was founded in 1866 and enrolls 1,096 students.
Quick Facts | |
---|---|
Total Enrollment | 1,096 |
Campus Setting | city |
Admission rate | 58% |
Tuition and fees | |
---|---|
In State | $24,298 |
Out-of-State | $24,298 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Fisk University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 635 | 700 |
SAT Math | 570 | 695 | 780 |
ACT Composite | 20 | 22 | 25 |
ACT English | 21 | 22 | 26 |
ACT Math | 17 | 20 | 23 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Fisk University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $22,320 | $22,320 |
Fees | $1,978 | $1,978 |
Room and Board | $11,698 | $11,698 |
Books | $2,000 | $2,000 |
Total (Before Financial Aid): | $37,996 | $37,996 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 33 | 1 | |
Business/Commerce, General | 25 | ||
Psychology, General | 23 | 0 | |
Biochemistry and Molecular Biology | 10 | ||
Political Science and Government, Other | 10 | ||
Computer and Information Sciences, General | 7 | ||
Physics, General | 3 | 1 | |
English Language and Literature, General | 4 | ||
Art/Art Studies, General | 3 | ||
Special Education and Teaching, General | 2 | ||
Criminal Justice and Corrections, General | 2 | 0 | |
History, General | 2 | ||
Mathematics, General | 2 | ||
Music Teacher Education | 1 | ||
General Studies | 1 | ||
Chemistry, General | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release