Fisk University
Nashville, TN • 4-year Private • Acceptance Rate 37%
Fisk University is a private university in Nashville, Tennessee. Fisk was founded in 1866 and enrolls 1,039 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 1,039 |
| Campus Setting | city |
| Admission rate | 37% |
| Tuition and fees | |
|---|---|
| In State | $24,298 |
| Out-of-State | $24,298 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Fisk, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 650 | 720 |
| SAT Math | 570 | 770 | 790 |
| ACT Composite | 19 | 21 | 24 |
| ACT English | 16 | 21 | 24 |
| ACT Math | 16 | 18 | 23 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Fisk.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $22,320 | $22,320 |
| Fees | $1,978 | $1,978 |
| Room and Board | $11,698 | $11,698 |
| Books | $2,000 | $2,000 |
| Total (Before Financial Aid): | $37,996 | $37,996 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 37 | 9 | |
| Computer and Information Sciences, General | 19 | ||
| Psychology, General | 13 | 1 | |
| Business/Commerce, General | 9 | ||
| Physics, General | 1 | 7 | |
| Political Science and Government, Other | 8 | ||
| Chemistry, General | 0 | 6 | |
| General Studies | 5 | ||
| Mathematics, General | 4 | ||
| Art/Art Studies, General | 3 | ||
| Sociology, General | 3 | ||
| Music, General | 2 | ||
| English Language and Literature, General | 2 | ||
| Biochemistry and Molecular Biology | 2 | ||
| History, General | 2 | ||
| Criminal Justice and Corrections, General | 1 | 0 | |
| Special Education and Teaching, General | 1 |
Data source: IPEDS as of the January 6, 2026 release