Florida Atlantic University
Boca Raton, FL • 4-year Public • Acceptance Rate 73%
Florida Atlantic is a public university in Boca Raton, Florida. FAU was founded in 1961 and enrolls 36,189 students.
Quick Facts | |
---|---|
Total Enrollment | 36,189 |
Campus Setting | city |
Admission rate | 73% |
Tuition and fees | |
---|---|
In State | $4,879 |
Out-of-State | $17,324 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Florida Atlantic University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 530 | 570 | 620 |
SAT Math | 510 | 540 | 590 |
ACT Composite | 20 | 23 | 26 |
ACT English | 20 | 22 | 25 |
ACT Math | 18 | 21 | 24 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending FAU.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $2,522 | $14,374 |
Fees | $2,357 | $2,950 |
Room and Board | $12,536 | $12,536 |
Books | $1,256 | $1,256 |
Total (Before Financial Aid): | $18,671 | $31,116 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 311 | 352 | 16 |
Liberal Arts and Sciences/Liberal Studies | 53 | ||
Registered Nursing/Registered Nurse | 347 | 111 | |
Biology/Biological Sciences, General | 389 | 27 | 18 |
Accounting | 215 | 125 | |
Psychology, General | 315 | 16 | |
Multi-/Interdisciplinary Studies, General | 330 | ||
Computer and Information Sciences, General | 180 | 45 | 7 |
Health Services/Allied Health/Health Sciences, General | 292 | ||
Criminal Justice/Safety Studies | 292 | ||
Marketing/Marketing Management, General | 272 | ||
Finance, General | 252 | 21 | |
Social Work | 160 | ||
Exercise Science and Kinesiology | 173 | 15 | |
Health/Health Care Administration/Management | 95 | 85 | |
Speech Communication and Rhetoric | 173 | ||
Management Information Systems, General | 122 | 32 | |
Multi-/Interdisciplinary Studies, Other | 2 | ||
Digital Communication and Media/Multimedia | 151 | 3 | |
Clinical/Medical Social Work | 143 | 3 | |
Political Science and Government, General | 124 | 11 | |
Mechanical Engineering | 98 | 7 | 5 |
Behavioral Neuroscience | 102 | 3 | |
Elementary Education and Teaching | 98 | 6 | |
Educational Leadership and Administration, General | 74 | 9 | |
Sociology, General | 81 | 7 | |
Art/Art Studies, General | 75 | ||
English Language and Literature, General | 61 | 13 | |
Biological and Physical Sciences | 71 | ||
Counselor Education/School Counseling and Guidance Services | 50 | 6 | |
Economics, General | 51 | 15 | |
Medicine | 64 | ||
Civil Engineering, General | 42 | 22 | |
Architectural and Building Sciences/Technology | 61 | ||
Computer Engineering, General | 43 | 14 | 4 |
Electrical and Electronics Engineering | 39 | 14 | 5 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 57 | ||
International Business/Trade/Commerce | 55 | ||
Public Administration | 41 | 12 | 0 |
Hospitality Administration/Management, General | 35 | ||
Ocean Engineering | 24 | 15 | 2 |
Chemistry, General | 38 | 4 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 42 | ||
Nursing Practice | 40 | ||
Education, General | 34 | ||
Biomedical Sciences, General | 35 | ||
Artificial Intelligence | 30 | ||
History, General | 29 | 8 | |
Anthropology, General | 27 | 9 | |
Mathematics, General | 20 | 8 | 5 |
Foreign Languages and Literatures, General | 15 | 19 | |
Drama and Dramatics/Theatre Arts, General | 23 | 11 | |
Geological and Earth Sciences/Geosciences, Other | 18 | 12 | 4 |
Curriculum and Instruction | 22 | 6 | |
Taxation | 29 | ||
Data Science, General | 3 | 22 | |
Environmental Science | 8 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 23 | ||
City/Urban, Community, and Regional Planning | 13 | 10 | |
Criminal Justice/Law Enforcement Administration | 21 | ||
Educational/Instructional Technology | 10 | ||
Environmental Design/Architecture | 17 | ||
Music, General | 12 | 5 | |
Music Management | 16 | 0 | |
Music Teacher Education | 16 | ||
Bioengineering and Biomedical Engineering | 16 | ||
Philosophy | 16 | ||
Special Education and Teaching, General | 7 | 3 | 5 |
Physics, General | 5 | 4 | 6 |
Surveying Engineering | 13 | ||
Environmental/Environmental Health Engineering | 14 | ||
Social Science Teacher Education | 13 | ||
Marine Sciences | 12 | ||
Communication and Media Studies, Other | 10 | ||
Creative Writing | 8 | ||
Nursing Science | 8 | ||
Women’s Studies | 6 | ||
Cultural Studies/Critical Theory and Analysis | 7 | ||
Information Technology | 7 | ||
Science Teacher Education/General Science Teacher Education | 6 | ||
English/Language Arts Teacher Education | 6 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 6 | ||
Educational Psychology | 6 | ||
Biotechnology | 5 | ||
Secondary Education and Teaching | 5 | ||
Applied Mathematics, General | 4 | ||
Health/Medical Physics | 4 | ||
Experimental Psychology | 3 | ||
Reading Teacher Education | 3 | ||
Non-Profit/Public/Organizational Management | 3 | ||
Business Analytics | 3 | ||
Engineering, Other | 3 | ||
Logistics, Materials, and Supply Chain Management | 1 | ||
Fine/Studio Arts, General | 1 | ||
Mathematics Teacher Education | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release