Georgia State University
Atlanta, GA • 4-year Public • Acceptance Rate 62%
Georgia State is a public university in Atlanta, Georgia. Georgia State was founded in 1913 and enrolls 42,129 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 42,129 |
| Campus Setting | city |
| Admission rate | 62% |
| Tuition and fees | |
|---|---|
| In State | $8,478 |
| Out-of-State | $23,709 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Georgia State, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 530 | 590 | 640 |
| SAT Math | 510 | 570 | 640 |
| ACT Composite | 19 | 22 | 26 |
| ACT English | 18 | 22 | 26 |
| ACT Math | 17 | 21 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Georgia State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,158 | $22,389 |
| Fees | $1,320 | $1,320 |
| Room and Board | $16,328 | $16,328 |
| Books | $2,000 | $2,000 |
| Total (Before Financial Aid): | $26,806 | $42,037 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 495 | 17 | 17 |
| Computer Science | 357 | 99 | 14 |
| Multi-/Interdisciplinary Studies, Other | 454 | 7 | |
| Computer and Information Sciences, General | 301 | 147 | 4 |
| Biology/Biological Sciences, General | 358 | 66 | 11 |
| Business/Commerce, General | 307 | 12 | |
| Marketing/Marketing Management, General | 276 | 18 | 0 |
| Public Health, General | 113 | 138 | 9 |
| Film/Cinema/Media Studies | 266 | ||
| Finance, General | 234 | 0 | 0 |
| Accounting | 147 | 81 | 0 |
| Political Science and Government, General | 195 | 26 | 6 |
| Law | 206 | ||
| Criminal Justice/Safety Studies | 177 | 15 | 3 |
| Registered Nursing/Registered Nurse | 146 | 46 | |
| Drawing | 165 | 11 | |
| Management Sciences and Quantitative Methods, Other | 170 | ||
| Physical Education Teaching and Coaching | 114 | 43 | |
| Business Administration and Management, General | 135 | 1 | 12 |
| Social Work | 65 | 52 | |
| Journalism | 115 | ||
| Neuroscience | 95 | 10 | 8 |
| Sociology, General | 95 | 7 | 10 |
| Kindergarten/Preschool Education and Teaching | 82 | 25 | 1 |
| English Language and Literature, General | 75 | 13 | 18 |
| Chemistry, General | 60 | 28 | 14 |
| Speech Communication and Rhetoric | 56 | 18 | 14 |
| Financial Mathematics | 70 | ||
| Health Professions and Related Clinical Sciences, Other | 72 | ||
| Music Performance, General | 31 | 39 | |
| Business/Managerial Economics | 63 | 0 | |
| History, General | 47 | 8 | 6 |
| Health/Health Care Administration/Management | 61 | ||
| Economics, General | 59 | 0 | 0 |
| Mathematics, General | 33 | 23 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 12 | 3 | |
| Actuarial Science | 21 | 32 | |
| Special Education and Teaching, General | 15 | 36 | 1 |
| Anthropology, General | 27 | 17 | |
| Hospitality Administration/Management, General | 37 | 8 | |
| Philosophy | 31 | 18 | |
| Occupational Therapy/Therapist | 46 | ||
| Public Policy Analysis, General | 38 | 7 | |
| Counselor Education/School Counseling and Guidance Services | 39 | 5 | |
| Physical Therapy/Therapist | 44 | ||
| Multi-/Interdisciplinary Studies, General | 40 | ||
| Educational/Instructional Technology | 32 | 2 | |
| Physics, General | 22 | 10 | 6 |
| Econometrics and Quantitative Economics | 28 | 10 | |
| Sport and Fitness Administration/Management | 37 | ||
| Public Administration | 36 | ||
| Entrepreneurship/Entrepreneurial Studies | 36 | ||
| Art Teacher Education | 6 | 28 | |
| Respiratory Care Therapy/Therapist | 34 | ||
| Insurance | 34 | 0 | 0 |
| Real Estate | 30 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 29 | ||
| Linguistics | 29 | ||
| School Psychology | 14 | 3 | |
| Dietetics/Dietitian | 25 | ||
| Geology/Earth Science, General | 24 | 0 | |
| Educational Leadership and Administration, General | 10 | 8 | |
| Communication Sciences and Disorders, General | 23 | ||
| French Language and Literature | 10 | 4 | |
| Advanced Legal Research/Studies, General | 22 | ||
| Urban Studies/Affairs | 0 | 18 | 1 |
| Spanish Language and Literature | 4 | 9 | |
| General Merchandising, Sales, and Related Marketing Operations, Other | 19 | ||
| Applied Behavior Analysis | 18 | ||
| Science Teacher Education/General Science Teacher Education | 16 | ||
| Religion/Religious Studies | 8 | 8 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 15 | ||
| African-American/Black Studies | 10 | 5 | |
| Reading Teacher Education | 15 | ||
| International Business/Trade/Commerce | 13 | ||
| Nursing Science | 14 | ||
| Educational Statistics and Research Methods | 7 | ||
| Social Studies Teacher Education | 13 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 5 | 3 | |
| English/Language Arts Teacher Education | 13 | ||
| Computer Game Programming | 12 | ||
| Taxation | 11 | ||
| International Economics | 10 | ||
| Vocational Rehabilitation Counseling/Counselor | 9 | ||
| Educational Psychology | 4 | 5 | |
| Gerontology | 9 | ||
| Mathematics Teacher Education | 7 | ||
| Astronomy | 7 | ||
| Sign Language Interpretation and Translation | 7 | ||
| Exercise Science and Kinesiology | 6 | ||
| Biomedical Sciences, General | 6 | ||
| Education, General | 4 | ||
| Computational Science | 4 | ||
| Curriculum and Instruction | 4 | ||
| Art History, Criticism and Conservation | 3 | ||
| Mathematics and Statistics, Other | 3 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 3 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 3 | ||
| Creative Writing | 2 | ||
| Social and Philosophical Foundations of Education | 2 | ||
| German Language and Literature | 1 | 0 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 1 | ||
| Foreign Languages and Literatures, General | 1 | ||
| Dental Hygiene/Hygienist | 1 |
Data source: IPEDS as of the January 7, 2025 release