Goddard College
Plainfield, VT • 4-year Private • Acceptance Rate 20%
Goddard College is a private university in Plainfield, Vermont. Goddard College was founded in 1938 and enrolls 409 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 409 |
| Campus Setting | rural |
| Admission rate | 20% |
| Tuition and fees | |
|---|---|
| In State | $19,568 |
| Out-of-State | $19,568 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Goddard College, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Goddard College.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $19,268 | $19,268 |
| Fees | $300 | $300 |
| Room and Board | $2,100 | $2,100 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $22,868 | $22,868 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Education, General | 26 | 29 | |
| Visual and Performing Arts, Other | 31 | ||
| Creative Writing | 2 | 26 | |
| Liberal Arts and Sciences/Liberal Studies | 14 | 8 | |
| Counseling Psychology | 6 | ||
| Community/Environmental/Socially-Engaged Art | 6 | ||
| Psychology, General | 2 |
Data source: IPEDS as of the January 7, 2025 release