Hampden-Sydney College
Hampden-Sydney, VA • 4-year Private • Acceptance Rate 50%
HSC is a private university in Hampden-Sydney, Virginia. HSC was founded in 1775 and enrolls 878 students.
Quick Facts | |
---|---|
Total Enrollment | 878 |
Campus Setting | rural |
Admission rate | 50% |
Tuition and fees | |
---|---|
In State | $52,388 |
Out-of-State | $52,388 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Hampden - Sydney College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 540 | 580 | 620 |
SAT Math | 520 | 560 | 610 |
ACT Composite | 22 | 27 | 31 |
ACT English | 20 | 22 | 30 |
ACT Math | 21 | 25 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Hampden-Sydney College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $49,754 | $49,754 |
Fees | $2,634 | $2,634 |
Room and Board | $15,110 | $15,110 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $68,498 | $68,498 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business/Managerial Economics | 33 | ||
Biology/Biological Sciences, General | 22 | ||
History, General | 20 | ||
Economics, General | 15 | ||
International Relations and Affairs | 13 | ||
Political Science and Government, General | 12 | ||
Psychology, General | 7 | ||
English Language and Literature, General | 6 | ||
Econometrics and Quantitative Economics | 5 | ||
Philosophy | 4 | ||
Physics, General | 3 | ||
Religion/Religious Studies | 3 | ||
Spanish Language and Literature | 3 | ||
Biochemistry and Molecular Biology | 3 | ||
Engineering Physics/Applied Physics | 3 | ||
Chemistry, General | 3 | ||
Theatre Literature, History and Criticism | 2 | ||
Visual and Performing Arts, General | 1 | ||
Economics, Other | 1 | ||
Fine Arts and Art Studies, Other | 1 | ||
German Language and Literature | 1 | ||
Mathematics, General | 1 | ||
Applied Mathematics, General | 1 |
Data source: IPEDS as of the January 7, 2025 release