William Rainey Harper College
Palatine, IL • 2-year Public • Acceptance Rate 100%
William Rainey Harper College is a public university in Palatine, Illinois. William Rainey Harper College enrolls 21,901 students.
Quick Facts | |
---|---|
Total Enrollment | 21,901 |
Campus Setting | suburb |
Admission rate | 100% |
Tuition and fees | |
---|---|
In State | $9,990 |
Out-of-State | $11,802 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to William Rainey Harper College, see the school’s admission page and online application.
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending William Rainey Harper College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $9,420 | $11,232 |
Fees | $570 | $570 |
Room and Board | $0 | $0 |
Books | $1,100 | $1,100 |
Total (Before Financial Aid): | $11,090 | $12,902 |
Majors
Major | Associate | Certificate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 946 | 918 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 566 | |
Biological and Physical Sciences | 440 | |
General Studies | 147 | |
Accounting Technology/Technician and Bookkeeping | 17 | 75 |
Registered Nursing/Registered Nurse | 82 | |
Welding Technology/Welder | 12 | 65 |
Parts, Warehousing, and Inventory Management Operations | 14 | 51 |
Business Administration and Management, General | 47 | 12 |
Child Care Provider/Assistant | 8 | 47 |
Emergency Care Attendant (EMT Ambulance) | 53 | |
Computer/Computer Systems Technology/Technician | 47 | |
Engineering, General | 44 | |
Phlebotomy Technician/Phlebotomist | 39 | |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 | 33 |
System, Networking, and LAN/WAN Management/Manager | 15 | 16 |
Architectural Drafting and Architectural CAD/CADD | 31 | |
Human Resources Management/Personnel Administration, General | 30 | |
Radiologic Technology/Science - Radiographer | 17 | 12 |
Medical/Clinical Assistant | 27 | |
Dental Hygiene/Hygienist | 24 | |
Licensed Practical/Vocational Nurse Training | 23 | |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 22 | |
Legal Assistant/Paralegal | 8 | 11 |
Interior Design | 3 | 16 |
Forensic Science and Technology | 7 | 11 |
Health Information/Medical Records Administration/Administrator | 17 | |
Criminal Justice/Police Science | 17 | |
Surgical Technology/Technologist | 16 | |
Fire Science/Fire-fighting | 15 | |
Insurance | 14 | |
Manufacturing Engineering Technology/Technician | 14 | 0 |
Graphic and Printing Equipment Operator, General Production | 13 | |
Homeland Security | 2 | 11 |
Graphic Design | 12 | 1 |
Cardiovascular Technology/Technologist | 12 | 0 |
Industrial Electronics Technology/Technician | 12 | |
Music, General | 12 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 12 | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 11 | |
Athletic Training/Trainer | 11 | |
Computer Support Specialist | 11 | |
Physical Therapy Assistant | 10 | |
Dietetics/Dietitian | 10 | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 10 | |
Computer Programming/Programmer, General | 1 | 9 |
Apparel and Textile Manufacture | 10 | |
Selling Skills and Sales Operations | 10 | |
Massage Therapy/Therapeutic Massage | 10 | |
Web Page, Digital/Multimedia and Information Resources Design | 3 | 7 |
Geographic Information Science and Cartography | 10 | |
Fashion and Fabric Consultant | 3 | 6 |
Accounting | 9 | |
Medical Administrative/Executive Assistant and Medical Secretary | 9 | 0 |
Purchasing, Procurement/Acquisitions and Contracts Management | 9 | |
Banking and Financial Support Services | 8 | |
Magnetic Resonance Imaging (MRI) Technology/Technician | 7 | |
Building/Property Maintenance | 4 | 3 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 5 |
Remote Aircraft Pilot | 5 | |
Sterile Processing Technology/Technician | 5 | |
Community Health and Preventive Medicine | 5 | |
Retailing and Retail Operations | 4 | |
Baking and Pastry Arts/Baker/Pastry Chef | 4 | |
Electrical, Electronic, and Communications Engineering Technology/Technician | 4 | |
Agribusiness/Agricultural Business Operations | 4 | |
Small Business Administration/Management | 3 | |
Commercial Photography | 2 | |
Culinary Arts/Chef Training | 2 | |
Fashion Merchandising | 2 | |
Teacher Assistant/Aide | 0 | 1 |
Fine/Studio Arts, General | 1 | |
Security and Loss Prevention Services | 1 |
Data source: IPEDS as of the January 7, 2025 release