William Rainey Harper College
Palatine, IL • 2-year Public • Acceptance Rate 100%
William Rainey Harper College is a public university in Palatine, Illinois. William Rainey Harper College enrolls 22,904 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 22,904 |
| Campus Setting | suburb |
| Admission rate | 100% |
| Tuition and fees | |
|---|---|
| In State | $9,990 |
| Out-of-State | $11,802 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Harper College, see the school’s admission page and online application.
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending William Rainey Harper College.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,420 | $11,232 |
| Fees | $570 | $570 |
| Room and Board | $0 | $0 |
| Books | $1,100 | $1,100 |
| Total (Before Financial Aid): | $11,090 | $12,902 |
Majors
| Major | Associate | Certificate |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 791 | 1032 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 535 | |
| Biological and Physical Sciences | 401 | |
| General Studies | 139 | |
| Welding Technology/Welder | 15 | 78 |
| Registered Nursing/Registered Nurse | 80 | |
| Emergency Care Attendant (EMT Ambulance) | 75 | |
| Accounting Technology/Technician and Bookkeeping | 16 | 55 |
| Child Care Provider/Assistant | 16 | 52 |
| Business Administration and Management, General | 46 | 19 |
| System, Networking, and LAN/WAN Management/Manager | 16 | 47 |
| Parts, Warehousing, and Inventory Management Operations | 11 | 48 |
| Engineering, General | 52 | |
| Computer/Computer Systems Technology/Technician | 47 | |
| Architectural Drafting and Architectural CAD/CADD | 43 | |
| Phlebotomy Technician/Phlebotomist | 41 | |
| Human Resources Management/Personnel Administration, General | 38 | |
| Legal Assistant/Paralegal | 11 | 27 |
| Manufacturing Engineering Technology/Technician | 23 | 9 |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 30 | |
| Medical/Clinical Assistant | 28 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 26 | |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 26 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 3 | 23 |
| Interior Design | 7 | 19 |
| Radiologic Technology/Science - Radiographer | 19 | 6 |
| Licensed Practical/Vocational Nurse Training | 24 | |
| Graphic and Printing Equipment Operator, General Production | 23 | |
| Fire Science/Fire-fighting | 21 | |
| Dental Hygiene/Hygienist | 21 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 20 |
| Graphic Design | 18 | 0 |
| Criminal Justice/Police Science | 17 | |
| Computer Programming/Programmer, General | 7 | 10 |
| Computer Support Specialist | 17 | |
| Forensic Science and Technology | 2 | 14 |
| Sterile Processing Technology/Technician | 16 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 15 | |
| Insurance | 15 | |
| Physical Therapy Assistant | 13 | |
| Homeland Security | 2 | 11 |
| Massage Therapy/Therapeutic Massage | 12 | |
| Web Page, Digital/Multimedia and Information Resources Design | 5 | 7 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 12 | |
| Agribusiness/Agricultural Business Operations | 12 | |
| Industrial Electronics Technology/Technician | 11 | |
| Cardiovascular Technology/Technologist | 10 | 0 |
| Fashion and Fabric Consultant | 6 | 4 |
| Building/Property Maintenance | 3 | 7 |
| Health Information/Medical Records Administration/Administrator | 10 | |
| Selling Skills and Sales Operations | 10 | |
| Security and Loss Prevention Services | 9 | |
| Banking and Financial Support Services | 8 | |
| Teacher Assistant/Aide | 4 | 4 |
| Accounting | 7 | |
| Medical Administrative/Executive Assistant and Medical Secretary | 7 | 0 |
| Apparel and Textile Manufacture | 6 | |
| Hospitality Administration/Management, General | 6 | |
| Fine/Studio Arts, General | 6 | |
| Community Health Services/Liaison/Counseling | 6 | |
| Surgical Technology/Technologist | 5 | |
| Music, General | 5 | |
| Recording Arts Technology/Technician | 5 | |
| Commercial Photography | 4 | |
| Purchasing, Procurement/Acquisitions and Contracts Management | 4 | |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 4 | |
| Community Health and Preventive Medicine | 4 | |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 4 | |
| Administrative Assistant and Secretarial Science, General | 3 | |
| Food Service, Waiter/Waitress, and Dining Room Management/Manager | 2 | |
| Remote Aircraft Pilot | 2 | |
| Athletic Training/Trainer | 2 | |
| Culinary Arts/Chef Training | 2 | |
| Prepress/Desktop Publishing and Digital Imaging Design | 2 | |
| General Office Occupations and Clerical Services | 2 | |
| Fashion Merchandising | 2 | |
| Geographic Information Science and Cartography | 1 | |
| Retailing and Retail Operations | 1 | |
| Baking and Pastry Arts/Baker/Pastry Chef | 1 | |
| Hotel/Motel Administration/Management | 1 |
Data source: IPEDS as of the January 6, 2026 release