Hofstra University
Hempstead, NY • 4-year Private • Acceptance Rate 71%
Hofstra is a private university in Hempstead, New York. Hofstra University was founded in 1935 and enrolls 11,112 students.
Quick Facts | |
---|---|
Total Enrollment | 11,112 |
Campus Setting | suburb |
Admission rate | 71% |
Tuition and fees | |
---|---|
In State | $55,450 |
Out-of-State | $55,450 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Hofstra, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 650 | 690 |
SAT Math | 600 | 640 | 690 |
ACT Composite | 27 | 28 | 31 |
ACT English | 26 | 29 | 33 |
ACT Math | 25 | 26 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Hofstra University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $54,335 | $54,335 |
Fees | $1,115 | $1,115 |
Room and Board | $17,720 | $17,720 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $74,170 | $74,170 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Law | 258 | ||
Management Science | 186 | ||
Psychology, General | 112 | 0 | |
Physician Associate/Assistant | 37 | 63 | |
Medicine | 93 | ||
Health/Health Care Administration/Management | 76 | ||
Marketing/Marketing Management, General | 58 | 17 | |
Accounting | 50 | 23 | |
Biology/Biological Sciences, General | 56 | 11 | |
Journalism | 48 | 18 | |
Finance, General | 61 | 1 | |
Adult Health Nurse/Nursing | 24 | 13 | |
Computer Science | 46 | 14 | |
Business Administration and Management, General | 47 | 12 | |
Community Health and Preventive Medicine | 57 | 0 | |
Public Relations/Image Management | 40 | 14 | |
Radio, Television, and Digital Communication, Other | 52 | 0 | |
Criminology | 44 | ||
Political Science and Government, General | 41 | ||
Teacher Education, Multiple Levels | 22 | 16 | |
Occupational Therapy/Therapist | 37 | ||
Speech-Language Pathology/Pathologist | 36 | ||
Educational Leadership and Administration, General | 1 | 20 | |
Drama and Dramatics/Theatre Arts, General | 35 | ||
Mental Health Counseling/Counselor | 31 | ||
Forensic Science and Technology | 10 | 24 | |
Physical Education Teaching and Coaching | 0 | 33 | |
School Psychology | 9 | 13 | |
Family Practice Nurse/Nursing | 25 | 5 | |
Health Law | 31 | ||
Public Health, General | 29 | ||
Art Therapy/Therapist | 31 | ||
Business Statistics | 15 | 14 | |
History, General | 27 | ||
Management Sciences and Quantitative Methods, Other | 11 | 16 | |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 27 | ||
Industrial and Organizational Psychology | 26 | 0 | |
Mechanical Engineering | 25 | ||
Health Services/Allied Health/Health Sciences, General | 25 | ||
Civil Engineering, General | 23 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 22 | ||
Music Teacher Education | 15 | 7 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 19 | ||
English Language and Literature, General | 22 | 0 | |
Radio and Television | 20 | ||
International/Globalization Studies | 19 | ||
Marriage and Family Therapy/Counseling | 19 | ||
Sociology, General | 18 | 0 | |
Social Studies Teacher Education | 2 | 16 | |
Reading Teacher Education | 14 | 4 | |
Pre-Medicine/Pre-Medical Studies | 5 | ||
Engineering/Industrial Management | 17 | ||
Clinical Psychology | 0 | 15 | |
Medical Informatics | 14 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 11 | 3 | |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 13 | ||
Music, General | 14 | ||
Fine/Studio Arts, General | 14 | ||
Sustainability Studies | 7 | 6 | |
Education/Teaching of Individuals in Elementary Special Education Programs | 12 | ||
Health Teacher Education | 0 | 13 | |
International Business/Trade/Commerce | 12 | 0 | |
Perfusion Technology/Perfusionist | 12 | ||
Higher Education/Higher Education Administration | 12 | ||
Student Counseling and Personnel Services, Other | 12 | ||
Taxation | 11 | ||
Natural Sciences | 11 | ||
Mathematics, General | 11 | 0 | |
Mass Communication/Media Studies | 11 | ||
Dance, General | 11 | ||
Psychiatric/Mental Health Nurse/Nursing | 8 | 1 | |
Special Education and Teaching, General | 11 | ||
Bioengineering and Biomedical Engineering | 11 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 3 | 5 | |
Biochemistry | 10 | ||
Anthropology, General | 10 | ||
Philosophy | 9 | ||
American/U.S. Law/Legal Studies/Jurisprudence | 9 | ||
Education, General | 7 | ||
Electrical and Electronics Engineering | 9 | ||
Health/Medical Physics | 9 | ||
Management Information Systems and Services, Other | 0 | 9 | |
Neuroscience | 9 | ||
Audiology/Audiologist | 7 | ||
Cinematography and Film/Video Production | 7 | ||
English/Language Arts Teacher Education | 0 | 7 | |
Business/Commerce, General | 0 | 6 | |
Chemistry, General | 6 | ||
Art Teacher Education | 3 | 3 | |
Public Policy Analysis, General | 6 | ||
Psychometrics and Quantitative Psychology | 5 | ||
Spanish Language and Literature | 5 | 0 | |
Mathematics Teacher Education | 2 | 3 | |
Linguistics | 5 | ||
Industrial Engineering | 5 | ||
Health/Medical Preparatory Programs, Other | 5 | ||
Rehabilitation and Therapeutic Professions, Other | 5 | ||
Business/Managerial Economics | 5 | ||
Education/Teaching of Individuals in Secondary Special Education Programs | 5 | ||
Economics, General | 5 | ||
Geography | 5 | ||
Econometrics and Quantitative Economics | 5 | ||
Geology/Earth Science, General | 5 | ||
Physics, General | 4 | ||
Liberal Arts and Sciences/Liberal Studies | 4 | ||
Logistics, Materials, and Supply Chain Management | 4 | ||
Bilingual and Multilingual Education | 1 | ||
French Language and Literature | 4 | ||
Business Administration, Management and Operations, Other | 4 | ||
Business and Innovation/Entrepreneurship Teacher Education | 4 | ||
Entrepreneurship/Entrepreneurial Studies | 4 | ||
Music Management | 4 | ||
Writing, General | 4 | ||
Curriculum and Instruction | 4 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | ||
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 3 | ||
Molecular Medicine | 3 | ||
Speech Communication and Rhetoric | 3 | 0 | |
Financial Mathematics | 2 | ||
Special Education and Teaching, Other | 2 | ||
Creative Writing | 2 | ||
Biology Teacher Education | 2 | ||
Elementary Education and Teaching | 1 | 1 | |
Vocational Rehabilitation Counseling/Counselor | 2 | ||
Athletic Training/Trainer | 2 | ||
Counselor Education/School Counseling and Guidance Services | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Playwriting and Screenwriting | 2 | ||
Chemistry Teacher Education | 2 | ||
Computer Engineering, General | 2 | ||
Family and Consumer Sciences/Home Economics Teacher Education | 1 | ||
Japanese Studies | 1 | ||
Geographic Information Science and Cartography | 1 | ||
German Language and Literature | 1 | ||
Area Studies, Other | 1 | ||
Jewish/Judaic Studies | 1 | ||
Computer and Information Sciences, Other | 1 | ||
Comparative Literature | 1 | ||
Drama and Dance Teacher Education | 1 | ||
Ecology, Evolution, Systematics and Population Biology, Other | 0 | 1 | |
Educational/Instructional Technology | 1 | ||
Religion/Religious Studies | 1 | ||
Engineering Science | 1 | ||
Science Teacher Education/General Science Teacher Education | 1 | 0 | |
Japanese Language and Literature | 1 | ||
Social Sciences, General | 1 | ||
Business, Management, Marketing, and Related Support Services, Other | 1 | 0 | |
Environmental Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release