Houston Community College
Houston, TX • 4-year Public • Acceptance Rate 100%
HCC is a public university in Houston, Texas. Houston Community College enrolls 68,706 students.
Quick Facts | |
---|---|
Total Enrollment | 68,706 |
Campus Setting | city |
Admission rate | 100% |
Tuition and fees | |
---|---|
In State | $4,344 |
Out-of-State | $5,460 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to HCC, see the school’s admission page and online application.
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Houston Community College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $2,904 | $3,624 |
Fees | $1,440 | $1,836 |
Room and Board | $0 | $0 |
Books | $2,250 | $2,250 |
Total (Before Financial Aid): | $6,594 | $7,710 |
Majors
Major | Associate | Certificate |
---|---|---|
General Studies | 1775 | |
Business Administration and Management, General | 835 | 34 |
Biology/Biological Sciences, General | 582 | |
Health Services/Allied Health/Health Sciences, General | 163 | |
Registered Nursing/Registered Nurse | 153 | |
Teacher Education, Multiple Levels | 152 | |
Computer Systems Networking and Telecommunications | 89 | 59 |
Psychology, General | 126 | |
Computer Science | 106 | |
Criminal Justice/Police Science | 14 | 81 |
Welding Technology/Welder | 6 | 86 |
Accounting | 41 | 50 |
Real Estate | 40 | 42 |
Prepress/Desktop Publishing and Digital Imaging Design | 36 | 43 |
Medical/Clinical Assistant | 78 | |
Automobile/Automotive Mechanics Technology/Technician | 30 | 47 |
Business/Office Automation/Technology/Data Entry | 32 | 43 |
Legal Assistant/Paralegal | 34 | 37 |
Electrical and Power Transmission Installation/Installer, General | 5 | 64 |
Baking and Pastry Arts/Baker/Pastry Chef | 27 | 40 |
Computer Programming, Specific Applications | 54 | 12 |
Engineering Science | 65 | |
Construction Engineering Technology/Technician | 47 | 17 |
Cosmetology/Cosmetologist, General | 37 | 22 |
Facial Treatment Specialist/Facialist | 58 | |
Logistics, Materials, and Supply Chain Management | 29 | 29 |
Licensed Practical/Vocational Nurse Training | 53 | |
Pharmacy Technician/Assistant | 49 | |
Emergency Medical Technology/Technician (EMT Paramedic) | 9 | 40 |
Radiologic Technology/Science - Radiographer | 28 | 19 |
Chemical Technology/Technician | 39 | 8 |
Computer and Information Sciences, General | 47 | |
Cinematography and Film/Video Production | 18 | 26 |
Dental Assisting/Assistant | 43 | |
International Business/Trade/Commerce | 24 | 15 |
Drafting and Design Technology/Technician, General | 28 | 9 |
Speech Communication and Rhetoric | 35 | |
Fire Science/Fire-fighting | 6 | 29 |
Culinary Arts/Chef Training | 25 | 8 |
Art/Art Studies, General | 31 | |
Child Development | 26 | 4 |
Physical Therapy Assistant | 30 | |
Health Information/Medical Records Technology/Technician | 21 | 9 |
Marketing/Marketing Management, General | 18 | 11 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 9 | 17 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 26 | |
Child Care Provider/Assistant | 23 | |
Recording Arts Technology/Technician | 18 | 5 |
Interior Design | 16 | 7 |
Fashion Merchandising | 17 | 5 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 17 | 3 |
Medium/Heavy Vehicle and Truck Technology/Technician | 19 | |
Political Science and Government, General | 19 | |
Surgical Technology/Technologist | 12 | 7 |
English Language and Literature, General | 19 | |
Nuclear Medical Technology/Technologist | 18 | |
Fashion/Apparel Design | 13 | 3 |
History, General | 16 | |
Occupational Therapist Assistant | 16 | 0 |
Electrician | 14 | |
Music Management | 12 | 2 |
Hotel/Motel Administration/Management | 13 | 0 |
Petroleum Technology/Technician | 13 | 0 |
Dental Hygiene/Hygienist | 12 | |
Language Interpretation and Translation | 10 | 0 |
Child Care and Support Services Management | 9 | |
Animation, Interactive Technology, Video Graphics, and Special Effects | 8 | 1 |
Geographic Information Science and Cartography | 3 | 6 |
Respiratory Care Therapy/Therapist | 8 | 0 |
Drama and Dramatics/Theatre Arts, General | 8 | |
Clinical/Medical Laboratory Technician | 8 | 0 |
Histologic Technician | 8 | |
Psychiatric/Mental Health Services Technician | 8 | |
Sign Language Interpretation and Translation | 8 | 0 |
Banking and Financial Support Services | 7 | 0 |
Foreign Languages and Literatures, General | 7 | |
Music Performance, General | 7 | |
Anthropology, General | 6 | |
Machine Shop Technology/Assistant | 3 | 3 |
Instrumentation Technology/Technician | 6 | 0 |
Substance Abuse/Addiction Counseling | 6 | |
Dance, General | 5 | |
Applied Horticulture/Horticulture Operations, General | 5 | 0 |
Medical Insurance Coding Specialist/Coder | 4 | |
Chemistry, General | 4 | |
Mathematics, General | 4 | |
Manufacturing Engineering Technology/Technician | 4 | 0 |
Artificial Intelligence | 4 | |
Barbering/Barber | 3 | |
Physics, General | 2 | |
Restaurant/Food Services Management | 1 | |
Cosmetology, Barber/Styling, and Nail Instructor | 1 | |
Geology/Earth Science, General | 1 | |
Metallurgical Technology/Technician | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release