Houston Community College
Houston, TX • 4-year Public • Acceptance Rate 100%
Houston Community College is a public university in Houston, Texas. HCC enrolls 71,898 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 71,898 |
| Campus Setting | city |
| Admission rate | 100% |
| Tuition and fees | |
|---|---|
| In State | $4,344 |
| Out-of-State | $5,460 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Houston Community College, see the school’s admission page and online application.
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending HCC.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $2,904 | $3,624 |
| Fees | $1,440 | $1,836 |
| Room and Board | $0 | $0 |
| Books | $2,250 | $2,250 |
| Total (Before Financial Aid): | $6,594 | $7,710 |
Majors
| Major | Associate | Certificate |
|---|---|---|
| General Studies | 1623 | |
| Business Administration and Management, General | 865 | 40 |
| Biology/Biological Sciences, General | 626 | |
| Welding Technology/Welder | 22 | 199 |
| Psychology, General | 183 | |
| Computer Systems Networking and Telecommunications | 92 | 67 |
| Prepress/Desktop Publishing and Digital Imaging Design | 44 | 106 |
| Health Services/Allied Health/Health Sciences, General | 125 | |
| Teacher Education, Multiple Levels | 123 | |
| Registered Nursing/Registered Nurse | 117 | |
| Computer Science | 111 | |
| Medical/Clinical Assistant | 92 | |
| Criminal Justice/Police Science | 18 | 70 |
| Electrical and Power Transmission Installation/Installer, General | 7 | 79 |
| Logistics, Materials, and Supply Chain Management | 31 | 46 |
| Legal Assistant/Paralegal | 37 | 39 |
| Baking and Pastry Arts/Baker/Pastry Chef | 27 | 46 |
| Automobile/Automotive Mechanics Technology/Technician | 24 | 47 |
| Accounting | 39 | 31 |
| Real Estate | 35 | 35 |
| Cosmetology/Cosmetologist, General | 35 | 31 |
| Business/Office Automation/Technology/Data Entry | 34 | 32 |
| Construction Engineering Technology/Technician | 24 | 37 |
| Engineering Science | 59 | |
| Recording Arts Technology/Technician | 29 | 27 |
| Facial Treatment Specialist/Facialist | 52 | |
| Radiologic Technology/Science - Radiographer | 35 | 17 |
| Fire Science/Fire-fighting | 8 | 41 |
| Drafting and Design Technology/Technician, General | 17 | 29 |
| Speech Communication and Rhetoric | 44 | |
| Computer and Information Sciences, General | 44 | |
| Pharmacy Technician/Assistant | 43 | |
| Computer Programming, Specific Applications | 35 | 6 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 4 | 36 |
| Cinematography and Film/Video Production | 9 | 31 |
| Art/Art Studies, General | 39 | |
| Culinary Arts/Chef Training | 25 | 13 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 10 | 27 |
| Health Information/Medical Records Technology/Technician | 11 | 25 |
| Licensed Practical/Vocational Nurse Training | 36 | |
| Dental Assisting/Assistant | 31 | |
| Physical Therapy Assistant | 30 | |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 21 | 7 |
| Child Development | 24 | 3 |
| Interior Design | 17 | 9 |
| Medical Insurance Coding Specialist/Coder | 25 | |
| Barbering/Barber | 24 | |
| Chemical Technology/Technician | 15 | 9 |
| Hotel/Motel Administration/Management | 10 | 13 |
| English Language and Literature, General | 23 | |
| Fashion/Apparel Design | 15 | 8 |
| Occupational Therapist Assistant | 23 | 0 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 11 | 11 |
| Sign Language Interpretation and Translation | 22 | 0 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 19 | 2 |
| Marketing/Marketing Management, General | 13 | 8 |
| Nuclear Medical Technology/Technologist | 21 | |
| Medium/Heavy Vehicle and Truck Technology/Technician | 20 | |
| Political Science and Government, General | 17 | |
| Music Management | 9 | 7 |
| Child Care Provider/Assistant | 15 | |
| History, General | 14 | |
| Dental Hygiene/Hygienist | 13 | |
| Surgical Technology/Technologist | 10 | 3 |
| Machine Shop Technology/Assistant | 8 | 5 |
| Respiratory Care Therapy/Therapist | 13 | 0 |
| Artificial Intelligence | 12 | |
| Language Interpretation and Translation | 11 | 1 |
| Banking and Financial Support Services | 9 | 3 |
| International Business/Trade/Commerce | 8 | 3 |
| Fashion Merchandising | 10 | 1 |
| Child Care and Support Services Management | 11 | |
| Psychiatric/Mental Health Services Technician | 11 | |
| Clinical/Medical Laboratory Technician | 10 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | |
| Histologic Technician | 9 | |
| Instrumentation Technology/Technician | 9 | 0 |
| Electrician | 8 | |
| Petroleum Technology/Technician | 5 | 2 |
| Foreign Languages and Literatures, General | 7 | |
| Mathematics, General | 6 | |
| Physics, General | 5 | |
| Applied Horticulture/Horticulture Operations, General | 5 | 0 |
| Manufacturing Engineering Technology/Technician | 5 | 0 |
| Anthropology, General | 4 | |
| Geographic Information Science and Cartography | 3 | 1 |
| Biology/Biotechnology Technology/Technician | 0 | 4 |
| Chemistry, General | 4 | |
| Music Performance, General | 4 | |
| Substance Abuse/Addiction Counseling | 4 | |
| Dance, General | 3 | |
| Geology/Earth Science, General | 1 |
Data source: IPEDS as of the January 6, 2026 release